For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Amariah b. 14 SEP 1722 Marlborough, Middlesex Co, MA d. 8 MAR 1780 | ![]() |
|||||||
Bigelow , Abel b. 27 JAN 1755 Shrewsbury, Worcester Co, MA d. 14 OCT 1821 West Boylston, Worcester Co, MA | ||||||||
Eveleth , Sarah d. 2 JUN 1798 | ||||||||
Bigelow , Abel b. 19 JUL 1785 Shrewsbury, Worcester Co, MA d. 18 OCT 1867 Redwood, Jefferson Co, NY | ||||||||
Bigelow , Joseph Capt. b. 9 NOV 1726 Shrewsbury, Worcester Co, MA d. 29 NOV 1801 Boylston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Martha b. 14 MAY 1753 Shrewsbury, Worcester Co, MA d. 10 SEP 1848 West Boylston, Worcester Co, MA | ||||||||
Beaman , Olive b. 19 OCT 1733 d. 26 JUN 1810 | ||||||||
Bigelow , Hannah T. b. 22 JAN 1824 Shipton, Quebec, Canada d. 18 DEC 1870 Delray, Wayne Co, MI | ||||||||
Tilton , Amelia b. 27 MAY 1795 Gilmanton, NH d. 15 DEC 1881 | ||||||||
Bigelow , Amariah b. 14 SEP 1722 Marlborough, Middlesex Co, MA d. 8 MAR 1780 | ![]() |
|||||||
Bigelow , Abel b. 27 JAN 1755 Shrewsbury, Worcester Co, MA d. 14 OCT 1821 West Boylston, Worcester Co, MA | ||||||||
Eveleth , Sarah d. 2 JUN 1798 | ||||||||
Bigelow , Abel b. 19 JUL 1785 Shrewsbury, Worcester Co, MA d. 18 OCT 1867 Redwood, Jefferson Co, NY | ||||||||
Bigelow , Joseph Capt. b. 9 NOV 1726 Shrewsbury, Worcester Co, MA d. 29 NOV 1801 Boylston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Martha b. 14 MAY 1753 Shrewsbury, Worcester Co, MA d. 10 SEP 1848 West Boylston, Worcester Co, MA | ||||||||
Beaman , Olive b. 19 OCT 1733 d. 26 JUN 1810 | ||||||||
Bigelow , Amelia b. 3 DEC 1825 Shipton, Quebec, Canada | ||||||||
Tilton , Amelia b. 27 MAY 1795 Gilmanton, NH d. 15 DEC 1881 | ||||||||
Bigelow , Amariah b. 14 SEP 1722 Marlborough, Middlesex Co, MA d. 8 MAR 1780 | ![]() |
|||||||
Bigelow , Abel b. 27 JAN 1755 Shrewsbury, Worcester Co, MA d. 14 OCT 1821 West Boylston, Worcester Co, MA | ||||||||
Eveleth , Sarah d. 2 JUN 1798 | ||||||||
Bigelow , Abel b. 19 JUL 1785 Shrewsbury, Worcester Co, MA d. 18 OCT 1867 Redwood, Jefferson Co, NY | ||||||||
Bigelow , Joseph Capt. b. 9 NOV 1726 Shrewsbury, Worcester Co, MA d. 29 NOV 1801 Boylston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Martha b. 14 MAY 1753 Shrewsbury, Worcester Co, MA d. 10 SEP 1848 West Boylston, Worcester Co, MA | ||||||||
Beaman , Olive b. 19 OCT 1733 d. 26 JUN 1810 | ||||||||
Bigelow , Mary K. b. 30 JUL 1828 Shipton, Quebec, Canada d. 3 JAN 1867 | ||||||||
Tilton , Amelia b. 27 MAY 1795 Gilmanton, NH d. 15 DEC 1881 | ||||||||
Bigelow , Amariah b. 14 SEP 1722 Marlborough, Middlesex Co, MA d. 8 MAR 1780 | ![]() |
|||||||
Bigelow , Abel b. 27 JAN 1755 Shrewsbury, Worcester Co, MA d. 14 OCT 1821 West Boylston, Worcester Co, MA | ||||||||
Eveleth , Sarah d. 2 JUN 1798 | ||||||||
Bigelow , Abel b. 19 JUL 1785 Shrewsbury, Worcester Co, MA d. 18 OCT 1867 Redwood, Jefferson Co, NY | ||||||||
Bigelow , Joseph Capt. b. 9 NOV 1726 Shrewsbury, Worcester Co, MA d. 29 NOV 1801 Boylston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Martha b. 14 MAY 1753 Shrewsbury, Worcester Co, MA d. 10 SEP 1848 West Boylston, Worcester Co, MA | ||||||||
Beaman , Olive b. 19 OCT 1733 d. 26 JUN 1810 | ||||||||
Bigelow , Alzina Louisa b. 23 SEP 1834 Redwood, Jefferson Co, NY | ||||||||
Tilton , Amelia b. 27 MAY 1795 Gilmanton, NH d. 15 DEC 1881 | ||||||||
Bigelow , Abel b. 27 JAN 1755 Shrewsbury, Worcester Co, MA d. 14 OCT 1821 West Boylston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Abel b. 19 JUL 1785 Shrewsbury, Worcester Co, MA d. 18 OCT 1867 Redwood, Jefferson Co, NY | ||||||||
Bigelow , Martha b. 14 MAY 1753 Shrewsbury, Worcester Co, MA d. 10 SEP 1848 West Boylston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Milton Henry b. 19 JAN 1837 Redwood, Jefferson Co, NY d. 11 OCT 1878 Vicksburg, Warren Co, MS | ||||||||
Tilton , Amelia b. 27 MAY 1795 Gilmanton, NH d. 15 DEC 1881 | ||||||||
Bigelow , Mary b. 1870 Vicksburg, Warren Co, MS | ||||||||
Hazelett , Julia | ||||||||
Bigelow , Abel b. 27 JAN 1755 Shrewsbury, Worcester Co, MA d. 14 OCT 1821 West Boylston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Abel b. 19 JUL 1785 Shrewsbury, Worcester Co, MA d. 18 OCT 1867 Redwood, Jefferson Co, NY | ||||||||
Bigelow , Martha b. 14 MAY 1753 Shrewsbury, Worcester Co, MA d. 10 SEP 1848 West Boylston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Milton Henry b. 19 JAN 1837 Redwood, Jefferson Co, NY d. 11 OCT 1878 Vicksburg, Warren Co, MS | ||||||||
Tilton , Amelia b. 27 MAY 1795 Gilmanton, NH d. 15 DEC 1881 | ||||||||
Bigelow , Lillie b. 10 NOV 1872 Vicksburg, Warren Co, MS | ||||||||
Hazelett , Julia | ||||||||
Bigelow , Abel b. 27 JAN 1755 Shrewsbury, Worcester Co, MA d. 14 OCT 1821 West Boylston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Abel b. 19 JUL 1785 Shrewsbury, Worcester Co, MA d. 18 OCT 1867 Redwood, Jefferson Co, NY | ||||||||
Bigelow , Martha b. 14 MAY 1753 Shrewsbury, Worcester Co, MA d. 10 SEP 1848 West Boylston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Milton Henry b. 19 JAN 1837 Redwood, Jefferson Co, NY d. 11 OCT 1878 Vicksburg, Warren Co, MS | ||||||||
Tilton , Amelia b. 27 MAY 1795 Gilmanton, NH d. 15 DEC 1881 | ||||||||
Bigelow , Minnie b. 26 JUL 1876 | ||||||||
Hazelett , Julia | ||||||||
Bigelow , Abel b. 27 JAN 1755 Shrewsbury, Worcester Co, MA d. 14 OCT 1821 West Boylston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Abel b. 19 JUL 1785 Shrewsbury, Worcester Co, MA d. 18 OCT 1867 Redwood, Jefferson Co, NY | ||||||||
Bigelow , Martha b. 14 MAY 1753 Shrewsbury, Worcester Co, MA d. 10 SEP 1848 West Boylston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Milton Henry b. 19 JAN 1837 Redwood, Jefferson Co, NY d. 11 OCT 1878 Vicksburg, Warren Co, MS | ||||||||
Tilton , Amelia b. 27 MAY 1795 Gilmanton, NH d. 15 DEC 1881 | ||||||||
Bigelow , Raymond Hazelett b. 19 FEB 1878 d. 15 NOV 1953 Newcastle, PA | ||||||||
Hazelett , Julia | ||||||||
Bigelow , Abel b. 27 JAN 1755 Shrewsbury, Worcester Co, MA d. 14 OCT 1821 West Boylston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Ephraim b. 20 FEB 1791 Shrewsbury, Worcester Co, MA d. 13 JUL 1837 | ||||||||
Bigelow , Martha b. 14 MAY 1753 Shrewsbury, Worcester Co, MA d. 10 SEP 1848 West Boylston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Horatio Nelson b. 13 SEP 1816 West Boylston, Worcester Co, MA d. 2 JAN 1868 Clinton, Worcester Co, MA | ||||||||
Brigham , Polly b. 1 NOV 1795 d. 14 JAN 1855 | ||||||||
Bigelow , Emily b. 1834 d. 1 JUL 1835 | ||||||||
Worcester , Emily b. 1814 d. 16 JAN 1892 Clinton, Worcester Co, MA | ||||||||
Bigelow , Abel b. 27 JAN 1755 Shrewsbury, Worcester Co, MA d. 14 OCT 1821 West Boylston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Ephraim b. 20 FEB 1791 Shrewsbury, Worcester Co, MA d. 13 JUL 1837 | ||||||||
Bigelow , Martha b. 14 MAY 1753 Shrewsbury, Worcester Co, MA d. 10 SEP 1848 West Boylston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Horatio Nelson b. 13 SEP 1816 West Boylston, Worcester Co, MA d. 2 JAN 1868 Clinton, Worcester Co, MA | ||||||||
Brigham , Polly b. 1 NOV 1795 d. 14 JAN 1855 | ||||||||
Bigelow , Emma b. 1846 d. 23 MAY 1864 | ||||||||
Worcester , Emily b. 1814 d. 16 JAN 1892 Clinton, Worcester Co, MA | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks