For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Thomas b. 14 AUG 1753 Douglas, Worcester Co, MA d. 14 MAR 1837 Douglas, Worcester Co, MA | ![]() |
|||||||
Bigelow , Elijah b. 28 SEP 1786 Douglas, Worcester Co, MA d. 28 AUG 1859 Douglas, Worcester Co, MA | ||||||||
Chase , Hannah b. 1757 d. 12 SEP 1848 Douglas, Worcester Co, MA | ||||||||
Bigelow , Elijah b. 8 NOV 1819 Douglas, Worcester Co, MA | ||||||||
Putnam , Lydia b. 1784 Sutton, Worcester Co, MA | ||||||||
Bigelow , Frank Alva b. 6 MAR 1856 Douglas, Worcester Co, MA | ||||||||
White , Mary | ||||||||
Bigelow , Jedediah b. 8 FEB 1713/14 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Thomas b. 14 AUG 1753 Douglas, Worcester Co, MA d. 14 MAR 1837 Douglas, Worcester Co, MA | ||||||||
Nurse , Thamezine b. 20 AUG 1716 d. 12 MAR 1758 | ||||||||
Bigelow , Amos b. 10 AUG 1789 Douglas, Worcester Co, MA | ||||||||
Chase , Hannah b. 1757 d. 12 SEP 1848 Douglas, Worcester Co, MA | ||||||||
Bigelow , Liberty b. JUL 1812 Sutton, Worcester Co, MA d. 31 OCT 1813 Sutton, Worcester Co, MA | ||||||||
Stockwell , Fanny | ||||||||
Bigelow , Jedediah b. 8 FEB 1713/14 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Thomas b. 14 AUG 1753 Douglas, Worcester Co, MA d. 14 MAR 1837 Douglas, Worcester Co, MA | ||||||||
Nurse , Thamezine b. 20 AUG 1716 d. 12 MAR 1758 | ||||||||
Bigelow , Amos b. 10 AUG 1789 Douglas, Worcester Co, MA | ||||||||
Chase , Hannah b. 1757 d. 12 SEP 1848 Douglas, Worcester Co, MA | ||||||||
Bigelow , Liberty D. b. 28 JUN 1815 Sutton, Worcester Co, MA d. 20 JAN 1890 Melrose, MA | ||||||||
Stockwell , Fanny | ||||||||
Bigelow , Jedediah b. 8 FEB 1713/14 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Thomas b. 14 AUG 1753 Douglas, Worcester Co, MA d. 14 MAR 1837 Douglas, Worcester Co, MA | ||||||||
Nurse , Thamezine b. 20 AUG 1716 d. 12 MAR 1758 | ||||||||
Bigelow , Amos b. 10 AUG 1789 Douglas, Worcester Co, MA | ||||||||
Chase , Hannah b. 1757 d. 12 SEP 1848 Douglas, Worcester Co, MA | ||||||||
Bigelow , Sophia H. b. ABT. 1825 Pittsfield, NH | ||||||||
Stockwell , Fanny | ||||||||
Bigelow , Jedediah b. 8 FEB 1713/14 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Thomas b. 14 AUG 1753 Douglas, Worcester Co, MA d. 14 MAR 1837 Douglas, Worcester Co, MA | ||||||||
Nurse , Thamezine b. 20 AUG 1716 d. 12 MAR 1758 | ||||||||
Bigelow , Amos b. 10 AUG 1789 Douglas, Worcester Co, MA | ||||||||
Chase , Hannah b. 1757 d. 12 SEP 1848 Douglas, Worcester Co, MA | ||||||||
Bigelow , Lucinda H. F. b. ABT. 1829 d. 4 NOV 1845 Sutton, Worcester Co, MA | ||||||||
Stockwell , Fanny | ||||||||
Bigelow , Jedediah b. 8 FEB 1713/14 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Thomas b. 14 AUG 1753 Douglas, Worcester Co, MA d. 14 MAR 1837 Douglas, Worcester Co, MA | ||||||||
Nurse , Thamezine b. 20 AUG 1716 d. 12 MAR 1758 | ||||||||
Bigelow , Jesse b. 7 MAR 1792 Douglas, Worcester Co, MA d. 13 APR 1877 Webster, MA | ||||||||
Chase , Hannah b. 1757 d. 12 SEP 1848 Douglas, Worcester Co, MA | ||||||||
Bigelow , Kitty Kidder b. 23 JUL 1827 Oxford, Worcester Co, MA d. 21 APR 1828 | ||||||||
Waters , Huldah b. 24 SEP 1795 Sutton, Worcester Co, MA d. 14 DEC 1843 Oxford, Worcester Co, MA | ||||||||
Bigelow , Jedediah b. 8 FEB 1713/14 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Thomas b. 14 AUG 1753 Douglas, Worcester Co, MA d. 14 MAR 1837 Douglas, Worcester Co, MA | ||||||||
Nurse , Thamezine b. 20 AUG 1716 d. 12 MAR 1758 | ||||||||
Bigelow , Jesse b. 7 MAR 1792 Douglas, Worcester Co, MA d. 13 APR 1877 Webster, MA | ||||||||
Chase , Hannah b. 1757 d. 12 SEP 1848 Douglas, Worcester Co, MA | ||||||||
Bigelow , John Thomas b. 25 JUL 1830 Oxford, Worcester Co, MA d. 21 AUG 1858 Oakharn, MA | ||||||||
Waters , Huldah b. 24 SEP 1795 Sutton, Worcester Co, MA d. 14 DEC 1843 Oxford, Worcester Co, MA | ||||||||
Bolster , William b. 11 MAR 1823 Barre, MA d. 29 APR 1881 Coldwater, Branch Co, MI | ||||||||
Bolster , John Waters b. 6 MAY 1843 Barre, MA | ||||||||
Bigelow , Thomas b. 14 AUG 1753 Douglas, Worcester Co, MA d. 14 MAR 1837 Douglas, Worcester Co, MA | ![]() |
|||||||
Bigelow , Jesse b. 7 MAR 1792 Douglas, Worcester Co, MA d. 13 APR 1877 Webster, MA | ||||||||
Chase , Hannah b. 1757 d. 12 SEP 1848 Douglas, Worcester Co, MA | ||||||||
Bigelow , Mary b. 24 SEP 1815 Oxford, Worcester Co, MA d. 5 APR 1886 Coldwater, Branch Co, MI | ||||||||
Waters , Huldah b. 24 SEP 1795 Sutton, Worcester Co, MA d. 14 DEC 1843 Oxford, Worcester Co, MA | ||||||||
Bolster , William b. 11 MAR 1823 Barre, MA d. 29 APR 1881 Coldwater, Branch Co, MI | ||||||||
Bolster , Saloma Ann b. 10 APR 1845 Barre, MA d. 26 APR 1895 Coldwater, Branch Co, MI | ||||||||
Bigelow , Thomas b. 14 AUG 1753 Douglas, Worcester Co, MA d. 14 MAR 1837 Douglas, Worcester Co, MA | ![]() |
|||||||
Bigelow , Jesse b. 7 MAR 1792 Douglas, Worcester Co, MA d. 13 APR 1877 Webster, MA | ||||||||
Chase , Hannah b. 1757 d. 12 SEP 1848 Douglas, Worcester Co, MA | ||||||||
Bigelow , Mary b. 24 SEP 1815 Oxford, Worcester Co, MA d. 5 APR 1886 Coldwater, Branch Co, MI | ||||||||
Waters , Huldah b. 24 SEP 1795 Sutton, Worcester Co, MA d. 14 DEC 1843 Oxford, Worcester Co, MA | ||||||||
Bolster , William b. 11 MAR 1823 Barre, MA d. 29 APR 1881 Coldwater, Branch Co, MI | ||||||||
Bolster , Allen Dwight b. 9 FEB 1848 Jackson, Steuben Co, IN | ||||||||
Bigelow , Thomas b. 14 AUG 1753 Douglas, Worcester Co, MA d. 14 MAR 1837 Douglas, Worcester Co, MA | ![]() |
|||||||
Bigelow , Jesse b. 7 MAR 1792 Douglas, Worcester Co, MA d. 13 APR 1877 Webster, MA | ||||||||
Chase , Hannah b. 1757 d. 12 SEP 1848 Douglas, Worcester Co, MA | ||||||||
Bigelow , Mary b. 24 SEP 1815 Oxford, Worcester Co, MA d. 5 APR 1886 Coldwater, Branch Co, MI | ||||||||
Waters , Huldah b. 24 SEP 1795 Sutton, Worcester Co, MA d. 14 DEC 1843 Oxford, Worcester Co, MA | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks