For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Samuel b. 18 SEP 1679 Watertown, Middlesex Co, MA d. ABT. 1734 | ![]() |
|||||||
Bigelow , Cornelius b. 24 NOV 1710 Marlborough, Middlesex Co, MA | ||||||||
Warren , Ruth b. 15 OCT 1681 Watertown, MA d. 12 APR 1716 Marlborough, MA | ![]() |
|||||||
Bigelow , Noah Sgt. b. 20 SEP 1742 Westborough, Worcester Co, MA d. 29 MAR 1833 | ||||||||
Graves , Mary b. 18 JUL 1714 Sudbury, MA | ||||||||
Bigelow , Caty b. 12 MAR 1801 Cambridge, Washington Co, NY d. 29 JUN 1835 | ||||||||
Goulding , Elizabeth | ||||||||
Bigelow , Samuel b. 18 SEP 1679 Watertown, Middlesex Co, MA d. ABT. 1734 | ![]() |
|||||||
Bigelow , Cornelius b. 24 NOV 1710 Marlborough, Middlesex Co, MA | ||||||||
Warren , Ruth b. 15 OCT 1681 Watertown, MA d. 12 APR 1716 Marlborough, MA | ![]() |
|||||||
Bigelow , Noah Sgt. b. 20 SEP 1742 Westborough, Worcester Co, MA d. 29 MAR 1833 | ||||||||
Graves , Mary b. 18 JUL 1714 Sudbury, MA | ||||||||
Bigelow , Clenmaria b. 5 AUG 1803 Cambridge, Washington Co, NY | ||||||||
Goulding , Elizabeth | ||||||||
Bigelow , Samuel b. 18 SEP 1679 Watertown, Middlesex Co, MA d. ABT. 1734 | ![]() |
|||||||
Bigelow , Cornelius b. 24 NOV 1710 Marlborough, Middlesex Co, MA | ||||||||
Warren , Ruth b. 15 OCT 1681 Watertown, MA d. 12 APR 1716 Marlborough, MA | ![]() |
|||||||
Bigelow , Noah Sgt. b. 20 SEP 1742 Westborough, Worcester Co, MA d. 29 MAR 1833 | ||||||||
Graves , Mary b. 18 JUL 1714 Sudbury, MA | ||||||||
Bigelow , Polly | ||||||||
Goulding , Elizabeth | ||||||||
Bigelow , Samuel b. 18 SEP 1679 Watertown, Middlesex Co, MA d. ABT. 1734 | ![]() |
|||||||
Bigelow , Cornelius b. 24 NOV 1710 Marlborough, Middlesex Co, MA | ||||||||
Warren , Ruth b. 15 OCT 1681 Watertown, MA d. 12 APR 1716 Marlborough, MA | ![]() |
|||||||
Bigelow , Noah Sgt. b. 20 SEP 1742 Westborough, Worcester Co, MA d. 29 MAR 1833 | ||||||||
Graves , Mary b. 18 JUL 1714 Sudbury, MA | ||||||||
Bigelow , Hannah b. 29 AUG 1817 | ||||||||
Goulding , Elizabeth | ||||||||
Bigelow , Samuel b. 18 SEP 1679 Watertown, Middlesex Co, MA d. ABT. 1734 | ![]() |
|||||||
Bigelow , Cornelius b. 24 NOV 1710 Marlborough, Middlesex Co, MA | ||||||||
Warren , Ruth b. 15 OCT 1681 Watertown, MA d. 12 APR 1716 Marlborough, MA | ![]() |
|||||||
Bigelow , Noah Sgt. b. 20 SEP 1742 Westborough, Worcester Co, MA d. 29 MAR 1833 | ||||||||
Graves , Mary b. 18 JUL 1714 Sudbury, MA | ||||||||
Bigelow , Mary Ann b. 8 AUG 1820 d. 21 JUN 1895 | ||||||||
Goulding , Elizabeth | ||||||||
Bigelow , Cornelius b. 24 NOV 1710 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Noah Sgt. b. 20 SEP 1742 Westborough, Worcester Co, MA d. 29 MAR 1833 | ||||||||
Graves , Mary b. 18 JUL 1714 Sudbury, MA | ||||||||
Bigelow , Elijah b. 2 MAY 1799 Cambridge, Washington Co, NY d. 13 NOV 1878 North Shade Twp., Gratiot Co, MI | ||||||||
Goulding , Elizabeth | ||||||||
Bigelow , Mathilda b. 28 AUG 1831 Andes Twp., Delaware Co, NY | ||||||||
Earl , Freelove Anna b. 10 MAY 1812 d. BEF. 1880 | ||||||||
Bigelow , Cornelius b. 24 NOV 1710 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Noah Sgt. b. 20 SEP 1742 Westborough, Worcester Co, MA d. 29 MAR 1833 | ||||||||
Graves , Mary b. 18 JUL 1714 Sudbury, MA | ||||||||
Bigelow , Elijah b. 2 MAY 1799 Cambridge, Washington Co, NY d. 13 NOV 1878 North Shade Twp., Gratiot Co, MI | ||||||||
Goulding , Elizabeth | ||||||||
Bigelow , David Pomeroy b. 8 JUN 1835 Andes Twp., Delaware Co, NY d. BEF. 1939 Andes Twp., Delaware Co, NY | ||||||||
Earl , Freelove Anna b. 10 MAY 1812 d. BEF. 1880 | ||||||||
Bigelow , Cornelius b. 24 NOV 1710 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Noah Sgt. b. 20 SEP 1742 Westborough, Worcester Co, MA d. 29 MAR 1833 | ||||||||
Graves , Mary b. 18 JUL 1714 Sudbury, MA | ||||||||
Bigelow , Elijah b. 2 MAY 1799 Cambridge, Washington Co, NY d. 13 NOV 1878 North Shade Twp., Gratiot Co, MI | ||||||||
Goulding , Elizabeth | ||||||||
Bigelow , Abel b. 31 MAY 1837 Andes Twp., Delaware Co, NY d. 21 MAR 1868 Gratiot Co, MI | ||||||||
Earl , Freelove Anna b. 10 MAY 1812 d. BEF. 1880 | ||||||||
Bigelow , Cornelius b. 24 NOV 1710 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Noah Sgt. b. 20 SEP 1742 Westborough, Worcester Co, MA d. 29 MAR 1833 | ||||||||
Graves , Mary b. 18 JUL 1714 Sudbury, MA | ||||||||
Bigelow , Elijah b. 2 MAY 1799 Cambridge, Washington Co, NY d. 13 NOV 1878 North Shade Twp., Gratiot Co, MI | ||||||||
Goulding , Elizabeth | ||||||||
Bigelow , Abraham b. 21 JUL 1839 Andes Twp., Delaware Co, NY | ||||||||
Earl , Freelove Anna b. 10 MAY 1812 d. BEF. 1880 | ||||||||
Bigelow , Cornelius b. 24 NOV 1710 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Noah Sgt. b. 20 SEP 1742 Westborough, Worcester Co, MA d. 29 MAR 1833 | ||||||||
Graves , Mary b. 18 JUL 1714 Sudbury, MA | ||||||||
Bigelow , Elijah b. 2 MAY 1799 Cambridge, Washington Co, NY d. 13 NOV 1878 North Shade Twp., Gratiot Co, MI | ||||||||
Goulding , Elizabeth | ||||||||
Bigelow , David b. 21 JUL 1839 Andes Twp., Delaware Co, NY | ||||||||
Earl , Freelove Anna b. 10 MAY 1812 d. BEF. 1880 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks