For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Charles Sumner b. 15 DEC 1845 Akron, Summit Co, OH d. 13 APR 1931 Long Beach, Los Angeles Co, CA | ![]() |
|||||||
Bigelow , Charles Edward b. 11 JUL 1879 Eliza, Mercer Co, IL d. 26 DEC 1968 Dodge Center, Cloud Co, KS | ||||||||
Pierce , Abigail Alma d. 23 NOV 1910 Dodge City, Cloud Co, KS | ||||||||
Bigelow , Gilbert Pierce b. 20 JAN 1911 d. 16 JUN 1999 Minneapolis, MN | ||||||||
Morrison , Olive | ||||||||
Bigelow , Barbara | ||||||||
Bailey , Eileen Marjorie | ||||||||
Jones , James Leo | ||||||||
Jones , Gary Thomas | ||||||||
Bigelow , Charles Sumner b. 15 DEC 1845 Akron, Summit Co, OH d. 13 APR 1931 Long Beach, Los Angeles Co, CA | ![]() |
|||||||
Bigelow , Albert Sumner b. 23 JAN 1888 Dodge Center, Cloud Co, KS d. 10 JAN 1972 Topeka, KS | ||||||||
Pierce , Abigail Alma d. 23 NOV 1910 Dodge City, Cloud Co, KS | ||||||||
Bigelow , Ruth Winifred | ||||||||
Munroe , Margaret | ||||||||
Winants , Josiah b. 29 MAY 1781 d. 11 JUN 1862 | ||||||||
Winants , Henry | ||||||||
Bigelow , Cornelius b. 24 NOV 1710 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Paul b. 21 JAN 1740/41 Westborough, Worcester Co, MA d. 1 MAR 1806 | ||||||||
Graves , Mary b. 18 JUL 1714 Sudbury, MA | ||||||||
Bigelow , Mary b. 27 AUG 1782 Upton, Worcester Co, MA d. 11 APR 1825 Albany, NY | ||||||||
Ober , Hannah b. 12 JUL 1743 Upton, MA d. 3 SEP 1835 Ashford, Cattaraugus Co, NY | ||||||||
Winants , Josiah b. 29 MAY 1781 d. 11 JUN 1862 | ||||||||
Winants , Parmilla | ||||||||
Bigelow , Cornelius b. 24 NOV 1710 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Paul b. 21 JAN 1740/41 Westborough, Worcester Co, MA d. 1 MAR 1806 | ||||||||
Graves , Mary b. 18 JUL 1714 Sudbury, MA | ||||||||
Bigelow , Mary b. 27 AUG 1782 Upton, Worcester Co, MA d. 11 APR 1825 Albany, NY | ||||||||
Ober , Hannah b. 12 JUL 1743 Upton, MA d. 3 SEP 1835 Ashford, Cattaraugus Co, NY | ||||||||
Winants , Josiah b. 29 MAY 1781 d. 11 JUN 1862 | ||||||||
Winants , Marani | ||||||||
Bigelow , Cornelius b. 24 NOV 1710 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Paul b. 21 JAN 1740/41 Westborough, Worcester Co, MA d. 1 MAR 1806 | ||||||||
Graves , Mary b. 18 JUL 1714 Sudbury, MA | ||||||||
Bigelow , Mary b. 27 AUG 1782 Upton, Worcester Co, MA d. 11 APR 1825 Albany, NY | ||||||||
Ober , Hannah b. 12 JUL 1743 Upton, MA d. 3 SEP 1835 Ashford, Cattaraugus Co, NY | ||||||||
Winants , Josiah b. 29 MAY 1781 d. 11 JUN 1862 | ||||||||
Winants , Laura | ||||||||
Bigelow , Cornelius b. 24 NOV 1710 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Paul b. 21 JAN 1740/41 Westborough, Worcester Co, MA d. 1 MAR 1806 | ||||||||
Graves , Mary b. 18 JUL 1714 Sudbury, MA | ||||||||
Bigelow , Mary b. 27 AUG 1782 Upton, Worcester Co, MA d. 11 APR 1825 Albany, NY | ||||||||
Ober , Hannah b. 12 JUL 1743 Upton, MA d. 3 SEP 1835 Ashford, Cattaraugus Co, NY | ||||||||
Winants , Josiah b. 29 MAY 1781 d. 11 JUN 1862 | ||||||||
Winants , Louisa | ||||||||
Bigelow , Cornelius b. 24 NOV 1710 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Paul b. 21 JAN 1740/41 Westborough, Worcester Co, MA d. 1 MAR 1806 | ||||||||
Graves , Mary b. 18 JUL 1714 Sudbury, MA | ||||||||
Bigelow , Mary b. 27 AUG 1782 Upton, Worcester Co, MA d. 11 APR 1825 Albany, NY | ||||||||
Ober , Hannah b. 12 JUL 1743 Upton, MA d. 3 SEP 1835 Ashford, Cattaraugus Co, NY | ||||||||
Winants , Josiah b. 29 MAY 1781 d. 11 JUN 1862 | ||||||||
Winants , Josiah | ||||||||
Bigelow , Cornelius b. 24 NOV 1710 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Paul b. 21 JAN 1740/41 Westborough, Worcester Co, MA d. 1 MAR 1806 | ||||||||
Graves , Mary b. 18 JUL 1714 Sudbury, MA | ||||||||
Bigelow , Mary b. 27 AUG 1782 Upton, Worcester Co, MA d. 11 APR 1825 Albany, NY | ||||||||
Ober , Hannah b. 12 JUL 1743 Upton, MA d. 3 SEP 1835 Ashford, Cattaraugus Co, NY | ||||||||
Bigelow , Cornelius b. 24 NOV 1710 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Paul b. 21 JAN 1740/41 Westborough, Worcester Co, MA d. 1 MAR 1806 | ||||||||
Graves , Mary b. 18 JUL 1714 Sudbury, MA | ||||||||
Bigelow , Job b. 25 MAR 1783 Brookline, Windham Co, VT d. 14 MAR 1866 East Ashford, Cattaraugus Co, NY | ||||||||
Ober , Hannah b. 12 JUL 1743 Upton, MA d. 3 SEP 1835 Ashford, Cattaraugus Co, NY | ||||||||
Bigelow , John H. b. 8 NOV 1814 Brookline, Windham Co, VT d. 18 MAY 1815 Brookline, Windham Co, VT | ||||||||
Walker , Hannah b. 6 SEP 1789 d. 26 NOV 1867 East Ashford, Cattaraugus Co, NY | ||||||||
Bigelow , Cornelius b. 24 NOV 1710 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Paul b. 21 JAN 1740/41 Westborough, Worcester Co, MA d. 1 MAR 1806 | ||||||||
Graves , Mary b. 18 JUL 1714 Sudbury, MA | ||||||||
Bigelow , Job b. 25 MAR 1783 Brookline, Windham Co, VT d. 14 MAR 1866 East Ashford, Cattaraugus Co, NY | ||||||||
Ober , Hannah b. 12 JUL 1743 Upton, MA d. 3 SEP 1835 Ashford, Cattaraugus Co, NY | ||||||||
Bigelow , Sally W. b. 25 JUN 1816 Brookline, Windham Co, VT d. 21 DEC 1889 East Ashford, Cattaraugus Co, NY | ||||||||
Walker , Hannah b. 6 SEP 1789 d. 26 NOV 1867 East Ashford, Cattaraugus Co, NY | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks