For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Ebenezer b. 18 OCT 1762 Upton, MA | ![]() |
|||||||
Bigelow , Ezra b. 31 MAR 1808 Brookline, Windham Co, VT d. 10 JUL 1891 Thomas Corners Cem., Ashford, NY | ||||||||
Bishop , Rachel b. ABT. 1775 | ||||||||
Bigelow , Carlos b. 8 JUN 1860 Springville, NY | ||||||||
Andrus , Calista b. 16 FEB 1825 Steventown, Renssalaer Co, NY d. 28 MAY 1904 Thomas Corners Cem., Ashford, NY | ||||||||
Bigelow , Lillian | ||||||||
Smith , Daisy C. | ||||||||
Bigelow , Samuel b. 18 SEP 1679 Watertown, Middlesex Co, MA d. ABT. 1734 | ![]() |
|||||||
Bigelow , Cornelius b. 24 NOV 1710 Marlborough, Middlesex Co, MA | ||||||||
Warren , Ruth b. 15 OCT 1681 Watertown, MA d. 12 APR 1716 Marlborough, MA | ![]() |
|||||||
Bigelow , Paul b. 21 JAN 1740/41 Westborough, Worcester Co, MA d. 1 MAR 1806 | ||||||||
Graves , Mary b. 18 JUL 1714 Sudbury, MA | ||||||||
Bigelow , John b. 7 JUN 1765 Westborough, Worcester Co, MA d. 27 APR 1813 | ||||||||
Ober , Hannah b. 12 JUL 1743 Upton, MA d. 3 SEP 1835 Ashford, Cattaraugus Co, NY | ||||||||
Bigelow , Cornelius b. 24 NOV 1710 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Paul b. 21 JAN 1740/41 Westborough, Worcester Co, MA d. 1 MAR 1806 | ||||||||
Graves , Mary b. 18 JUL 1714 Sudbury, MA | ||||||||
Bigelow , Joseph b. 22 JUL 1767 Westborough, Worcester Co, MA d. 8 NOV 1827 Montreal, Canada | ||||||||
Ober , Hannah b. 12 JUL 1743 Upton, MA d. 3 SEP 1835 Ashford, Cattaraugus Co, NY | ||||||||
Bigelow , Laura b. 1794 Montreal, Quebec, Canada d. 6 MAY 1829 Montreal, Quebec, Canada | ||||||||
Higgins , Sarah b. ABT. 1769 d. 21 JAN 1860 Montreal, Canada | ||||||||
Bigelow , Cornelius b. 24 NOV 1710 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Paul b. 21 JAN 1740/41 Westborough, Worcester Co, MA d. 1 MAR 1806 | ||||||||
Graves , Mary b. 18 JUL 1714 Sudbury, MA | ||||||||
Bigelow , Joseph b. 22 JUL 1767 Westborough, Worcester Co, MA d. 8 NOV 1827 Montreal, Canada | ||||||||
Ober , Hannah b. 12 JUL 1743 Upton, MA d. 3 SEP 1835 Ashford, Cattaraugus Co, NY | ||||||||
Bigelow , Alured b. 1796 Montreal, Quebec, Canada d. 24 DEC 1827 Montreal, Quebec, Canada | ||||||||
Higgins , Sarah b. ABT. 1769 d. 21 JAN 1860 Montreal, Canada | ||||||||
Bigelow , Cornelius b. 24 NOV 1710 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Paul b. 21 JAN 1740/41 Westborough, Worcester Co, MA d. 1 MAR 1806 | ||||||||
Graves , Mary b. 18 JUL 1714 Sudbury, MA | ||||||||
Bigelow , Joseph b. 22 JUL 1767 Westborough, Worcester Co, MA d. 8 NOV 1827 Montreal, Canada | ||||||||
Ober , Hannah b. 12 JUL 1743 Upton, MA d. 3 SEP 1835 Ashford, Cattaraugus Co, NY | ||||||||
Bigelow , Sarah b. 20 OCT 1799 Montreal, Quebec, Canada d. 13 MAY 1833 New York, NY | ||||||||
Higgins , Sarah b. ABT. 1769 d. 21 JAN 1860 Montreal, Canada | ||||||||
Bigelow , Cornelius b. 24 NOV 1710 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Paul b. 21 JAN 1740/41 Westborough, Worcester Co, MA d. 1 MAR 1806 | ||||||||
Graves , Mary b. 18 JUL 1714 Sudbury, MA | ||||||||
Bigelow , Joseph b. 22 JUL 1767 Westborough, Worcester Co, MA d. 8 NOV 1827 Montreal, Canada | ||||||||
Ober , Hannah b. 12 JUL 1743 Upton, MA d. 3 SEP 1835 Ashford, Cattaraugus Co, NY | ||||||||
Bigelow , George b. ABT. 1805 Montreal, Quebec, Canada d. 8 NOV 1834 | ||||||||
Higgins , Sarah b. ABT. 1769 d. 21 JAN 1860 Montreal, Canada | ||||||||
Bigelow , Cornelius b. 24 NOV 1710 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Paul b. 21 JAN 1740/41 Westborough, Worcester Co, MA d. 1 MAR 1806 | ||||||||
Graves , Mary b. 18 JUL 1714 Sudbury, MA | ||||||||
Bigelow , Joseph b. 22 JUL 1767 Westborough, Worcester Co, MA d. 8 NOV 1827 Montreal, Canada | ||||||||
Ober , Hannah b. 12 JUL 1743 Upton, MA d. 3 SEP 1835 Ashford, Cattaraugus Co, NY | ||||||||
Bigelow , Louisa b. ABT. 1808 Montreal, Quebec, Canada | ||||||||
Higgins , Sarah b. ABT. 1769 d. 21 JAN 1860 Montreal, Canada | ||||||||
Bigelow , Cornelius b. 24 NOV 1710 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Paul b. 21 JAN 1740/41 Westborough, Worcester Co, MA d. 1 MAR 1806 | ||||||||
Graves , Mary b. 18 JUL 1714 Sudbury, MA | ||||||||
Bigelow , Joseph b. 22 JUL 1767 Westborough, Worcester Co, MA d. 8 NOV 1827 Montreal, Canada | ||||||||
Ober , Hannah b. 12 JUL 1743 Upton, MA d. 3 SEP 1835 Ashford, Cattaraugus Co, NY | ||||||||
Bigelow , Joseph Portland b. ABT. 1810 Montreal, Quebec, Canada d. 15 DEC 1836 | ||||||||
Higgins , Sarah b. ABT. 1769 d. 21 JAN 1860 Montreal, Canada | ||||||||
Bigelow , Cornelius b. 24 NOV 1710 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Paul b. 21 JAN 1740/41 Westborough, Worcester Co, MA d. 1 MAR 1806 | ||||||||
Graves , Mary b. 18 JUL 1714 Sudbury, MA | ||||||||
Bigelow , Joseph b. 22 JUL 1767 Westborough, Worcester Co, MA d. 8 NOV 1827 Montreal, Canada | ||||||||
Ober , Hannah b. 12 JUL 1743 Upton, MA d. 3 SEP 1835 Ashford, Cattaraugus Co, NY | ||||||||
Bigelow , Albert b. ABT. 1812 Montreal, Quebec, Canada d. 21 MAR 1876 Hamilton, Wentworth Co, Ontario, Canada | ||||||||
Higgins , Sarah b. ABT. 1769 d. 21 JAN 1860 Montreal, Canada | ||||||||
Bigelow , Cornelius b. 24 NOV 1710 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Paul b. 21 JAN 1740/41 Westborough, Worcester Co, MA d. 1 MAR 1806 | ||||||||
Graves , Mary b. 18 JUL 1714 Sudbury, MA | ||||||||
Bigelow , Joseph b. 22 JUL 1767 Westborough, Worcester Co, MA d. 8 NOV 1827 Montreal, Canada | ||||||||
Ober , Hannah b. 12 JUL 1743 Upton, MA d. 3 SEP 1835 Ashford, Cattaraugus Co, NY | ||||||||
Bigelow , Charles Lucius b. ABT. 1814 Montreal, Quebec, Canada d. 20 NOV 1848 | ||||||||
Higgins , Sarah b. ABT. 1769 d. 21 JAN 1860 Montreal, Canada | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks