For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Cornelius b. 24 NOV 1710 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Paul b. 21 JAN 1740/41 Westborough, Worcester Co, MA d. 1 MAR 1806 | ||||||||
Graves , Mary b. 18 JUL 1714 Sudbury, MA | ||||||||
Bigelow , Ebenezer b. 18 OCT 1762 Upton, MA | ||||||||
Ober , Hannah b. 12 JUL 1743 Upton, MA d. 3 SEP 1835 Ashford, Cattaraugus Co, NY | ||||||||
Bigelow , Phebe b. ABT. 1810 Brookline, Windham Co, VT | ||||||||
Bishop , Rachel b. ABT. 1775 | ||||||||
Bigelow , Cornelius b. 24 NOV 1710 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Paul b. 21 JAN 1740/41 Westborough, Worcester Co, MA d. 1 MAR 1806 | ||||||||
Graves , Mary b. 18 JUL 1714 Sudbury, MA | ||||||||
Bigelow , Ebenezer b. 18 OCT 1762 Upton, MA | ||||||||
Ober , Hannah b. 12 JUL 1743 Upton, MA d. 3 SEP 1835 Ashford, Cattaraugus Co, NY | ||||||||
Bigelow , Laura b. ABT. 1812 Brookline, Windham Co, VT | ||||||||
Bishop , Rachel b. ABT. 1775 | ||||||||
Cole , Daniel Mansfield b. 10 FEB 1794 Windham, VT d. 20 OCT 1880 Ashford, Cattaraugus Co, NY | ||||||||
Cole , Aljarman b. 1817 d. Wankon, WI | ||||||||
Bigelow , Paul b. 21 JAN 1740/41 Westborough, Worcester Co, MA d. 1 MAR 1806 | ![]() |
|||||||
Bigelow , Ebenezer b. 18 OCT 1762 Upton, MA | ||||||||
Ober , Hannah b. 12 JUL 1743 Upton, MA d. 3 SEP 1835 Ashford, Cattaraugus Co, NY | ||||||||
Bigelow , Mary b. ABT. 1795 Chester, Cheshire Co, NH d. 22 SEP 1834 Ashford, Cattaraugus Co, NY | ||||||||
Bishop , Rachel b. ABT. 1775 | ||||||||
Cole , Daniel Mansfield b. 10 FEB 1794 Windham, VT d. 20 OCT 1880 Ashford, Cattaraugus Co, NY | ||||||||
Cole , Edwin b. 1819 d. BEF. 1880 MN | ||||||||
Bigelow , Paul b. 21 JAN 1740/41 Westborough, Worcester Co, MA d. 1 MAR 1806 | ![]() |
|||||||
Bigelow , Ebenezer b. 18 OCT 1762 Upton, MA | ||||||||
Ober , Hannah b. 12 JUL 1743 Upton, MA d. 3 SEP 1835 Ashford, Cattaraugus Co, NY | ||||||||
Bigelow , Mary b. ABT. 1795 Chester, Cheshire Co, NH d. 22 SEP 1834 Ashford, Cattaraugus Co, NY | ||||||||
Bishop , Rachel b. ABT. 1775 | ||||||||
Cole , Daniel Mansfield b. 10 FEB 1794 Windham, VT d. 20 OCT 1880 Ashford, Cattaraugus Co, NY | ||||||||
Cole , Seymore b. 21 FEB 1822 d. 1893 Poinset, SD | ||||||||
Bigelow , Paul b. 21 JAN 1740/41 Westborough, Worcester Co, MA d. 1 MAR 1806 | ![]() |
|||||||
Bigelow , Ebenezer b. 18 OCT 1762 Upton, MA | ||||||||
Ober , Hannah b. 12 JUL 1743 Upton, MA d. 3 SEP 1835 Ashford, Cattaraugus Co, NY | ||||||||
Bigelow , Mary b. ABT. 1795 Chester, Cheshire Co, NH d. 22 SEP 1834 Ashford, Cattaraugus Co, NY | ||||||||
Bishop , Rachel b. ABT. 1775 | ||||||||
Cole , Daniel Mansfield b. 10 FEB 1794 Windham, VT d. 20 OCT 1880 Ashford, Cattaraugus Co, NY | ||||||||
Cole , Alvin b. 1823 d. Waverly, IA | ||||||||
Bigelow , Paul b. 21 JAN 1740/41 Westborough, Worcester Co, MA d. 1 MAR 1806 | ![]() |
|||||||
Bigelow , Ebenezer b. 18 OCT 1762 Upton, MA | ||||||||
Ober , Hannah b. 12 JUL 1743 Upton, MA d. 3 SEP 1835 Ashford, Cattaraugus Co, NY | ||||||||
Bigelow , Mary b. ABT. 1795 Chester, Cheshire Co, NH d. 22 SEP 1834 Ashford, Cattaraugus Co, NY | ||||||||
Bishop , Rachel b. ABT. 1775 | ||||||||
Cole , Daniel Mansfield b. 10 FEB 1794 Windham, VT d. 20 OCT 1880 Ashford, Cattaraugus Co, NY | ||||||||
Cole , Vernon b. 1825 d. Gillette, WI | ||||||||
Bigelow , Paul b. 21 JAN 1740/41 Westborough, Worcester Co, MA d. 1 MAR 1806 | ![]() |
|||||||
Bigelow , Ebenezer b. 18 OCT 1762 Upton, MA | ||||||||
Ober , Hannah b. 12 JUL 1743 Upton, MA d. 3 SEP 1835 Ashford, Cattaraugus Co, NY | ||||||||
Bigelow , Mary b. ABT. 1795 Chester, Cheshire Co, NH d. 22 SEP 1834 Ashford, Cattaraugus Co, NY | ||||||||
Bishop , Rachel b. ABT. 1775 | ||||||||
Cole , Daniel Mansfield b. 10 FEB 1794 Windham, VT d. 20 OCT 1880 Ashford, Cattaraugus Co, NY | ||||||||
Cole , Permilla b. 1827 Ashford, Cattaraugus Co, NY d. Ashford, Cattaraugus Co, NY | ||||||||
Bigelow , Paul b. 21 JAN 1740/41 Westborough, Worcester Co, MA d. 1 MAR 1806 | ![]() |
|||||||
Bigelow , Ebenezer b. 18 OCT 1762 Upton, MA | ||||||||
Ober , Hannah b. 12 JUL 1743 Upton, MA d. 3 SEP 1835 Ashford, Cattaraugus Co, NY | ||||||||
Bigelow , Mary b. ABT. 1795 Chester, Cheshire Co, NH d. 22 SEP 1834 Ashford, Cattaraugus Co, NY | ||||||||
Bishop , Rachel b. ABT. 1775 | ||||||||
Cole , Daniel Mansfield b. 10 FEB 1794 Windham, VT d. 20 OCT 1880 Ashford, Cattaraugus Co, NY | ||||||||
Cole , Byron b. 1831 Ashford, Cattaraugus Co, NY | ||||||||
Bigelow , Paul b. 21 JAN 1740/41 Westborough, Worcester Co, MA d. 1 MAR 1806 | ![]() |
|||||||
Bigelow , Ebenezer b. 18 OCT 1762 Upton, MA | ||||||||
Ober , Hannah b. 12 JUL 1743 Upton, MA d. 3 SEP 1835 Ashford, Cattaraugus Co, NY | ||||||||
Bigelow , Mary b. ABT. 1795 Chester, Cheshire Co, NH d. 22 SEP 1834 Ashford, Cattaraugus Co, NY | ||||||||
Bishop , Rachel b. ABT. 1775 | ||||||||
Cole , Daniel Mansfield b. 10 FEB 1794 Windham, VT d. 20 OCT 1880 Ashford, Cattaraugus Co, NY | ||||||||
Cole , Miriam b. 22 JUN 1833 Ashford, Cattaraugus Co, NY d. 22 JAN 1892 Riceville, NY | ||||||||
Bigelow , Paul b. 21 JAN 1740/41 Westborough, Worcester Co, MA d. 1 MAR 1806 | ![]() |
|||||||
Bigelow , Ebenezer b. 18 OCT 1762 Upton, MA | ||||||||
Ober , Hannah b. 12 JUL 1743 Upton, MA d. 3 SEP 1835 Ashford, Cattaraugus Co, NY | ||||||||
Bigelow , Mary b. ABT. 1795 Chester, Cheshire Co, NH d. 22 SEP 1834 Ashford, Cattaraugus Co, NY | ||||||||
Bishop , Rachel b. ABT. 1775 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks