For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Humphrey b. 4 SEP 1761 Shrewsbury, Worcester Co, MA d. 2 OCT 1842 Shrewsbury, Worcester Co, MA | ![]() |
|||||||
Bigelow , Moses b. 23 JUL 1803 Shrewsbury, Worcester Co, MA d. 9 DEC 1860 Cincinnati, Hamilton Co, OR | ||||||||
Whipple , Hannah b. 5 OCT 1771 Grafton, Worcester Co, MA d. 5 JAN 1848 Worcester, Worcester Co, MA | ||||||||
Bigelow , Silas Humphrey b. 14 JAN 1827 Sutton, Worcester Co, MA d. 4 MAY 1876 Glendale, OH | ||||||||
Smith , Amanda b. 14 APR 1805 Petersham, Worcester Co, MA d. 16 JUL 1874 OH | ||||||||
Bigelow , Charles | ||||||||
McAlpin , Ruth | ||||||||
Bigelow , Humphrey b. 4 SEP 1761 Shrewsbury, Worcester Co, MA d. 2 OCT 1842 Shrewsbury, Worcester Co, MA | ![]() |
|||||||
Bigelow , Moses b. 23 JUL 1803 Shrewsbury, Worcester Co, MA d. 9 DEC 1860 Cincinnati, Hamilton Co, OR | ||||||||
Whipple , Hannah b. 5 OCT 1771 Grafton, Worcester Co, MA d. 5 JAN 1848 Worcester, Worcester Co, MA | ||||||||
Bigelow , Silas Humphrey b. 14 JAN 1827 Sutton, Worcester Co, MA d. 4 MAY 1876 Glendale, OH | ||||||||
Smith , Amanda b. 14 APR 1805 Petersham, Worcester Co, MA d. 16 JUL 1874 OH | ||||||||
Bigelow , George | ||||||||
McAlpin , Ruth | ||||||||
Bigelow , Humphrey b. 4 SEP 1761 Shrewsbury, Worcester Co, MA d. 2 OCT 1842 Shrewsbury, Worcester Co, MA | ![]() |
|||||||
Bigelow , Moses b. 23 JUL 1803 Shrewsbury, Worcester Co, MA d. 9 DEC 1860 Cincinnati, Hamilton Co, OR | ||||||||
Whipple , Hannah b. 5 OCT 1771 Grafton, Worcester Co, MA d. 5 JAN 1848 Worcester, Worcester Co, MA | ||||||||
Bigelow , Silas Humphrey b. 14 JAN 1827 Sutton, Worcester Co, MA d. 4 MAY 1876 Glendale, OH | ||||||||
Smith , Amanda b. 14 APR 1805 Petersham, Worcester Co, MA d. 16 JUL 1874 OH | ||||||||
Bigelow , Sidney b. OCT 1861 | ||||||||
Hull , Belle | ||||||||
Bigelow , Humphrey b. 4 SEP 1761 Shrewsbury, Worcester Co, MA d. 2 OCT 1842 Shrewsbury, Worcester Co, MA | ![]() |
|||||||
Bigelow , Moses b. 23 JUL 1803 Shrewsbury, Worcester Co, MA d. 9 DEC 1860 Cincinnati, Hamilton Co, OR | ||||||||
Whipple , Hannah b. 5 OCT 1771 Grafton, Worcester Co, MA d. 5 JAN 1848 Worcester, Worcester Co, MA | ||||||||
Bigelow , Harrison Augustus b. 2 SEP 1830 Sutton, Worcester Co, MA d. 22 JAN 1867 Toledo, OH | ||||||||
Smith , Amanda b. 14 APR 1805 Petersham, Worcester Co, MA d. 16 JUL 1874 OH | ||||||||
Bigelow , Edwin Augustus d. 1854 VT | ||||||||
Babcock , Amelia | ||||||||
Bigelow , Humphrey b. 4 SEP 1761 Shrewsbury, Worcester Co, MA d. 2 OCT 1842 Shrewsbury, Worcester Co, MA | ![]() |
|||||||
Bigelow , Moses b. 23 JUL 1803 Shrewsbury, Worcester Co, MA d. 9 DEC 1860 Cincinnati, Hamilton Co, OR | ||||||||
Whipple , Hannah b. 5 OCT 1771 Grafton, Worcester Co, MA d. 5 JAN 1848 Worcester, Worcester Co, MA | ||||||||
Bigelow , Harrison Augustus b. 2 SEP 1830 Sutton, Worcester Co, MA d. 22 JAN 1867 Toledo, OH | ||||||||
Smith , Amanda b. 14 APR 1805 Petersham, Worcester Co, MA d. 16 JUL 1874 OH | ||||||||
Bigelow , Frank b. 13 JAN 1856 | ||||||||
Babcock , Amelia | ||||||||
Bigelow , Humphrey b. 4 SEP 1761 Shrewsbury, Worcester Co, MA d. 2 OCT 1842 Shrewsbury, Worcester Co, MA | ![]() |
|||||||
Bigelow , Moses b. 23 JUL 1803 Shrewsbury, Worcester Co, MA d. 9 DEC 1860 Cincinnati, Hamilton Co, OR | ||||||||
Whipple , Hannah b. 5 OCT 1771 Grafton, Worcester Co, MA d. 5 JAN 1848 Worcester, Worcester Co, MA | ||||||||
Bigelow , Harrison Augustus b. 2 SEP 1830 Sutton, Worcester Co, MA d. 22 JAN 1867 Toledo, OH | ||||||||
Smith , Amanda b. 14 APR 1805 Petersham, Worcester Co, MA d. 16 JUL 1874 OH | ||||||||
Bigelow , William H. b. 1861 St. Johnsbury, VT d. 1893 Chicago, IL | ||||||||
Babcock , Amelia | ||||||||
Batchelder , William Harvey b. 21 JUN 1818 d. 3 APR 1895 | ||||||||
Batchelder , William A. Dr. b. 3 MAY 1856 Marietta, OH | ||||||||
Bigelow , Humphrey b. 4 SEP 1761 Shrewsbury, Worcester Co, MA d. 2 OCT 1842 Shrewsbury, Worcester Co, MA | ![]() |
|||||||
Bigelow , Moses b. 23 JUL 1803 Shrewsbury, Worcester Co, MA d. 9 DEC 1860 Cincinnati, Hamilton Co, OR | ||||||||
Whipple , Hannah b. 5 OCT 1771 Grafton, Worcester Co, MA d. 5 JAN 1848 Worcester, Worcester Co, MA | ||||||||
Bigelow , Elisa Smith b. 24 JUN 1832 d. 17 MAR 1892 Elgin, IL | ||||||||
Smith , Amanda b. 14 APR 1805 Petersham, Worcester Co, MA d. 16 JUL 1874 OH | ||||||||
Bigelow , Humphrey b. 4 SEP 1761 Shrewsbury, Worcester Co, MA d. 2 OCT 1842 Shrewsbury, Worcester Co, MA | ![]() |
|||||||
Bigelow , Moses b. 23 JUL 1803 Shrewsbury, Worcester Co, MA d. 9 DEC 1860 Cincinnati, Hamilton Co, OR | ||||||||
Whipple , Hannah b. 5 OCT 1771 Grafton, Worcester Co, MA d. 5 JAN 1848 Worcester, Worcester Co, MA | ||||||||
Bigelow , John Kendall b. 21 JAN 1834 Keene, NH | ||||||||
Smith , Amanda b. 14 APR 1805 Petersham, Worcester Co, MA d. 16 JUL 1874 OH | ||||||||
Bigelow , Lyman M. b. 20 OCT 1864 Boston, MA | ||||||||
Crabtree , Maria d. 1879 | ||||||||
Bigelow , Humphrey b. 4 SEP 1761 Shrewsbury, Worcester Co, MA d. 2 OCT 1842 Shrewsbury, Worcester Co, MA | ![]() |
|||||||
Bigelow , Moses b. 23 JUL 1803 Shrewsbury, Worcester Co, MA d. 9 DEC 1860 Cincinnati, Hamilton Co, OR | ||||||||
Whipple , Hannah b. 5 OCT 1771 Grafton, Worcester Co, MA d. 5 JAN 1848 Worcester, Worcester Co, MA | ||||||||
Bigelow , John Kendall b. 21 JAN 1834 Keene, NH | ||||||||
Smith , Amanda b. 14 APR 1805 Petersham, Worcester Co, MA d. 16 JUL 1874 OH | ||||||||
Bigelow , Chester Washington b. 22 FEB 1872 Springfield, IL | ||||||||
Crabtree , Maria d. 1879 | ||||||||
DeCamp , John F. b. 6 NOV 1840 | ||||||||
DeCamp , Harry b. 19 AUG 1873 d. 16 JUL 1874 | ||||||||
Bigelow , Humphrey b. 4 SEP 1761 Shrewsbury, Worcester Co, MA d. 2 OCT 1842 Shrewsbury, Worcester Co, MA | ![]() |
|||||||
Bigelow , Moses b. 23 JUL 1803 Shrewsbury, Worcester Co, MA d. 9 DEC 1860 Cincinnati, Hamilton Co, OR | ||||||||
Whipple , Hannah b. 5 OCT 1771 Grafton, Worcester Co, MA d. 5 JAN 1848 Worcester, Worcester Co, MA | ||||||||
Bigelow , Catherine Maria b. 15 SEP 1846 | ||||||||
Smith , Amanda b. 14 APR 1805 Petersham, Worcester Co, MA d. 16 JUL 1874 OH | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks