For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Samuel b. 24 JUN 1731 Shrewsbury, Worcester Co, MA | ![]() |
|||||||
Bigelow , Humphrey b. 4 SEP 1761 Shrewsbury, Worcester Co, MA d. 2 OCT 1842 Shrewsbury, Worcester Co, MA | ||||||||
Rand , Phebe b. ABT. 1733 d. 10 JUN 1770 | ||||||||
Bigelow , Samuel b. 2 JUL 1793 Shrewsbury, Worcester Co, MA d. 10 MAR 1882 Fairfield, MA | ||||||||
Whipple , Hannah b. 5 OCT 1771 Grafton, Worcester Co, MA d. 5 JAN 1848 Worcester, Worcester Co, MA | ||||||||
Bigelow , Darius b. 7 AUG 1828 Sutton, MA d. 26 JUL 1847 Marietta, OH | ||||||||
Forbush , Cynthia b. 21 MAY 1794 Grafton, Worcester Co, MA d. 18 MAR 1872 Fairfield, MA | ||||||||
Bigelow , Samuel b. 24 JUN 1731 Shrewsbury, Worcester Co, MA | ![]() |
|||||||
Bigelow , Humphrey b. 4 SEP 1761 Shrewsbury, Worcester Co, MA d. 2 OCT 1842 Shrewsbury, Worcester Co, MA | ||||||||
Rand , Phebe b. ABT. 1733 d. 10 JUN 1770 | ||||||||
Bigelow , Samuel b. 2 JUL 1793 Shrewsbury, Worcester Co, MA d. 10 MAR 1882 Fairfield, MA | ||||||||
Whipple , Hannah b. 5 OCT 1771 Grafton, Worcester Co, MA d. 5 JAN 1848 Worcester, Worcester Co, MA | ||||||||
Bigelow , Cynthia L. b. 7 AUG 1830 Sutton, MA d. Marietta, OH | ||||||||
Forbush , Cynthia b. 21 MAY 1794 Grafton, Worcester Co, MA d. 18 MAR 1872 Fairfield, MA | ||||||||
Bigelow , Samuel b. 24 JUN 1731 Shrewsbury, Worcester Co, MA | ![]() |
|||||||
Bigelow , Humphrey b. 4 SEP 1761 Shrewsbury, Worcester Co, MA d. 2 OCT 1842 Shrewsbury, Worcester Co, MA | ||||||||
Rand , Phebe b. ABT. 1733 d. 10 JUN 1770 | ||||||||
Bigelow , Samuel b. 2 JUL 1793 Shrewsbury, Worcester Co, MA d. 10 MAR 1882 Fairfield, MA | ||||||||
Whipple , Hannah b. 5 OCT 1771 Grafton, Worcester Co, MA d. 5 JAN 1848 Worcester, Worcester Co, MA | ||||||||
Bigelow , Susan M. b. 24 MAY 1838 Sutton, MA d. 26 JAN 1839 | ||||||||
Forbush , Cynthia b. 21 MAY 1794 Grafton, Worcester Co, MA d. 18 MAR 1872 Fairfield, MA | ||||||||
Bigelow , Humphrey b. 4 SEP 1761 Shrewsbury, Worcester Co, MA d. 2 OCT 1842 Shrewsbury, Worcester Co, MA | ![]() |
|||||||
Bigelow , Samuel b. 2 JUL 1793 Shrewsbury, Worcester Co, MA d. 10 MAR 1882 Fairfield, MA | ||||||||
Whipple , Hannah b. 5 OCT 1771 Grafton, Worcester Co, MA d. 5 JAN 1848 Worcester, Worcester Co, MA | ||||||||
Bigelow , Samuel E. b. 20 FEB 1825 Sutton, MA | ||||||||
Forbush , Cynthia b. 21 MAY 1794 Grafton, Worcester Co, MA d. 18 MAR 1872 Fairfield, MA | ||||||||
Bigelow , Susan Kate | ||||||||
Holliday , Mary J. b. 1832 Shelbyville, MO d. 1891 Fairfield, IA | ||||||||
Bigelow , Humphrey b. 4 SEP 1761 Shrewsbury, Worcester Co, MA d. 2 OCT 1842 Shrewsbury, Worcester Co, MA | ![]() |
|||||||
Bigelow , Samuel b. 2 JUL 1793 Shrewsbury, Worcester Co, MA d. 10 MAR 1882 Fairfield, MA | ||||||||
Whipple , Hannah b. 5 OCT 1771 Grafton, Worcester Co, MA d. 5 JAN 1848 Worcester, Worcester Co, MA | ||||||||
Bigelow , Samuel E. b. 20 FEB 1825 Sutton, MA | ||||||||
Forbush , Cynthia b. 21 MAY 1794 Grafton, Worcester Co, MA d. 18 MAR 1872 Fairfield, MA | ||||||||
Bigelow , Cynthia L. | ||||||||
Holliday , Mary J. b. 1832 Shelbyville, MO d. 1891 Fairfield, IA | ||||||||
Bigelow , Humphrey b. 4 SEP 1761 Shrewsbury, Worcester Co, MA d. 2 OCT 1842 Shrewsbury, Worcester Co, MA | ![]() |
|||||||
Bigelow , Samuel b. 2 JUL 1793 Shrewsbury, Worcester Co, MA d. 10 MAR 1882 Fairfield, MA | ||||||||
Whipple , Hannah b. 5 OCT 1771 Grafton, Worcester Co, MA d. 5 JAN 1848 Worcester, Worcester Co, MA | ||||||||
Bigelow , Samuel E. b. 20 FEB 1825 Sutton, MA | ||||||||
Forbush , Cynthia b. 21 MAY 1794 Grafton, Worcester Co, MA d. 18 MAR 1872 Fairfield, MA | ||||||||
Bigelow , Millicent Virginia b. 25 NOV 1867 d. 21 SEP 1870 | ||||||||
Holliday , Mary J. b. 1832 Shelbyville, MO d. 1891 Fairfield, IA | ||||||||
Fay , Joel | ||||||||
Fay , Hannah Catherine b. 2 MAY 1825 d. 27 AUG 1827 | ||||||||
Bigelow , Samuel b. 24 JUN 1731 Shrewsbury, Worcester Co, MA | ![]() |
|||||||
Bigelow , Humphrey b. 4 SEP 1761 Shrewsbury, Worcester Co, MA d. 2 OCT 1842 Shrewsbury, Worcester Co, MA | ||||||||
Rand , Phebe b. ABT. 1733 d. 10 JUN 1770 | ||||||||
Bigelow , Catherine b. 12 AUG 1795 d. 23 AUG 1830 | ||||||||
Whipple , Hannah b. 5 OCT 1771 Grafton, Worcester Co, MA d. 5 JAN 1848 Worcester, Worcester Co, MA | ||||||||
Fay , Joel | ||||||||
Fay , Mariah b. ABT. 1830 d. MAR 1912 | ||||||||
Bigelow , Samuel b. 24 JUN 1731 Shrewsbury, Worcester Co, MA | ![]() |
|||||||
Bigelow , Humphrey b. 4 SEP 1761 Shrewsbury, Worcester Co, MA d. 2 OCT 1842 Shrewsbury, Worcester Co, MA | ||||||||
Rand , Phebe b. ABT. 1733 d. 10 JUN 1770 | ||||||||
Bigelow , Catherine b. 12 AUG 1795 d. 23 AUG 1830 | ||||||||
Whipple , Hannah b. 5 OCT 1771 Grafton, Worcester Co, MA d. 5 JAN 1848 Worcester, Worcester Co, MA | ||||||||
Fay , Joel | ||||||||
Fay , Joel Henry b. 12 APR 1827 d. 9 FEB 1914 | ||||||||
Bigelow , Humphrey b. 4 SEP 1761 Shrewsbury, Worcester Co, MA d. 2 OCT 1842 Shrewsbury, Worcester Co, MA | ![]() |
|||||||
Bigelow , Catherine b. 12 AUG 1795 d. 23 AUG 1830 | ||||||||
Whipple , Hannah b. 5 OCT 1771 Grafton, Worcester Co, MA d. 5 JAN 1848 Worcester, Worcester Co, MA | ||||||||
Fay , Mary Boyd b. 28 SEP 1851 d. 20 FEB 1853 | ||||||||
Maynard , Emily Dwight b. 16 DEC 1833 d. 17 DEC 1926 | ||||||||
Fay , Joel | ||||||||
Fay , Joel Henry b. 12 APR 1827 d. 9 FEB 1914 | ||||||||
Bigelow , Humphrey b. 4 SEP 1761 Shrewsbury, Worcester Co, MA d. 2 OCT 1842 Shrewsbury, Worcester Co, MA | ![]() |
|||||||
Bigelow , Catherine b. 12 AUG 1795 d. 23 AUG 1830 | ||||||||
Whipple , Hannah b. 5 OCT 1771 Grafton, Worcester Co, MA d. 5 JAN 1848 Worcester, Worcester Co, MA | ||||||||
Fay , Joel b. 18 MAR 1853 d. 20 FEB 1932 | ||||||||
Maynard , Emily Dwight b. 16 DEC 1833 d. 17 DEC 1926 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks