For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , John b. 12 AUG 1787 Shrewsbury, Worcester Co, MA d. 6 SEP 1808 Bangor, ME | ![]() |
|||||||
Bigelow , John Jones b. 31 JAN 1809 Charlton, MA d. 2 JUN 1848 Charlton, MA | ||||||||
Jones , Mary Clemence | ||||||||
Bigelow , Andrew LaRoy b. 16 AUG 1840 Charlton, MA | ||||||||
McKinstry , Susan b. 1 JUN 1816 | ||||||||
Bigelow , Justin Osbert b. 7 AUG 1866 Charlton, MA | ||||||||
Higgins , Mary Theresa b. 22 MAY 1846 Ireland | ||||||||
Bigelow , John b. 12 AUG 1787 Shrewsbury, Worcester Co, MA d. 6 SEP 1808 Bangor, ME | ![]() |
|||||||
Bigelow , John Jones b. 31 JAN 1809 Charlton, MA d. 2 JUN 1848 Charlton, MA | ||||||||
Jones , Mary Clemence | ||||||||
Bigelow , Andrew LaRoy b. 16 AUG 1840 Charlton, MA | ||||||||
McKinstry , Susan b. 1 JUN 1816 | ||||||||
Bigelow , Mary Elizabeth b. 9 AUG 1869 Charlton, MA | ||||||||
Higgins , Mary Theresa b. 22 MAY 1846 Ireland | ||||||||
Bigelow , John b. 12 AUG 1787 Shrewsbury, Worcester Co, MA d. 6 SEP 1808 Bangor, ME | ![]() |
|||||||
Bigelow , John Jones b. 31 JAN 1809 Charlton, MA d. 2 JUN 1848 Charlton, MA | ||||||||
Jones , Mary Clemence | ||||||||
Bigelow , Andrew LaRoy b. 16 AUG 1840 Charlton, MA | ||||||||
McKinstry , Susan b. 1 JUN 1816 | ||||||||
Bigelow , Harry LaRoy b. 7 NOV 1870 Charlton, MA | ||||||||
Higgins , Mary Theresa b. 22 MAY 1846 Ireland | ||||||||
Bigelow , Samuel b. 16 OCT 1707 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Samuel b. 24 JUN 1731 Shrewsbury, Worcester Co, MA | ||||||||
Hawthorn , Jedidah d. BEF. 1770 | ||||||||
Bigelow , Humphrey b. 4 SEP 1761 Shrewsbury, Worcester Co, MA d. 2 OCT 1842 Shrewsbury, Worcester Co, MA | ||||||||
Rand , Phebe b. ABT. 1733 d. 10 JUN 1770 | ||||||||
Bigelow , Hannah b. 2 OCT 1797 | ||||||||
Whipple , Hannah b. 5 OCT 1771 Grafton, Worcester Co, MA d. 5 JAN 1848 Worcester, Worcester Co, MA | ||||||||
Bigelow , Samuel b. 16 OCT 1707 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Samuel b. 24 JUN 1731 Shrewsbury, Worcester Co, MA | ||||||||
Hawthorn , Jedidah d. BEF. 1770 | ||||||||
Bigelow , Humphrey b. 4 SEP 1761 Shrewsbury, Worcester Co, MA d. 2 OCT 1842 Shrewsbury, Worcester Co, MA | ||||||||
Rand , Phebe b. ABT. 1733 d. 10 JUN 1770 | ||||||||
Bigelow , Mary b. 4 AUG 1799 Shrewsbury, Worcester Co, MA d. 25 DEC 1819 | ||||||||
Whipple , Hannah b. 5 OCT 1771 Grafton, Worcester Co, MA d. 5 JAN 1848 Worcester, Worcester Co, MA | ||||||||
Bigelow , Samuel b. 16 OCT 1707 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Samuel b. 24 JUN 1731 Shrewsbury, Worcester Co, MA | ||||||||
Hawthorn , Jedidah d. BEF. 1770 | ||||||||
Bigelow , Humphrey b. 4 SEP 1761 Shrewsbury, Worcester Co, MA d. 2 OCT 1842 Shrewsbury, Worcester Co, MA | ||||||||
Rand , Phebe b. ABT. 1733 d. 10 JUN 1770 | ||||||||
Bigelow , Susan Whipple b. 1 SEP 1806 Charlton, MA d. 8 SEP 1854 OH | ||||||||
Whipple , Hannah b. 5 OCT 1771 Grafton, Worcester Co, MA d. 5 JAN 1848 Worcester, Worcester Co, MA | ||||||||
Bigelow , Samuel b. 16 OCT 1707 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Samuel b. 24 JUN 1731 Shrewsbury, Worcester Co, MA | ||||||||
Hawthorn , Jedidah d. BEF. 1770 | ||||||||
Bigelow , Humphrey b. 4 SEP 1761 Shrewsbury, Worcester Co, MA d. 2 OCT 1842 Shrewsbury, Worcester Co, MA | ||||||||
Rand , Phebe b. ABT. 1733 d. 10 JUN 1770 | ||||||||
Bigelow , Miriam b. 6 SEP 1809 Charlton, MA d. 15 AUG 1837 Sutton, Worcester Co, MA | ||||||||
Whipple , Hannah b. 5 OCT 1771 Grafton, Worcester Co, MA d. 5 JAN 1848 Worcester, Worcester Co, MA | ||||||||
Bigelow , Samuel b. 24 JUN 1731 Shrewsbury, Worcester Co, MA | ![]() |
|||||||
Bigelow , Humphrey b. 4 SEP 1761 Shrewsbury, Worcester Co, MA d. 2 OCT 1842 Shrewsbury, Worcester Co, MA | ||||||||
Rand , Phebe b. ABT. 1733 d. 10 JUN 1770 | ||||||||
Bigelow , Samuel b. 2 JUL 1793 Shrewsbury, Worcester Co, MA d. 10 MAR 1882 Fairfield, MA | ||||||||
Whipple , Hannah b. 5 OCT 1771 Grafton, Worcester Co, MA d. 5 JAN 1848 Worcester, Worcester Co, MA | ||||||||
Bigelow , Samuel L. b. 17 MAY 1817 Sutton, MA d. 28 OCT 1821 | ||||||||
Forbush , Cynthia b. 21 MAY 1794 Grafton, Worcester Co, MA d. 18 MAR 1872 Fairfield, MA | ||||||||
Bigelow , Samuel b. 24 JUN 1731 Shrewsbury, Worcester Co, MA | ![]() |
|||||||
Bigelow , Humphrey b. 4 SEP 1761 Shrewsbury, Worcester Co, MA d. 2 OCT 1842 Shrewsbury, Worcester Co, MA | ||||||||
Rand , Phebe b. ABT. 1733 d. 10 JUN 1770 | ||||||||
Bigelow , Samuel b. 2 JUL 1793 Shrewsbury, Worcester Co, MA d. 10 MAR 1882 Fairfield, MA | ||||||||
Whipple , Hannah b. 5 OCT 1771 Grafton, Worcester Co, MA d. 5 JAN 1848 Worcester, Worcester Co, MA | ||||||||
Bigelow , Cynthia A. b. 2 AUG 1820 Sutton, MA d. 28 OCT 1821 | ||||||||
Forbush , Cynthia b. 21 MAY 1794 Grafton, Worcester Co, MA d. 18 MAR 1872 Fairfield, MA | ||||||||
Bigelow , Samuel b. 24 JUN 1731 Shrewsbury, Worcester Co, MA | ![]() |
|||||||
Bigelow , Humphrey b. 4 SEP 1761 Shrewsbury, Worcester Co, MA d. 2 OCT 1842 Shrewsbury, Worcester Co, MA | ||||||||
Rand , Phebe b. ABT. 1733 d. 10 JUN 1770 | ||||||||
Bigelow , Samuel b. 2 JUL 1793 Shrewsbury, Worcester Co, MA d. 10 MAR 1882 Fairfield, MA | ||||||||
Whipple , Hannah b. 5 OCT 1771 Grafton, Worcester Co, MA d. 5 JAN 1848 Worcester, Worcester Co, MA | ||||||||
Bigelow , Catherine F. b. 7 MAY 1823 Sutton, MA d. 1853 Marietta, OH | ||||||||
Forbush , Cynthia b. 21 MAY 1794 Grafton, Worcester Co, MA d. 18 MAR 1872 Fairfield, MA | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks