For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Daniel Richardson b. 21 MAR 1824 Belleville, Jefferson Co, NY d. 15 SEP 1905 Olympia, WA | ![]() |
|||||||
Bigelow , George Royal b. 1 OCT 1881 Olympia, WA d. 19 FEB 1961 Olympia, WA | ||||||||
White , Ann Elizabeth b. 3 NOV 1836 IL d. 8 FEB 1926 Olympia, WA | ||||||||
Bigelow , Harold George b. --Not Shown-- | ||||||||
Sylvester , Edith May b. 17 MAY 1881 d. 28 DEC 1973 Olympia, WA | ||||||||
Bigelow , Douglas Hawkins | ||||||||
Hawkins , Maxine | ||||||||
Bigelow , Daniel Richardson b. 21 MAR 1824 Belleville, Jefferson Co, NY d. 15 SEP 1905 Olympia, WA | ![]() |
|||||||
Bigelow , George Royal b. 1 OCT 1881 Olympia, WA d. 19 FEB 1961 Olympia, WA | ||||||||
White , Ann Elizabeth b. 3 NOV 1836 IL d. 8 FEB 1926 Olympia, WA | ||||||||
Bigelow , Harold George b. --Not Shown-- | ||||||||
Sylvester , Edith May b. 17 MAY 1881 d. 28 DEC 1973 Olympia, WA | ||||||||
Bigelow , Mark Carl | ||||||||
Hawkins , Maxine | ||||||||
Bigelow , Daniel Richardson b. 21 MAR 1824 Belleville, Jefferson Co, NY d. 15 SEP 1905 Olympia, WA | ![]() |
|||||||
Bigelow , George Royal b. 1 OCT 1881 Olympia, WA d. 19 FEB 1961 Olympia, WA | ||||||||
White , Ann Elizabeth b. 3 NOV 1836 IL d. 8 FEB 1926 Olympia, WA | ||||||||
Bigelow , Harold George b. --Not Shown-- | ||||||||
Sylvester , Edith May b. 17 MAY 1881 d. 28 DEC 1973 Olympia, WA | ||||||||
Bigelow , Susan Ellen | ||||||||
Hawkins , Maxine | ||||||||
Bigelow , Daniel Richardson b. 21 MAR 1824 Belleville, Jefferson Co, NY d. 15 SEP 1905 Olympia, WA | ![]() |
|||||||
Bigelow , George Royal b. 1 OCT 1881 Olympia, WA d. 19 FEB 1961 Olympia, WA | ||||||||
White , Ann Elizabeth b. 3 NOV 1836 IL d. 8 FEB 1926 Olympia, WA | ||||||||
Bigelow , Harold George b. --Not Shown-- | ||||||||
Sylvester , Edith May b. 17 MAY 1881 d. 28 DEC 1973 Olympia, WA | ||||||||
Bigelow , Robert Ross | ||||||||
Hawkins , Maxine | ||||||||
Bigelow , Daniel Richardson b. 21 MAR 1824 Belleville, Jefferson Co, NY d. 15 SEP 1905 Olympia, WA | ![]() |
|||||||
Bigelow , George Royal b. 1 OCT 1881 Olympia, WA d. 19 FEB 1961 Olympia, WA | ||||||||
White , Ann Elizabeth b. 3 NOV 1836 IL d. 8 FEB 1926 Olympia, WA | ||||||||
Bigelow , Harold George b. --Not Shown-- | ||||||||
Sylvester , Edith May b. 17 MAY 1881 d. 28 DEC 1973 Olympia, WA | ||||||||
Bigelow , Matthew Royal | ||||||||
Hawkins , Maxine | ||||||||
Bigelow , Joel Col. b. 20 JUN 1752 Holden, Worcester Co, MA d. 14 OCT 1825 Ellisburg, NY | ![]() |
|||||||
Bigelow , Jotham b. 28 JAN 1784 | ||||||||
Stowell , Sarah b. ABT. 1750 d. ABT. 1821 | ||||||||
Bigelow , Lafayette Jotham b. 13 MAY 1838 Belleville, Jefferson Co, NY d. 13 JAN 1870 Watertown, NY | ||||||||
Nichols , Nancy b. 24 MAY 1786 d. 6 SEP 1866 | ||||||||
Bigelow , Paul L. b. 4 DEC 1859 | ||||||||
Rounds , Harriet E. b. 8 JUL 1835 Ellisburg, Jefferson Co, NY d. 9 NOV 1880 | ||||||||
Bigelow , Joel Col. b. 20 JUN 1752 Holden, Worcester Co, MA d. 14 OCT 1825 Ellisburg, NY | ![]() |
|||||||
Bigelow , Jotham b. 28 JAN 1784 | ||||||||
Stowell , Sarah b. ABT. 1750 d. ABT. 1821 | ||||||||
Bigelow , Lafayette Jotham b. 13 MAY 1838 Belleville, Jefferson Co, NY d. 13 JAN 1870 Watertown, NY | ||||||||
Nichols , Nancy b. 24 MAY 1786 d. 6 SEP 1866 | ||||||||
Bigelow , Clarence W. b. 23 OCT 1861 | ||||||||
Rounds , Harriet E. b. 8 JUL 1835 Ellisburg, Jefferson Co, NY d. 9 NOV 1880 | ||||||||
Bigelow , Joel Col. b. 20 JUN 1752 Holden, Worcester Co, MA d. 14 OCT 1825 Ellisburg, NY | ![]() |
|||||||
Bigelow , Jotham b. 28 JAN 1784 | ||||||||
Stowell , Sarah b. ABT. 1750 d. ABT. 1821 | ||||||||
Bigelow , Lafayette Jotham b. 13 MAY 1838 Belleville, Jefferson Co, NY d. 13 JAN 1870 Watertown, NY | ||||||||
Nichols , Nancy b. 24 MAY 1786 d. 6 SEP 1866 | ||||||||
Bigelow , Fanny P. b. 4 AUG 1867 d. 5 FEB 1934 | ||||||||
Rounds , Harriet E. b. 8 JUL 1835 Ellisburg, Jefferson Co, NY d. 9 NOV 1880 | ||||||||
Bigelow , Joel Col. b. 20 JUN 1752 Holden, Worcester Co, MA d. 14 OCT 1825 Ellisburg, NY | ![]() |
|||||||
Bigelow , Jotham b. 28 JAN 1784 | ||||||||
Stowell , Sarah b. ABT. 1750 d. ABT. 1821 | ||||||||
Bigelow , Lafayette Jotham b. 13 MAY 1838 Belleville, Jefferson Co, NY d. 13 JAN 1870 Watertown, NY | ||||||||
Nichols , Nancy b. 24 MAY 1786 d. 6 SEP 1866 | ||||||||
Bigelow , LaFayette L. b. 30 AUG 1869 d. 9 MAY 1888 | ||||||||
Rounds , Harriet E. b. 8 JUL 1835 Ellisburg, Jefferson Co, NY d. 9 NOV 1880 | ||||||||
Bigelow , Jotham b. 1 SEP 1717 Marlborough, Middlesex Co, MA d. 8 APR 1786 | ![]() |
|||||||
Bigelow , Joel Col. b. 20 JUN 1752 Holden, Worcester Co, MA d. 14 OCT 1825 Ellisburg, NY | ||||||||
Richardson , Mary b. 14 AUG 1727 Woburn, MA | ||||||||
Bigelow , Richardson b. 5 OCT 1785 Guilford, Windham Co, VT d. 25 JAN 1812 Guilford, Windham Co, VT | ||||||||
Stowell , Sarah b. ABT. 1750 d. ABT. 1821 | ||||||||
Bigelow , Elizabeth Augusta | ||||||||
Hall , Sarah d. 3 JUL 1819 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks