For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Joel Col. b. 20 JUN 1752 Holden, Worcester Co, MA d. 14 OCT 1825 Ellisburg, NY | ![]() |
|||||||
Bigelow , William b. 16 NOV 1781 Guilford, Windham Co, VT d. 6 OCT 1849 Phillipston, Worcester Co, MA | ||||||||
Stowell , Sarah b. ABT. 1750 d. ABT. 1821 | ||||||||
Bigelow , William Martin b. 31 MAR 1809 Guilford, Windham Co, VT d. 25 MAR 1851 Cranston, RI | ||||||||
Bigelow , Jotham b. 12 DEC 1745 Holden, Worcester Co, MA d. 7 SEP 1803 Phillipston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Arethusa b. 6 SEP 1785 Phillipston, Worcester Co, MA d. 12 DEC 1852 Phillipston, Worcester Co, MA | ||||||||
Powers , Mercy b. 1 JAN 1749/50 Harvard, MA d. 18 JUN 1821 Phillipston, Worcester Co, MA | ||||||||
Bigelow , Austin Ingraham b. 16 APR 1846 Cranston, RI | ||||||||
Dye , Margaret Catherine b. 23 DEC 1816 Norfolk, VA d. AFT. 1889 | ||||||||
Bigelow , Joel Col. b. 20 JUN 1752 Holden, Worcester Co, MA d. 14 OCT 1825 Ellisburg, NY | ![]() |
|||||||
Bigelow , William b. 16 NOV 1781 Guilford, Windham Co, VT d. 6 OCT 1849 Phillipston, Worcester Co, MA | ||||||||
Stowell , Sarah b. ABT. 1750 d. ABT. 1821 | ||||||||
Bigelow , William Martin b. 31 MAR 1809 Guilford, Windham Co, VT d. 25 MAR 1851 Cranston, RI | ||||||||
Bigelow , Jotham b. 12 DEC 1745 Holden, Worcester Co, MA d. 7 SEP 1803 Phillipston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Arethusa b. 6 SEP 1785 Phillipston, Worcester Co, MA d. 12 DEC 1852 Phillipston, Worcester Co, MA | ||||||||
Powers , Mercy b. 1 JAN 1749/50 Harvard, MA d. 18 JUN 1821 Phillipston, Worcester Co, MA | ||||||||
Bigelow , Herbert Dodge b. 12 AUG 1850 Cranston, RI d. AFT. 1870 | ||||||||
Dye , Margaret Catherine b. 23 DEC 1816 Norfolk, VA d. AFT. 1889 | ||||||||
Bigelow , Joel Col. b. 20 JUN 1752 Holden, Worcester Co, MA d. 14 OCT 1825 Ellisburg, NY | ![]() |
|||||||
Bigelow , William b. 16 NOV 1781 Guilford, Windham Co, VT d. 6 OCT 1849 Phillipston, Worcester Co, MA | ||||||||
Stowell , Sarah b. ABT. 1750 d. ABT. 1821 | ||||||||
Bigelow , William Martin b. 31 MAR 1809 Guilford, Windham Co, VT d. 25 MAR 1851 Cranston, RI | ||||||||
Bigelow , Jotham b. 12 DEC 1745 Holden, Worcester Co, MA d. 7 SEP 1803 Phillipston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Arethusa b. 6 SEP 1785 Phillipston, Worcester Co, MA d. 12 DEC 1852 Phillipston, Worcester Co, MA | ||||||||
Powers , Mercy b. 1 JAN 1749/50 Harvard, MA d. 18 JUN 1821 Phillipston, Worcester Co, MA | ||||||||
Bigelow , Clarence Otis b. 29 NOV 1851 Warwick, RI d. 28 MAR 1937 New York, NY | ||||||||
Dye , Margaret Catherine b. 23 DEC 1816 Norfolk, VA d. AFT. 1889 | ||||||||
Miller , Charles H. d. Junction City, KS | ||||||||
Miller , Anne Virginia b. 22 DEC 1865 Phillipston, Worcester Co, MA | ||||||||
Bigelow , William b. 16 NOV 1781 Guilford, Windham Co, VT d. 6 OCT 1849 Phillipston, Worcester Co, MA | ![]() |
|||||||
Bigelow , William Martin b. 31 MAR 1809 Guilford, Windham Co, VT d. 25 MAR 1851 Cranston, RI | ||||||||
Bigelow , Arethusa b. 6 SEP 1785 Phillipston, Worcester Co, MA d. 12 DEC 1852 Phillipston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Virginia Arathusa b. 10 JUL 1839 Ellisburg, Jefferson Co, NY d. Junction City, KS | ||||||||
Dye , Margaret Catherine b. 23 DEC 1816 Norfolk, VA d. AFT. 1889 | ||||||||
Bigelow , William b. 16 NOV 1781 Guilford, Windham Co, VT d. 6 OCT 1849 Phillipston, Worcester Co, MA | ![]() |
|||||||
Bigelow , William Martin b. 31 MAR 1809 Guilford, Windham Co, VT d. 25 MAR 1851 Cranston, RI | ||||||||
Bigelow , Arethusa b. 6 SEP 1785 Phillipston, Worcester Co, MA d. 12 DEC 1852 Phillipston, Worcester Co, MA | ![]() |
|||||||
Bigelow , William M. b. 3 JUL 1843 Springfield, MA | ||||||||
Dye , Margaret Catherine b. 23 DEC 1816 Norfolk, VA d. AFT. 1889 | ||||||||
Bigelow , Maria Cora b. 3 OCT 1871 | ||||||||
Hotchkiss , Maria C. | ||||||||
Bigelow , William b. 16 NOV 1781 Guilford, Windham Co, VT d. 6 OCT 1849 Phillipston, Worcester Co, MA | ![]() |
|||||||
Bigelow , William Martin b. 31 MAR 1809 Guilford, Windham Co, VT d. 25 MAR 1851 Cranston, RI | ||||||||
Bigelow , Arethusa b. 6 SEP 1785 Phillipston, Worcester Co, MA d. 12 DEC 1852 Phillipston, Worcester Co, MA | ![]() |
|||||||
Bigelow , William M. b. 3 JUL 1843 Springfield, MA | ||||||||
Dye , Margaret Catherine b. 23 DEC 1816 Norfolk, VA d. AFT. 1889 | ||||||||
Bigelow , William Arthur b. 12 JUN 1873 | ||||||||
Hotchkiss , Maria C. | ||||||||
Bigelow , William b. 16 NOV 1781 Guilford, Windham Co, VT d. 6 OCT 1849 Phillipston, Worcester Co, MA | ![]() |
|||||||
Bigelow , William Martin b. 31 MAR 1809 Guilford, Windham Co, VT d. 25 MAR 1851 Cranston, RI | ||||||||
Bigelow , Arethusa b. 6 SEP 1785 Phillipston, Worcester Co, MA d. 12 DEC 1852 Phillipston, Worcester Co, MA | ![]() |
|||||||
Bigelow , William M. b. 3 JUL 1843 Springfield, MA | ||||||||
Dye , Margaret Catherine b. 23 DEC 1816 Norfolk, VA d. AFT. 1889 | ||||||||
Bigelow , Bessie Iola b. 23 FEB 1876 | ||||||||
Hotchkiss , Maria C. | ||||||||
Bigelow , William b. 16 NOV 1781 Guilford, Windham Co, VT d. 6 OCT 1849 Phillipston, Worcester Co, MA | ![]() |
|||||||
Bigelow , William Martin b. 31 MAR 1809 Guilford, Windham Co, VT d. 25 MAR 1851 Cranston, RI | ||||||||
Bigelow , Arethusa b. 6 SEP 1785 Phillipston, Worcester Co, MA d. 12 DEC 1852 Phillipston, Worcester Co, MA | ![]() |
|||||||
Bigelow , William M. b. 3 JUL 1843 Springfield, MA | ||||||||
Dye , Margaret Catherine b. 23 DEC 1816 Norfolk, VA d. AFT. 1889 | ||||||||
Bigelow , Nina b. 15 AUG 1878 | ||||||||
Hotchkiss , Maria C. | ||||||||
Bigelow , Joel Col. b. 20 JUN 1752 Holden, Worcester Co, MA d. 14 OCT 1825 Ellisburg, NY | ![]() |
|||||||
Bigelow , William b. 16 NOV 1781 Guilford, Windham Co, VT d. 6 OCT 1849 Phillipston, Worcester Co, MA | ||||||||
Stowell , Sarah b. ABT. 1750 d. ABT. 1821 | ||||||||
Bigelow , Jotham Powers b. 15 SEP 1815 Guilford, Windham Co, VT d. 19 OCT 1868 Springfield, MA | ||||||||
Bigelow , Jotham b. 12 DEC 1745 Holden, Worcester Co, MA d. 7 SEP 1803 Phillipston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Arethusa b. 6 SEP 1785 Phillipston, Worcester Co, MA d. 12 DEC 1852 Phillipston, Worcester Co, MA | ||||||||
Powers , Mercy b. 1 JAN 1749/50 Harvard, MA d. 18 JUN 1821 Phillipston, Worcester Co, MA | ||||||||
Bigelow , Jotham P. b. 2 DEC 1847 d. 24 AUG 1851 | ||||||||
Ellis , Mary Jane b. 16 APR 1812 d. 8 JUL 1886 Springfield, MA | ||||||||
Bigelow , William b. 16 NOV 1781 Guilford, Windham Co, VT d. 6 OCT 1849 Phillipston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Jotham Powers b. 15 SEP 1815 Guilford, Windham Co, VT d. 19 OCT 1868 Springfield, MA | ||||||||
Bigelow , Arethusa b. 6 SEP 1785 Phillipston, Worcester Co, MA d. 12 DEC 1852 Phillipston, Worcester Co, MA | ![]() |
|||||||
Bigelow , William D. b. 1852 Springfield, MA | ||||||||
Ellis , Mary Jane b. 16 APR 1812 d. 8 JUL 1886 Springfield, MA | ||||||||
Bigelow , William W. b. 3 MAR 1884 Springfield, MA | ||||||||
Colton , Idelle | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks