For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Jotham b. 1 SEP 1717 Marlborough, Middlesex Co, MA d. 8 APR 1786 | ![]() |
|||||||
Bigelow , Joel Col. b. 20 JUN 1752 Holden, Worcester Co, MA d. 14 OCT 1825 Ellisburg, NY | ||||||||
Richardson , Mary b. 14 AUG 1727 Woburn, MA | ||||||||
Bigelow , William b. 16 NOV 1781 Guilford, Windham Co, VT d. 6 OCT 1849 Phillipston, Worcester Co, MA | ||||||||
Stowell , Sarah b. ABT. 1750 d. ABT. 1821 | ||||||||
Bigelow , Marietta Arethusa b. 23 SEP 1830 Phillipston, Worcester Co, MA d. 9 JUL 1882 | ||||||||
Bigelow , Jotham b. 1 SEP 1717 Marlborough, Middlesex Co, MA d. 8 APR 1786 | ![]() |
|||||||
Bigelow , Jotham b. 12 DEC 1745 Holden, Worcester Co, MA d. 7 SEP 1803 Phillipston, Worcester Co, MA | ||||||||
Temple , Persis b. 29 DEC 1718 Marlborough, Middlesex Co, MA d. 11 JAN 1748/49 | ||||||||
Bigelow , Arethusa b. 6 SEP 1785 Phillipston, Worcester Co, MA d. 12 DEC 1852 Phillipston, Worcester Co, MA | ||||||||
Powers , Mercy b. 1 JAN 1749/50 Harvard, MA d. 18 JUN 1821 Phillipston, Worcester Co, MA | ||||||||
Bigelow , Jotham b. 1 SEP 1717 Marlborough, Middlesex Co, MA d. 8 APR 1786 | ![]() |
|||||||
Bigelow , Joel Col. b. 20 JUN 1752 Holden, Worcester Co, MA d. 14 OCT 1825 Ellisburg, NY | ||||||||
Richardson , Mary b. 14 AUG 1727 Woburn, MA | ||||||||
Bigelow , William b. 16 NOV 1781 Guilford, Windham Co, VT d. 6 OCT 1849 Phillipston, Worcester Co, MA | ||||||||
Stowell , Sarah b. ABT. 1750 d. ABT. 1821 | ||||||||
Bigelow , Fanny Estella b. 25 AUG 1832 Phillipston, Worcester Co, MA d. 22 SEP 1880 | ||||||||
Bigelow , Jotham b. 1 SEP 1717 Marlborough, Middlesex Co, MA d. 8 APR 1786 | ![]() |
|||||||
Bigelow , Jotham b. 12 DEC 1745 Holden, Worcester Co, MA d. 7 SEP 1803 Phillipston, Worcester Co, MA | ||||||||
Temple , Persis b. 29 DEC 1718 Marlborough, Middlesex Co, MA d. 11 JAN 1748/49 | ||||||||
Bigelow , Arethusa b. 6 SEP 1785 Phillipston, Worcester Co, MA d. 12 DEC 1852 Phillipston, Worcester Co, MA | ||||||||
Powers , Mercy b. 1 JAN 1749/50 Harvard, MA d. 18 JUN 1821 Phillipston, Worcester Co, MA | ||||||||
Bigelow , Joel Col. b. 20 JUN 1752 Holden, Worcester Co, MA d. 14 OCT 1825 Ellisburg, NY | ![]() |
|||||||
Bigelow , William b. 16 NOV 1781 Guilford, Windham Co, VT d. 6 OCT 1849 Phillipston, Worcester Co, MA | ||||||||
Stowell , Sarah b. ABT. 1750 d. ABT. 1821 | ||||||||
Bigelow , Horatio Nelson b. 7 NOV 1805 Guilford, Windham Co, VT d. 20 OCT 1885 Belleville, NY | ||||||||
Bigelow , Jotham b. 12 DEC 1745 Holden, Worcester Co, MA d. 7 SEP 1803 Phillipston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Arethusa b. 6 SEP 1785 Phillipston, Worcester Co, MA d. 12 DEC 1852 Phillipston, Worcester Co, MA | ||||||||
Powers , Mercy b. 1 JAN 1749/50 Harvard, MA d. 18 JUN 1821 Phillipston, Worcester Co, MA | ||||||||
Bigelow , Emily Frances b. 10 APR 1833 Belleville, NY d. 13 OCT 1907 Cassapolis, MI | ||||||||
Arnold , Watie Ann b. 19 NOV 1813 Lanesborough, MA d. 9 NOV 1871 Belleville, NY | ||||||||
Bigelow , Joel Col. b. 20 JUN 1752 Holden, Worcester Co, MA d. 14 OCT 1825 Ellisburg, NY | ![]() |
|||||||
Bigelow , William b. 16 NOV 1781 Guilford, Windham Co, VT d. 6 OCT 1849 Phillipston, Worcester Co, MA | ||||||||
Stowell , Sarah b. ABT. 1750 d. ABT. 1821 | ||||||||
Bigelow , Horatio Nelson b. 7 NOV 1805 Guilford, Windham Co, VT d. 20 OCT 1885 Belleville, NY | ||||||||
Bigelow , Jotham b. 12 DEC 1745 Holden, Worcester Co, MA d. 7 SEP 1803 Phillipston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Arethusa b. 6 SEP 1785 Phillipston, Worcester Co, MA d. 12 DEC 1852 Phillipston, Worcester Co, MA | ||||||||
Powers , Mercy b. 1 JAN 1749/50 Harvard, MA d. 18 JUN 1821 Phillipston, Worcester Co, MA | ||||||||
Bigelow , Almenia Estella b. 17 APR 1840 Belleville, Jefferson Co, NY d. Adams, Jefferson Co, NY | ||||||||
Arnold , Watie Ann b. 19 NOV 1813 Lanesborough, MA d. 9 NOV 1871 Belleville, NY | ||||||||
Bigelow , Joel Col. b. 20 JUN 1752 Holden, Worcester Co, MA d. 14 OCT 1825 Ellisburg, NY | ![]() |
|||||||
Bigelow , William b. 16 NOV 1781 Guilford, Windham Co, VT d. 6 OCT 1849 Phillipston, Worcester Co, MA | ||||||||
Stowell , Sarah b. ABT. 1750 d. ABT. 1821 | ||||||||
Bigelow , Horatio Nelson b. 7 NOV 1805 Guilford, Windham Co, VT d. 20 OCT 1885 Belleville, NY | ||||||||
Bigelow , Jotham b. 12 DEC 1745 Holden, Worcester Co, MA d. 7 SEP 1803 Phillipston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Arethusa b. 6 SEP 1785 Phillipston, Worcester Co, MA d. 12 DEC 1852 Phillipston, Worcester Co, MA | ||||||||
Powers , Mercy b. 1 JAN 1749/50 Harvard, MA d. 18 JUN 1821 Phillipston, Worcester Co, MA | ||||||||
Bigelow , James J. Polk b. 10 FEB 1846 Belleville, Jefferson Co, NY d. 1928 Belleville, Jefferson Co, NY | ||||||||
Arnold , Watie Ann b. 19 NOV 1813 Lanesborough, MA d. 9 NOV 1871 Belleville, NY | ||||||||
Bigelow , William b. 16 NOV 1781 Guilford, Windham Co, VT d. 6 OCT 1849 Phillipston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Horatio Nelson b. 7 NOV 1805 Guilford, Windham Co, VT d. 20 OCT 1885 Belleville, NY | ||||||||
Bigelow , Arethusa b. 6 SEP 1785 Phillipston, Worcester Co, MA d. 12 DEC 1852 Phillipston, Worcester Co, MA | ![]() |
|||||||
Bigelow , George Washington b. 27 FEB 1837 Belleville, Jefferson Co, NY d. 1912 Belleville, Jefferson Co, NY | ||||||||
Arnold , Watie Ann b. 19 NOV 1813 Lanesborough, MA d. 9 NOV 1871 Belleville, NY | ||||||||
Bigelow , Frank b. 1866 | ||||||||
Terry , Julie Webb b. 12 MAY 1841 d. 1922 | ||||||||
Bigelow , William b. 16 NOV 1781 Guilford, Windham Co, VT d. 6 OCT 1849 Phillipston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Horatio Nelson b. 7 NOV 1805 Guilford, Windham Co, VT d. 20 OCT 1885 Belleville, NY | ||||||||
Bigelow , Arethusa b. 6 SEP 1785 Phillipston, Worcester Co, MA d. 12 DEC 1852 Phillipston, Worcester Co, MA | ![]() |
|||||||
Bigelow , George Washington b. 27 FEB 1837 Belleville, Jefferson Co, NY d. 1912 Belleville, Jefferson Co, NY | ||||||||
Arnold , Watie Ann b. 19 NOV 1813 Lanesborough, MA d. 9 NOV 1871 Belleville, NY | ||||||||
Bigelow , George Terry b. 8 JAN 1876 | ||||||||
Terry , Julie Webb b. 12 MAY 1841 d. 1922 | ||||||||
Farmer , William F. b. 6 MAY 1847 | ||||||||
Farmer , Milton Horatio b. 19 OCT 1877 Belleville, Jefferson Co, NY d. 14 OCT 1955 Baywood Park, San Luis Obispo, CA | ||||||||
Bigelow , William b. 16 NOV 1781 Guilford, Windham Co, VT d. 6 OCT 1849 Phillipston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Horatio Nelson b. 7 NOV 1805 Guilford, Windham Co, VT d. 20 OCT 1885 Belleville, NY | ||||||||
Bigelow , Arethusa b. 6 SEP 1785 Phillipston, Worcester Co, MA d. 12 DEC 1852 Phillipston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Fannie Ann b. 15 APR 1855 Belleville, Jefferson Co, NY | ||||||||
Arnold , Watie Ann b. 19 NOV 1813 Lanesborough, MA d. 9 NOV 1871 Belleville, NY | ||||||||
Farmer , William F. b. 6 MAY 1847 | ||||||||
Farmer , William Bigelow b. 3 OCT 1883 Mancelona, Antrim Co, MI d. 2 MAY 1970 Niles, Berrien Co, MI | ||||||||
Bigelow , William b. 16 NOV 1781 Guilford, Windham Co, VT d. 6 OCT 1849 Phillipston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Horatio Nelson b. 7 NOV 1805 Guilford, Windham Co, VT d. 20 OCT 1885 Belleville, NY | ||||||||
Bigelow , Arethusa b. 6 SEP 1785 Phillipston, Worcester Co, MA d. 12 DEC 1852 Phillipston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Fannie Ann b. 15 APR 1855 Belleville, Jefferson Co, NY | ||||||||
Arnold , Watie Ann b. 19 NOV 1813 Lanesborough, MA d. 9 NOV 1871 Belleville, NY | ||||||||
Bigelow , Joel Col. b. 20 JUN 1752 Holden, Worcester Co, MA d. 14 OCT 1825 Ellisburg, NY | ![]() |
|||||||
Bigelow , William b. 16 NOV 1781 Guilford, Windham Co, VT d. 6 OCT 1849 Phillipston, Worcester Co, MA | ||||||||
Stowell , Sarah b. ABT. 1750 d. ABT. 1821 | ||||||||
Bigelow , William Martin b. 31 MAR 1809 Guilford, Windham Co, VT d. 25 MAR 1851 Cranston, RI | ||||||||
Bigelow , Jotham b. 12 DEC 1745 Holden, Worcester Co, MA d. 7 SEP 1803 Phillipston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Arethusa b. 6 SEP 1785 Phillipston, Worcester Co, MA d. 12 DEC 1852 Phillipston, Worcester Co, MA | ||||||||
Powers , Mercy b. 1 JAN 1749/50 Harvard, MA d. 18 JUN 1821 Phillipston, Worcester Co, MA | ||||||||
Bigelow , Elizabeth Pierce b. 16 APR 1841 | ||||||||
Dye , Margaret Catherine b. 23 DEC 1816 Norfolk, VA d. AFT. 1889 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks