For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , David b. 16 OCT 1763 Marlborough, Middlesex Co, MA d. 27 FEB 1846 Barre, Worcester Co, MA | ![]() |
|||||||
Bigelow , Isaac b. 15 AUG 1801 Barre, Worcester Co, MA d. 16 OCT 1869 Barre, Worcester Co, MA | ||||||||
Doane , Deborah b. 1773 d. 26 OCT 1857 Barre, Worcester Co, MA | ||||||||
Bigelow , Jotham E. b. 26 FEB 1840 Barre, Worcester Co, MA d. AFT. 1915 | ||||||||
Cheney , Elizabeth b. ABT. 1813 d. 21 NOV 1849 Barre, Worcester Co, MA | ||||||||
Bigelow , George W. b. 11 FEB 1866 Barre, Worcester Co, MA | ||||||||
Parker , Lydia A. | ||||||||
Bigelow , David b. 16 OCT 1763 Marlborough, Middlesex Co, MA d. 27 FEB 1846 Barre, Worcester Co, MA | ![]() |
|||||||
Bigelow , Isaac b. 15 AUG 1801 Barre, Worcester Co, MA d. 16 OCT 1869 Barre, Worcester Co, MA | ||||||||
Doane , Deborah b. 1773 d. 26 OCT 1857 Barre, Worcester Co, MA | ||||||||
Bigelow , Jotham E. b. 26 FEB 1840 Barre, Worcester Co, MA d. AFT. 1915 | ||||||||
Cheney , Elizabeth b. ABT. 1813 d. 21 NOV 1849 Barre, Worcester Co, MA | ||||||||
Bigelow , Caroline M. b. 20 AUG 1869 Petersham, MA | ||||||||
Parker , Lydia A. | ||||||||
Bigelow , David b. 16 OCT 1763 Marlborough, Middlesex Co, MA d. 27 FEB 1846 Barre, Worcester Co, MA | ![]() |
|||||||
Bigelow , Isaac b. 15 AUG 1801 Barre, Worcester Co, MA d. 16 OCT 1869 Barre, Worcester Co, MA | ||||||||
Doane , Deborah b. 1773 d. 26 OCT 1857 Barre, Worcester Co, MA | ||||||||
Bigelow , Jotham E. b. 26 FEB 1840 Barre, Worcester Co, MA d. AFT. 1915 | ||||||||
Cheney , Elizabeth b. ABT. 1813 d. 21 NOV 1849 Barre, Worcester Co, MA | ||||||||
Bigelow , Elizabeth M. b. 24 APR 1873 Barre, Worcester Co, MA | ||||||||
Parker , Lydia A. | ||||||||
Kidder , Martin | ||||||||
Kidder , Bertha | ||||||||
Bigelow , David b. 16 OCT 1763 Marlborough, Middlesex Co, MA d. 27 FEB 1846 Barre, Worcester Co, MA | ![]() |
|||||||
Bigelow , Isaac b. 15 AUG 1801 Barre, Worcester Co, MA d. 16 OCT 1869 Barre, Worcester Co, MA | ||||||||
Doane , Deborah b. 1773 d. 26 OCT 1857 Barre, Worcester Co, MA | ||||||||
Bigelow , Harriet Aurilla b. 5 AUG 1842 Barre, Worcester Co, MA | ||||||||
Cheney , Elizabeth b. ABT. 1813 d. 21 NOV 1849 Barre, Worcester Co, MA | ||||||||
Kidder , Martin | ||||||||
Kidder , Eva | ||||||||
Bigelow , David b. 16 OCT 1763 Marlborough, Middlesex Co, MA d. 27 FEB 1846 Barre, Worcester Co, MA | ![]() |
|||||||
Bigelow , Isaac b. 15 AUG 1801 Barre, Worcester Co, MA d. 16 OCT 1869 Barre, Worcester Co, MA | ||||||||
Doane , Deborah b. 1773 d. 26 OCT 1857 Barre, Worcester Co, MA | ||||||||
Bigelow , Harriet Aurilla b. 5 AUG 1842 Barre, Worcester Co, MA | ||||||||
Cheney , Elizabeth b. ABT. 1813 d. 21 NOV 1849 Barre, Worcester Co, MA | ||||||||
Bigelow , Timothy b. 1 NOV 1738 Marlborough, Middlesex Co, MA d. 6 NOV 1817 | ![]() |
|||||||
Bigelow , David b. 16 OCT 1763 Marlborough, Middlesex Co, MA d. 27 FEB 1846 Barre, Worcester Co, MA | ||||||||
How , Miriam b. 5 DEC 1744 Marlborough, Middlesex Co, MA d. 14 NOV 1825 | ||||||||
Bigelow , Isaac b. 15 AUG 1801 Barre, Worcester Co, MA d. 16 OCT 1869 Barre, Worcester Co, MA | ||||||||
Doane , Deborah b. 1773 d. 26 OCT 1857 Barre, Worcester Co, MA | ||||||||
Bigelow , Julia b. 10 JAN 1855 Barre, Worcester Co, MA | ||||||||
Patterson , Lavinia | ||||||||
Bigelow , Timothy b. 1 NOV 1738 Marlborough, Middlesex Co, MA d. 6 NOV 1817 | ![]() |
|||||||
Bigelow , David b. 16 OCT 1763 Marlborough, Middlesex Co, MA d. 27 FEB 1846 Barre, Worcester Co, MA | ||||||||
How , Miriam b. 5 DEC 1744 Marlborough, Middlesex Co, MA d. 14 NOV 1825 | ||||||||
Bigelow , Isaac b. 15 AUG 1801 Barre, Worcester Co, MA d. 16 OCT 1869 Barre, Worcester Co, MA | ||||||||
Doane , Deborah b. 1773 d. 26 OCT 1857 Barre, Worcester Co, MA | ||||||||
Bigelow , Charles O. b. 1856 Barre, Worcester Co, MA | ||||||||
Patterson , Lavinia | ||||||||
Bigelow , Timothy b. 1 NOV 1738 Marlborough, Middlesex Co, MA d. 6 NOV 1817 | ![]() |
|||||||
Bigelow , David b. 16 OCT 1763 Marlborough, Middlesex Co, MA d. 27 FEB 1846 Barre, Worcester Co, MA | ||||||||
How , Miriam b. 5 DEC 1744 Marlborough, Middlesex Co, MA d. 14 NOV 1825 | ||||||||
Bigelow , Isaac b. 15 AUG 1801 Barre, Worcester Co, MA d. 16 OCT 1869 Barre, Worcester Co, MA | ||||||||
Doane , Deborah b. 1773 d. 26 OCT 1857 Barre, Worcester Co, MA | ||||||||
Bigelow , Jane Olive b. 28 DEC 1857 Barre, Worcester Co, MA d. 19 AUG 1861 | ||||||||
Patterson , Lavinia | ||||||||
Bigelow , Timothy b. 1 NOV 1738 Marlborough, Middlesex Co, MA d. 6 NOV 1817 | ![]() |
|||||||
Bigelow , David b. 16 OCT 1763 Marlborough, Middlesex Co, MA d. 27 FEB 1846 Barre, Worcester Co, MA | ||||||||
How , Miriam b. 5 DEC 1744 Marlborough, Middlesex Co, MA d. 14 NOV 1825 | ||||||||
Bigelow , Isaac b. 15 AUG 1801 Barre, Worcester Co, MA d. 16 OCT 1869 Barre, Worcester Co, MA | ||||||||
Doane , Deborah b. 1773 d. 26 OCT 1857 Barre, Worcester Co, MA | ||||||||
Bigelow , Ephraim b. 5 SEP 1859 Barre, Worcester Co, MA d. 25 AUG 1861 | ||||||||
Patterson , Lavinia | ||||||||
Bigelow , Timothy b. 1 NOV 1738 Marlborough, Middlesex Co, MA d. 6 NOV 1817 | ![]() |
|||||||
Bigelow , David b. 16 OCT 1763 Marlborough, Middlesex Co, MA d. 27 FEB 1846 Barre, Worcester Co, MA | ||||||||
How , Miriam b. 5 DEC 1744 Marlborough, Middlesex Co, MA d. 14 NOV 1825 | ||||||||
Bigelow , Isaac b. 15 AUG 1801 Barre, Worcester Co, MA d. 16 OCT 1869 Barre, Worcester Co, MA | ||||||||
Doane , Deborah b. 1773 d. 26 OCT 1857 Barre, Worcester Co, MA | ||||||||
Bigelow , Marra S. b. 1864 Barre, Worcester Co, MA d. 18 JAN 1885 | ||||||||
Patterson , Lavinia | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks