For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Timothy b. 1 NOV 1738 Marlborough, Middlesex Co, MA d. 6 NOV 1817 | ![]() |
|||||||
Bigelow , David b. 16 OCT 1763 Marlborough, Middlesex Co, MA d. 27 FEB 1846 Barre, Worcester Co, MA | ||||||||
How , Miriam b. 5 DEC 1744 Marlborough, Middlesex Co, MA d. 14 NOV 1825 | ||||||||
Bigelow , Ebenezer b. ABT. 1799 Barre, Worcester Co, MA d. 16 NOV 1881 | ||||||||
Doane , Deborah b. 1773 d. 26 OCT 1857 Barre, Worcester Co, MA | ||||||||
Bigelow , Eliza A. b. 1837 | ||||||||
Goddard , Silas b. 21 MAY 1780 Phillipston, Worcester Co, MA d. 13 FEB 1809 Phillipston, Worcester Co, MA | ||||||||
Goddard , Sally b. 22 MAR 1805 | ||||||||
Bigelow , Jotham b. 12 DEC 1745 Holden, Worcester Co, MA d. 7 SEP 1803 Phillipston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Sally b. 29 AUG 1782 Phillipston, Worcester Co, MA d. 24 MAR 1845 Springfield, MA | ||||||||
Powers , Mercy b. 1 JAN 1749/50 Harvard, MA d. 18 JUN 1821 Phillipston, Worcester Co, MA | ||||||||
Bigelow , Timothy b. 1 NOV 1738 Marlborough, Middlesex Co, MA d. 6 NOV 1817 | ![]() |
|||||||
Bigelow , David b. 16 OCT 1763 Marlborough, Middlesex Co, MA d. 27 FEB 1846 Barre, Worcester Co, MA | ||||||||
How , Miriam b. 5 DEC 1744 Marlborough, Middlesex Co, MA d. 14 NOV 1825 | ||||||||
Bigelow , Ebenezer b. ABT. 1799 Barre, Worcester Co, MA d. 16 NOV 1881 | ||||||||
Doane , Deborah b. 1773 d. 26 OCT 1857 Barre, Worcester Co, MA | ||||||||
Bigelow , Abbey Goddard b. 28 JUL 1839 Phillipston, MA d. 30 DEC 1915 Franklin, MA | ||||||||
Goddard , Silas b. 21 MAY 1780 Phillipston, Worcester Co, MA d. 13 FEB 1809 Phillipston, Worcester Co, MA | ||||||||
Goddard , Sally b. 22 MAR 1805 | ||||||||
Bigelow , Jotham b. 12 DEC 1745 Holden, Worcester Co, MA d. 7 SEP 1803 Phillipston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Sally b. 29 AUG 1782 Phillipston, Worcester Co, MA d. 24 MAR 1845 Springfield, MA | ||||||||
Powers , Mercy b. 1 JAN 1749/50 Harvard, MA d. 18 JUN 1821 Phillipston, Worcester Co, MA | ||||||||
Bigelow , Timothy b. 1 NOV 1738 Marlborough, Middlesex Co, MA d. 6 NOV 1817 | ![]() |
|||||||
Bigelow , David b. 16 OCT 1763 Marlborough, Middlesex Co, MA d. 27 FEB 1846 Barre, Worcester Co, MA | ||||||||
How , Miriam b. 5 DEC 1744 Marlborough, Middlesex Co, MA d. 14 NOV 1825 | ||||||||
Bigelow , Ebenezer b. ABT. 1799 Barre, Worcester Co, MA d. 16 NOV 1881 | ||||||||
Doane , Deborah b. 1773 d. 26 OCT 1857 Barre, Worcester Co, MA | ||||||||
Bigelow , Solon E. b. 30 JUN 1843 Springfield, MA d. 16 JUN 1844 | ||||||||
Goddard , Silas b. 21 MAY 1780 Phillipston, Worcester Co, MA d. 13 FEB 1809 Phillipston, Worcester Co, MA | ||||||||
Goddard , Sally b. 22 MAR 1805 | ||||||||
Bigelow , Jotham b. 12 DEC 1745 Holden, Worcester Co, MA d. 7 SEP 1803 Phillipston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Sally b. 29 AUG 1782 Phillipston, Worcester Co, MA d. 24 MAR 1845 Springfield, MA | ||||||||
Powers , Mercy b. 1 JAN 1749/50 Harvard, MA d. 18 JUN 1821 Phillipston, Worcester Co, MA | ||||||||
Bigelow , Timothy b. 1 NOV 1738 Marlborough, Middlesex Co, MA d. 6 NOV 1817 | ![]() |
|||||||
Bigelow , David b. 16 OCT 1763 Marlborough, Middlesex Co, MA d. 27 FEB 1846 Barre, Worcester Co, MA | ||||||||
How , Miriam b. 5 DEC 1744 Marlborough, Middlesex Co, MA d. 14 NOV 1825 | ||||||||
Bigelow , Ebenezer b. ABT. 1799 Barre, Worcester Co, MA d. 16 NOV 1881 | ||||||||
Doane , Deborah b. 1773 d. 26 OCT 1857 Barre, Worcester Co, MA | ||||||||
Bigelow , Ellen C. b. 28 OCT 1846 Springfield, MA | ||||||||
Goddard , Silas b. 21 MAY 1780 Phillipston, Worcester Co, MA d. 13 FEB 1809 Phillipston, Worcester Co, MA | ||||||||
Goddard , Sally b. 22 MAR 1805 | ||||||||
Bigelow , Jotham b. 12 DEC 1745 Holden, Worcester Co, MA d. 7 SEP 1803 Phillipston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Sally b. 29 AUG 1782 Phillipston, Worcester Co, MA d. 24 MAR 1845 Springfield, MA | ||||||||
Powers , Mercy b. 1 JAN 1749/50 Harvard, MA d. 18 JUN 1821 Phillipston, Worcester Co, MA | ||||||||
Bigelow , Timothy b. 1 NOV 1738 Marlborough, Middlesex Co, MA d. 6 NOV 1817 | ![]() |
|||||||
Bigelow , David b. 16 OCT 1763 Marlborough, Middlesex Co, MA d. 27 FEB 1846 Barre, Worcester Co, MA | ||||||||
How , Miriam b. 5 DEC 1744 Marlborough, Middlesex Co, MA d. 14 NOV 1825 | ||||||||
Bigelow , Isaac b. 15 AUG 1801 Barre, Worcester Co, MA d. 16 OCT 1869 Barre, Worcester Co, MA | ||||||||
Doane , Deborah b. 1773 d. 26 OCT 1857 Barre, Worcester Co, MA | ||||||||
Bigelow , Henry Clay b. 12 JUL 1844 Barre, Worcester Co, MA d. 19 AUG 1845 Barre, Worcester Co, MA | ||||||||
Cheney , Elizabeth b. ABT. 1813 d. 21 NOV 1849 Barre, Worcester Co, MA | ||||||||
Bigelow , Timothy b. 1 NOV 1738 Marlborough, Middlesex Co, MA d. 6 NOV 1817 | ![]() |
|||||||
Bigelow , David b. 16 OCT 1763 Marlborough, Middlesex Co, MA d. 27 FEB 1846 Barre, Worcester Co, MA | ||||||||
How , Miriam b. 5 DEC 1744 Marlborough, Middlesex Co, MA d. 14 NOV 1825 | ||||||||
Bigelow , Isaac b. 15 AUG 1801 Barre, Worcester Co, MA d. 16 OCT 1869 Barre, Worcester Co, MA | ||||||||
Doane , Deborah b. 1773 d. 26 OCT 1857 Barre, Worcester Co, MA | ||||||||
Bigelow , Elisa d. 30 MAY 1873 Holyoke, MA | ||||||||
Cheney , Elizabeth b. ABT. 1813 d. 21 NOV 1849 Barre, Worcester Co, MA | ||||||||
Bigelow , David b. 16 OCT 1763 Marlborough, Middlesex Co, MA d. 27 FEB 1846 Barre, Worcester Co, MA | ![]() |
|||||||
Bigelow , Isaac b. 15 AUG 1801 Barre, Worcester Co, MA d. 16 OCT 1869 Barre, Worcester Co, MA | ||||||||
Doane , Deborah b. 1773 d. 26 OCT 1857 Barre, Worcester Co, MA | ||||||||
Bigelow , David R. b. 1838 Barre, Worcester Co, MA | ||||||||
Cheney , Elizabeth b. ABT. 1813 d. 21 NOV 1849 Barre, Worcester Co, MA | ||||||||
Bigelow , Walter b. 10 SEP 1863 Jericho, VT | ||||||||
Buxton , Sylvia | ||||||||
Bigelow , David b. 16 OCT 1763 Marlborough, Middlesex Co, MA d. 27 FEB 1846 Barre, Worcester Co, MA | ![]() |
|||||||
Bigelow , Isaac b. 15 AUG 1801 Barre, Worcester Co, MA d. 16 OCT 1869 Barre, Worcester Co, MA | ||||||||
Doane , Deborah b. 1773 d. 26 OCT 1857 Barre, Worcester Co, MA | ||||||||
Bigelow , David R. b. 1838 Barre, Worcester Co, MA | ||||||||
Cheney , Elizabeth b. ABT. 1813 d. 21 NOV 1849 Barre, Worcester Co, MA | ||||||||
Bigelow , Abby Elizabeth b. 15 AUG 1866 Jericho, VT | ||||||||
Buxton , Sylvia | ||||||||
Bigelow , David b. 16 OCT 1763 Marlborough, Middlesex Co, MA d. 27 FEB 1846 Barre, Worcester Co, MA | ![]() |
|||||||
Bigelow , Isaac b. 15 AUG 1801 Barre, Worcester Co, MA d. 16 OCT 1869 Barre, Worcester Co, MA | ||||||||
Doane , Deborah b. 1773 d. 26 OCT 1857 Barre, Worcester Co, MA | ||||||||
Bigelow , David R. b. 1838 Barre, Worcester Co, MA | ||||||||
Cheney , Elizabeth b. ABT. 1813 d. 21 NOV 1849 Barre, Worcester Co, MA | ||||||||
Bigelow , Charles b. 1 OCT 1868 Jericho, VT | ||||||||
Buxton , Sylvia | ||||||||
Bigelow , David b. 16 OCT 1763 Marlborough, Middlesex Co, MA d. 27 FEB 1846 Barre, Worcester Co, MA | ![]() |
|||||||
Bigelow , Isaac b. 15 AUG 1801 Barre, Worcester Co, MA d. 16 OCT 1869 Barre, Worcester Co, MA | ||||||||
Doane , Deborah b. 1773 d. 26 OCT 1857 Barre, Worcester Co, MA | ||||||||
Bigelow , David R. b. 1838 Barre, Worcester Co, MA | ||||||||
Cheney , Elizabeth b. ABT. 1813 d. 21 NOV 1849 Barre, Worcester Co, MA | ||||||||
Bigelow , Hattie Ethel b. 16 MAR 1879 Boston, MA | ||||||||
Buxton , Sylvia | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks