For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Starks , Stephen b. 1 FEB 1823 Lynchburg, Jackson Co, MS d. 26 MAY 1885 Ocean Springs, Jackson Co, MS | ![]() |
|||||||
| Starks , John Joseph b. 7 NOV 1857 Ocean Springs, Jackson Co, MS d. 20 DEC 1920 New Orleans, LA | ||||||||
| Elwart , Ellen | ||||||||
| Starks , Arthur Gregory b. 1895 d. 1961 | ||||||||
| Burke , Mary | ||||||||
| Starks , George John b. --Not Shown-- | ||||||||
| Lohmiller , Aline | ||||||||
| Starks , Stephen b. 1 FEB 1823 Lynchburg, Jackson Co, MS d. 26 MAY 1885 Ocean Springs, Jackson Co, MS | ![]() |
|||||||
| Starks , John Joseph b. 7 NOV 1857 Ocean Springs, Jackson Co, MS d. 20 DEC 1920 New Orleans, LA | ||||||||
| Elwart , Ellen | ||||||||
| Starks , Arthur Gregory b. 1895 d. 1961 | ||||||||
| Burke , Mary | ||||||||
| Starks , Arthur Daniel b. --Not Shown-- | ||||||||
| Lohmiller , Aline | ||||||||
| Starks , Stephen b. 1 FEB 1823 Lynchburg, Jackson Co, MS d. 26 MAY 1885 Ocean Springs, Jackson Co, MS | ![]() |
|||||||
| Starks , John Joseph b. 7 NOV 1857 Ocean Springs, Jackson Co, MS d. 20 DEC 1920 New Orleans, LA | ||||||||
| Elwart , Ellen | ||||||||
| Starks , Arthur Gregory b. 1895 d. 1961 | ||||||||
| Burke , Mary | ||||||||
| Starks , Hillary Maurice b. 1927 d. 1934 | ||||||||
| Lohmiller , Aline | ||||||||
| Starks , Stephen b. 1 FEB 1823 Lynchburg, Jackson Co, MS d. 26 MAY 1885 Ocean Springs, Jackson Co, MS | ![]() |
|||||||
| Starks , John Joseph b. 7 NOV 1857 Ocean Springs, Jackson Co, MS d. 20 DEC 1920 New Orleans, LA | ||||||||
| Elwart , Ellen | ||||||||
| Starks , Arthur Gregory b. 1895 d. 1961 | ||||||||
| Burke , Mary | ||||||||
| Starks , June Rose b. --Not Shown-- | ||||||||
| Lohmiller , Aline | ||||||||
| Starks , William b. 12 AUG 1790 Plymouth Township, Luzerne Co., PA d. 18 MAR 1830 Lynchburg, MS | ![]() |
|||||||
| Starks , Stephen b. 1 FEB 1823 Lynchburg, Jackson Co, MS d. 26 MAY 1885 Ocean Springs, Jackson Co, MS | ||||||||
| Davis , Nancy Ann d. AFT. 1867 | ||||||||
| Starks , John Joseph b. 7 NOV 1857 Ocean Springs, Jackson Co, MS d. 20 DEC 1920 New Orleans, LA | ||||||||
| Elwart , Ellen | ||||||||
| Starks , Joseph Bernard b. 1897 | ||||||||
| Burke , Mary | ||||||||
| Starks , William b. 12 AUG 1790 Plymouth Township, Luzerne Co., PA d. 18 MAR 1830 Lynchburg, MS | ![]() |
|||||||
| Starks , Stephen b. 1 FEB 1823 Lynchburg, Jackson Co, MS d. 26 MAY 1885 Ocean Springs, Jackson Co, MS | ||||||||
| Davis , Nancy Ann d. AFT. 1867 | ||||||||
| Starks , John Joseph b. 7 NOV 1857 Ocean Springs, Jackson Co, MS d. 20 DEC 1920 New Orleans, LA | ||||||||
| Elwart , Ellen | ||||||||
| Starks , John Patrick b. 1898 d. 1899 | ||||||||
| Burke , Mary | ||||||||
| Starks , Stephen b. 1 FEB 1823 Lynchburg, Jackson Co, MS d. 26 MAY 1885 Ocean Springs, Jackson Co, MS | ![]() |
|||||||
| Starks , John Joseph b. 7 NOV 1857 Ocean Springs, Jackson Co, MS d. 20 DEC 1920 New Orleans, LA | ||||||||
| Elwart , Ellen | ||||||||
| Starks , Aloysius Andrew b. 1899 | ||||||||
| Burke , Mary | ||||||||
| Starks , Andrew Michael b. --Not Shown-- | ||||||||
| Anderfuren , Adele Mae | ||||||||
| Starks , Stephen b. 1 FEB 1823 Lynchburg, Jackson Co, MS d. 26 MAY 1885 Ocean Springs, Jackson Co, MS | ![]() |
|||||||
| Starks , John Joseph b. 7 NOV 1857 Ocean Springs, Jackson Co, MS d. 20 DEC 1920 New Orleans, LA | ||||||||
| Elwart , Ellen | ||||||||
| Starks , Aloysius Andrew b. 1899 | ||||||||
| Burke , Mary | ||||||||
| Starks , Alan Mark b. --Not Shown-- | ||||||||
| Anderfuren , Adele Mae | ||||||||
| Starks , Stephen b. 1 FEB 1823 Lynchburg, Jackson Co, MS d. 26 MAY 1885 Ocean Springs, Jackson Co, MS | ![]() |
|||||||
| Starks , John Joseph b. 7 NOV 1857 Ocean Springs, Jackson Co, MS d. 20 DEC 1920 New Orleans, LA | ||||||||
| Elwart , Ellen | ||||||||
| Starks , Albert James b. 1901 | ||||||||
| Burke , Mary | ||||||||
| Starks , Leland b. --Not Shown-- | ||||||||
| Thompson , Mary | ||||||||
| Starks , Stephen b. 1 FEB 1823 Lynchburg, Jackson Co, MS d. 26 MAY 1885 Ocean Springs, Jackson Co, MS | ![]() |
|||||||
| Starks , John Joseph b. 7 NOV 1857 Ocean Springs, Jackson Co, MS d. 20 DEC 1920 New Orleans, LA | ||||||||
| Elwart , Ellen | ||||||||
| Starks , Albert James b. 1901 | ||||||||
| Burke , Mary | ||||||||
| Starks , Regina b. --Not Shown-- | ||||||||
| Thompson , Mary | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.34
Copyright 2014 James L. Starks