For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Timothy b. 1 NOV 1738 Marlborough, Middlesex Co, MA d. 6 NOV 1817 | ![]() |
|||||||
Bigelow , David b. 16 OCT 1763 Marlborough, Middlesex Co, MA d. 27 FEB 1846 Barre, Worcester Co, MA | ||||||||
How , Miriam b. 5 DEC 1744 Marlborough, Middlesex Co, MA d. 14 NOV 1825 | ||||||||
Bigelow , David b. 23 OCT 1796 Barre, Worcester Co, MA | ||||||||
Doane , Deborah b. 1773 d. 26 OCT 1857 Barre, Worcester Co, MA | ||||||||
Bigelow , Susan b. 19 JUL 1826 Dover, VT | ||||||||
Gray , Susan b. ABT. 1799 Petersham, MA d. 15 AUG 1884 Brattleborough, VT | ||||||||
Bigelow , Timothy b. 1 NOV 1738 Marlborough, Middlesex Co, MA d. 6 NOV 1817 | ![]() |
|||||||
Bigelow , David b. 16 OCT 1763 Marlborough, Middlesex Co, MA d. 27 FEB 1846 Barre, Worcester Co, MA | ||||||||
How , Miriam b. 5 DEC 1744 Marlborough, Middlesex Co, MA d. 14 NOV 1825 | ||||||||
Bigelow , David b. 23 OCT 1796 Barre, Worcester Co, MA | ||||||||
Doane , Deborah b. 1773 d. 26 OCT 1857 Barre, Worcester Co, MA | ||||||||
Bigelow , Chloe Minerva b. 15 MAY 1839 Dover, VT | ||||||||
Gray , Susan b. ABT. 1799 Petersham, MA d. 15 AUG 1884 Brattleborough, VT | ||||||||
Bigelow , Timothy b. 1 NOV 1738 Marlborough, Middlesex Co, MA d. 6 NOV 1817 | ![]() |
|||||||
Bigelow , David b. 16 OCT 1763 Marlborough, Middlesex Co, MA d. 27 FEB 1846 Barre, Worcester Co, MA | ||||||||
How , Miriam b. 5 DEC 1744 Marlborough, Middlesex Co, MA d. 14 NOV 1825 | ||||||||
Bigelow , David b. 23 OCT 1796 Barre, Worcester Co, MA | ||||||||
Doane , Deborah b. 1773 d. 26 OCT 1857 Barre, Worcester Co, MA | ||||||||
Bigelow , Martha Ann b. 1836 Dover, VT d. 2 AUG 1851 Dover, VT | ||||||||
Gray , Susan b. ABT. 1799 Petersham, MA d. 15 AUG 1884 Brattleborough, VT | ||||||||
Cutter , Levi P. | ||||||||
Cutter , Fred Oscar b. 29 NOV 1849 | ||||||||
Bigelow , David b. 16 OCT 1763 Marlborough, Middlesex Co, MA d. 27 FEB 1846 Barre, Worcester Co, MA | ![]() |
|||||||
Bigelow , David b. 23 OCT 1796 Barre, Worcester Co, MA | ||||||||
Doane , Deborah b. 1773 d. 26 OCT 1857 Barre, Worcester Co, MA | ||||||||
Bigelow , Abbie G. b. 7 AUG 1823 Dover, VT | ||||||||
Gray , Susan b. ABT. 1799 Petersham, MA d. 15 AUG 1884 Brattleborough, VT | ||||||||
Cutter , Levi P. | ||||||||
Cutter , John b. 25 DEC 1859 | ||||||||
Bigelow , David b. 16 OCT 1763 Marlborough, Middlesex Co, MA d. 27 FEB 1846 Barre, Worcester Co, MA | ![]() |
|||||||
Bigelow , David b. 23 OCT 1796 Barre, Worcester Co, MA | ||||||||
Doane , Deborah b. 1773 d. 26 OCT 1857 Barre, Worcester Co, MA | ||||||||
Bigelow , Abbie G. b. 7 AUG 1823 Dover, VT | ||||||||
Gray , Susan b. ABT. 1799 Petersham, MA d. 15 AUG 1884 Brattleborough, VT | ||||||||
Bigelow , Timothy b. 1 NOV 1738 Marlborough, Middlesex Co, MA d. 6 NOV 1817 | ![]() |
|||||||
Bigelow , David b. 16 OCT 1763 Marlborough, Middlesex Co, MA d. 27 FEB 1846 Barre, Worcester Co, MA | ||||||||
How , Miriam b. 5 DEC 1744 Marlborough, Middlesex Co, MA d. 14 NOV 1825 | ||||||||
Bigelow , William b. 11 FEB 1799 Barre, Worcester Co, MA d. 8 DEC 1880 Chicopee, MA | ||||||||
Doane , Deborah b. 1773 d. 26 OCT 1857 Barre, Worcester Co, MA | ||||||||
Bigelow , Mary b. 13 SEP 1821 Barre, Worcester Co, MA | ||||||||
Miller , Clarissa b. 14 FEB 1799 | ||||||||
Bigelow , Timothy b. 1 NOV 1738 Marlborough, Middlesex Co, MA d. 6 NOV 1817 | ![]() |
|||||||
Bigelow , David b. 16 OCT 1763 Marlborough, Middlesex Co, MA d. 27 FEB 1846 Barre, Worcester Co, MA | ||||||||
How , Miriam b. 5 DEC 1744 Marlborough, Middlesex Co, MA d. 14 NOV 1825 | ||||||||
Bigelow , William b. 11 FEB 1799 Barre, Worcester Co, MA d. 8 DEC 1880 Chicopee, MA | ||||||||
Doane , Deborah b. 1773 d. 26 OCT 1857 Barre, Worcester Co, MA | ||||||||
Bigelow , Clarissa b. 3 JAN 1823 Barre, Worcester Co, MA | ||||||||
Miller , Clarissa b. 14 FEB 1799 | ||||||||
Bigelow , Timothy b. 1 NOV 1738 Marlborough, Middlesex Co, MA d. 6 NOV 1817 | ![]() |
|||||||
Bigelow , David b. 16 OCT 1763 Marlborough, Middlesex Co, MA d. 27 FEB 1846 Barre, Worcester Co, MA | ||||||||
How , Miriam b. 5 DEC 1744 Marlborough, Middlesex Co, MA d. 14 NOV 1825 | ||||||||
Bigelow , William b. 11 FEB 1799 Barre, Worcester Co, MA d. 8 DEC 1880 Chicopee, MA | ||||||||
Doane , Deborah b. 1773 d. 26 OCT 1857 Barre, Worcester Co, MA | ||||||||
Bigelow , William Jr. b. 9 MAY 1825 Barre, Worcester Co, MA d. AFT. 1880 Elmwood, Cass Co, NE | ||||||||
Miller , Clarissa b. 14 FEB 1799 | ||||||||
Bigelow , Timothy b. 1 NOV 1738 Marlborough, Middlesex Co, MA d. 6 NOV 1817 | ![]() |
|||||||
Bigelow , David b. 16 OCT 1763 Marlborough, Middlesex Co, MA d. 27 FEB 1846 Barre, Worcester Co, MA | ||||||||
How , Miriam b. 5 DEC 1744 Marlborough, Middlesex Co, MA d. 14 NOV 1825 | ||||||||
Bigelow , William b. 11 FEB 1799 Barre, Worcester Co, MA d. 8 DEC 1880 Chicopee, MA | ||||||||
Doane , Deborah b. 1773 d. 26 OCT 1857 Barre, Worcester Co, MA | ||||||||
Bigelow , Eliza b. 15 APR 1827 Barre, Worcester Co, MA | ||||||||
Miller , Clarissa b. 14 FEB 1799 | ||||||||
Bigelow , Timothy b. 1 NOV 1738 Marlborough, Middlesex Co, MA d. 6 NOV 1817 | ![]() |
|||||||
Bigelow , David b. 16 OCT 1763 Marlborough, Middlesex Co, MA d. 27 FEB 1846 Barre, Worcester Co, MA | ||||||||
How , Miriam b. 5 DEC 1744 Marlborough, Middlesex Co, MA d. 14 NOV 1825 | ||||||||
Bigelow , William b. 11 FEB 1799 Barre, Worcester Co, MA d. 8 DEC 1880 Chicopee, MA | ||||||||
Doane , Deborah b. 1773 d. 26 OCT 1857 Barre, Worcester Co, MA | ||||||||
Bigelow , Cyrena b. 7 JUL 1829 Barre, Worcester Co, MA | ||||||||
Miller , Clarissa b. 14 FEB 1799 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks