For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Stephen b. 1 JUN 1760 Shrewsbury, Worcester Co, MA | ![]() |
|||||||
Bigelow , Joseph b. 6 SEP 1798 Boylston, Worcester Co, MA d. 27 FEB 1885 West Boylston, Worcester Co, MA | ||||||||
Pike , Rachel b. 12 OCT 1768 Framingham, Middlesex Co, MA d. 17 DEC 1855 West Boylston, Worcester Co, MA | ||||||||
Bigelow , Abel Marshall b. 22 JUL 1832 West Boylston, Worcester Co, MA | ||||||||
Mills , Elizabeth T. d. 5 FEB 1869 | ||||||||
Bigelow , Mary Addie b. 14 MAY 1860 West Boylston, Worcester Co, MA | ||||||||
Carpenter , Julia | ||||||||
Bigelow , Stephen b. 1 JUN 1760 Shrewsbury, Worcester Co, MA | ![]() |
|||||||
Bigelow , Joseph b. 6 SEP 1798 Boylston, Worcester Co, MA d. 27 FEB 1885 West Boylston, Worcester Co, MA | ||||||||
Pike , Rachel b. 12 OCT 1768 Framingham, Middlesex Co, MA d. 17 DEC 1855 West Boylston, Worcester Co, MA | ||||||||
Bigelow , Abel Marshall b. 22 JUL 1832 West Boylston, Worcester Co, MA | ||||||||
Mills , Elizabeth T. d. 5 FEB 1869 | ||||||||
Bigelow , Charles Fremont b. 3 OCT 1861 West Boylston, Worcester Co, MA | ||||||||
Carpenter , Julia | ||||||||
Bigelow , Stephen b. 1 JUN 1760 Shrewsbury, Worcester Co, MA | ![]() |
|||||||
Bigelow , Joseph b. 6 SEP 1798 Boylston, Worcester Co, MA d. 27 FEB 1885 West Boylston, Worcester Co, MA | ||||||||
Pike , Rachel b. 12 OCT 1768 Framingham, Middlesex Co, MA d. 17 DEC 1855 West Boylston, Worcester Co, MA | ||||||||
Bigelow , Abel Marshall b. 22 JUL 1832 West Boylston, Worcester Co, MA | ||||||||
Mills , Elizabeth T. d. 5 FEB 1869 | ||||||||
Bigelow , Cora b. 23 OCT 1864 Leicester, Worcester Co, MA | ||||||||
Carpenter , Julia | ||||||||
Bigelow , Stephen b. 1 JUN 1760 Shrewsbury, Worcester Co, MA | ![]() |
|||||||
Bigelow , Joseph b. 6 SEP 1798 Boylston, Worcester Co, MA d. 27 FEB 1885 West Boylston, Worcester Co, MA | ||||||||
Pike , Rachel b. 12 OCT 1768 Framingham, Middlesex Co, MA d. 17 DEC 1855 West Boylston, Worcester Co, MA | ||||||||
Bigelow , Abel Marshall b. 22 JUL 1832 West Boylston, Worcester Co, MA | ||||||||
Mills , Elizabeth T. d. 5 FEB 1869 | ||||||||
Bigelow , Nellie b. 3 APR 1867 Paxton, Worcester Co, MA d. 23 FEB 1868 | ||||||||
Carpenter , Julia | ||||||||
Bigelow , Stephen b. 1 JUN 1760 Shrewsbury, Worcester Co, MA | ![]() |
|||||||
Bigelow , Joseph b. 6 SEP 1798 Boylston, Worcester Co, MA d. 27 FEB 1885 West Boylston, Worcester Co, MA | ||||||||
Pike , Rachel b. 12 OCT 1768 Framingham, Middlesex Co, MA d. 17 DEC 1855 West Boylston, Worcester Co, MA | ||||||||
Bigelow , Abel Marshall b. 22 JUL 1832 West Boylston, Worcester Co, MA | ||||||||
Mills , Elizabeth T. d. 5 FEB 1869 | ||||||||
Bigelow , Frank b. 30 SEP 1869 Grafton, Worcester Co, MA | ||||||||
Carpenter , Julia | ||||||||
Bigelow , Stephen b. 1 JUN 1760 Shrewsbury, Worcester Co, MA | ![]() |
|||||||
Bigelow , Joseph b. 6 SEP 1798 Boylston, Worcester Co, MA d. 27 FEB 1885 West Boylston, Worcester Co, MA | ||||||||
Pike , Rachel b. 12 OCT 1768 Framingham, Middlesex Co, MA d. 17 DEC 1855 West Boylston, Worcester Co, MA | ||||||||
Bigelow , Abel Marshall b. 22 JUL 1832 West Boylston, Worcester Co, MA | ||||||||
Mills , Elizabeth T. d. 5 FEB 1869 | ||||||||
Bigelow , Joseph Marshall b. 10 SEP 1871 Grafton, Worcester Co, MA | ||||||||
Carpenter , Julia | ||||||||
Bigelow , Stephen b. 1 JUN 1760 Shrewsbury, Worcester Co, MA | ![]() |
|||||||
Bigelow , Joseph b. 6 SEP 1798 Boylston, Worcester Co, MA d. 27 FEB 1885 West Boylston, Worcester Co, MA | ||||||||
Pike , Rachel b. 12 OCT 1768 Framingham, Middlesex Co, MA d. 17 DEC 1855 West Boylston, Worcester Co, MA | ||||||||
Bigelow , Abel Marshall b. 22 JUL 1832 West Boylston, Worcester Co, MA | ||||||||
Mills , Elizabeth T. d. 5 FEB 1869 | ||||||||
Bigelow , Herbert b. 19 AUG 1875 West Boylston, Worcester Co, MA d. 8 MAR 1876 | ||||||||
Carpenter , Julia | ||||||||
White , John | ||||||||
White , Joseph Bigelow b. 21 NOV 1790 | ||||||||
Bigelow , Joseph b. 1 JAN 1702/03 Marlborough, Middlesex Co, MA d. 24 JAN 1783 | ![]() |
|||||||
Bigelow , Joseph Capt. b. 9 NOV 1726 Shrewsbury, Worcester Co, MA d. 29 NOV 1801 Boylston, Worcester Co, MA | ||||||||
Brigham , Martha b. 6 OCT 1704 d. 15 OCT 1782 | ||||||||
Bigelow , Achsah b. 8 SEP 1762 Shrewsbury, Worcester Co, MA | ||||||||
Beaman , Olive b. 19 OCT 1733 d. 26 JUN 1810 | ||||||||
Holland , James d. 24 NOV 1834 Barre, Worcester Co, MA | ||||||||
Holland , Abigail b. 21 OCT 1805 Barre, Worcester Co, MA d. 22 JUL 1855 | ||||||||
Bigelow , Joseph b. 1 JAN 1702/03 Marlborough, Middlesex Co, MA d. 24 JAN 1783 | ![]() |
|||||||
Bigelow , Joseph Capt. b. 9 NOV 1726 Shrewsbury, Worcester Co, MA d. 29 NOV 1801 Boylston, Worcester Co, MA | ||||||||
Brigham , Martha b. 6 OCT 1704 d. 15 OCT 1782 | ||||||||
Bigelow , Abigail b. 21 NOV 1764 Shrewsbury, Worcester Co, MA d. 24 MAR 1858 Barre, Worcester Co, MA | ||||||||
Beaman , Olive b. 19 OCT 1733 d. 26 JUN 1810 | ||||||||
Holland , James d. 24 NOV 1834 Barre, Worcester Co, MA | ||||||||
Holland , Miriam b. 30 MAY 1808 Barre, Worcester Co, MA d. 9 MAR 1889 | ||||||||
Bigelow , Joseph b. 1 JAN 1702/03 Marlborough, Middlesex Co, MA d. 24 JAN 1783 | ![]() |
|||||||
Bigelow , Joseph Capt. b. 9 NOV 1726 Shrewsbury, Worcester Co, MA d. 29 NOV 1801 Boylston, Worcester Co, MA | ||||||||
Brigham , Martha b. 6 OCT 1704 d. 15 OCT 1782 | ||||||||
Bigelow , Abigail b. 21 NOV 1764 Shrewsbury, Worcester Co, MA d. 24 MAR 1858 Barre, Worcester Co, MA | ||||||||
Beaman , Olive b. 19 OCT 1733 d. 26 JUN 1810 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks