For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Stephen b. 1 JUN 1760 Shrewsbury, Worcester Co, MA | ![]() |
|||||||
Bigelow , Joseph b. 6 SEP 1798 Boylston, Worcester Co, MA d. 27 FEB 1885 West Boylston, Worcester Co, MA | ||||||||
Pike , Rachel b. 12 OCT 1768 Framingham, Middlesex Co, MA d. 17 DEC 1855 West Boylston, Worcester Co, MA | ||||||||
Bigelow , William Perry b. 23 MAR 1828 West Boylston, Worcester Co, MA | ||||||||
Mills , Elizabeth T. d. 5 FEB 1869 | ||||||||
Bigelow , Minna Estelle b. 9 SEP 1860 | ||||||||
Smith , Mary S. | ||||||||
Bigelow , Stephen b. 1 JUN 1760 Shrewsbury, Worcester Co, MA | ![]() |
|||||||
Bigelow , Joseph b. 6 SEP 1798 Boylston, Worcester Co, MA d. 27 FEB 1885 West Boylston, Worcester Co, MA | ||||||||
Pike , Rachel b. 12 OCT 1768 Framingham, Middlesex Co, MA d. 17 DEC 1855 West Boylston, Worcester Co, MA | ||||||||
Bigelow , William Perry b. 23 MAR 1828 West Boylston, Worcester Co, MA | ||||||||
Mills , Elizabeth T. d. 5 FEB 1869 | ||||||||
Bigelow , William Arthur | ||||||||
Smith , Mary S. | ||||||||
Bigelow , Stephen b. 1 JUN 1760 Shrewsbury, Worcester Co, MA | ![]() |
|||||||
Bigelow , Joseph b. 6 SEP 1798 Boylston, Worcester Co, MA d. 27 FEB 1885 West Boylston, Worcester Co, MA | ||||||||
Pike , Rachel b. 12 OCT 1768 Framingham, Middlesex Co, MA d. 17 DEC 1855 West Boylston, Worcester Co, MA | ||||||||
Bigelow , Andrew Jack b. 10 OCT 1829 West Boylston, Worcester Co, MA d. AFT. 1880 | ||||||||
Mills , Elizabeth T. d. 5 FEB 1869 | ||||||||
Bigelow , Levi W. b. 1 JUN 1858 Coles Co, IL d. 1 MAR 1879 | ||||||||
Greene , Adeliza F. b. 2 AUG 1839 West Boylston, Worcester Co, MA d. AFT. 1880 | ||||||||
Bigelow , Stephen b. 1 JUN 1760 Shrewsbury, Worcester Co, MA | ![]() |
|||||||
Bigelow , Joseph b. 6 SEP 1798 Boylston, Worcester Co, MA d. 27 FEB 1885 West Boylston, Worcester Co, MA | ||||||||
Pike , Rachel b. 12 OCT 1768 Framingham, Middlesex Co, MA d. 17 DEC 1855 West Boylston, Worcester Co, MA | ||||||||
Bigelow , Andrew Jack b. 10 OCT 1829 West Boylston, Worcester Co, MA d. AFT. 1880 | ||||||||
Mills , Elizabeth T. d. 5 FEB 1869 | ||||||||
Bigelow , Flora J. b. 29 APR 1860 Coles Co, IL | ||||||||
Greene , Adeliza F. b. 2 AUG 1839 West Boylston, Worcester Co, MA d. AFT. 1880 | ||||||||
Bigelow , Stephen b. 1 JUN 1760 Shrewsbury, Worcester Co, MA | ![]() |
|||||||
Bigelow , Joseph b. 6 SEP 1798 Boylston, Worcester Co, MA d. 27 FEB 1885 West Boylston, Worcester Co, MA | ||||||||
Pike , Rachel b. 12 OCT 1768 Framingham, Middlesex Co, MA d. 17 DEC 1855 West Boylston, Worcester Co, MA | ||||||||
Bigelow , Andrew Jack b. 10 OCT 1829 West Boylston, Worcester Co, MA d. AFT. 1880 | ||||||||
Mills , Elizabeth T. d. 5 FEB 1869 | ||||||||
Bigelow , Sybil W. b. 15 MAR 1862 Coles Co, IL d. 10 MAY 1867 | ||||||||
Greene , Adeliza F. b. 2 AUG 1839 West Boylston, Worcester Co, MA d. AFT. 1880 | ||||||||
Bigelow , Stephen b. 1 JUN 1760 Shrewsbury, Worcester Co, MA | ![]() |
|||||||
Bigelow , Joseph b. 6 SEP 1798 Boylston, Worcester Co, MA d. 27 FEB 1885 West Boylston, Worcester Co, MA | ||||||||
Pike , Rachel b. 12 OCT 1768 Framingham, Middlesex Co, MA d. 17 DEC 1855 West Boylston, Worcester Co, MA | ||||||||
Bigelow , Andrew Jack b. 10 OCT 1829 West Boylston, Worcester Co, MA d. AFT. 1880 | ||||||||
Mills , Elizabeth T. d. 5 FEB 1869 | ||||||||
Bigelow , Charles E. b. 6 DEC 1868 Coles Co, IL | ||||||||
Greene , Adeliza F. b. 2 AUG 1839 West Boylston, Worcester Co, MA d. AFT. 1880 | ||||||||
Bigelow , Stephen b. 1 JUN 1760 Shrewsbury, Worcester Co, MA | ![]() |
|||||||
Bigelow , Joseph b. 6 SEP 1798 Boylston, Worcester Co, MA d. 27 FEB 1885 West Boylston, Worcester Co, MA | ||||||||
Pike , Rachel b. 12 OCT 1768 Framingham, Middlesex Co, MA d. 17 DEC 1855 West Boylston, Worcester Co, MA | ||||||||
Bigelow , Andrew Jack b. 10 OCT 1829 West Boylston, Worcester Co, MA d. AFT. 1880 | ||||||||
Mills , Elizabeth T. d. 5 FEB 1869 | ||||||||
Bigelow , Effie E. b. 22 JUL 1880 Coles Co, IL | ||||||||
Greene , Adeliza F. b. 2 AUG 1839 West Boylston, Worcester Co, MA d. AFT. 1880 | ||||||||
Bigelow , Stephen b. 1 JUN 1760 Shrewsbury, Worcester Co, MA | ![]() |
|||||||
Bigelow , Joseph b. 6 SEP 1798 Boylston, Worcester Co, MA d. 27 FEB 1885 West Boylston, Worcester Co, MA | ||||||||
Pike , Rachel b. 12 OCT 1768 Framingham, Middlesex Co, MA d. 17 DEC 1855 West Boylston, Worcester Co, MA | ||||||||
Bigelow , Abel Marshall b. 22 JUL 1832 West Boylston, Worcester Co, MA | ||||||||
Mills , Elizabeth T. d. 5 FEB 1869 | ||||||||
Bigelow , Lilla Dora b. 27 JAN 1854 West Boylston, Worcester Co, MA d. 20 AUG 1877 | ||||||||
Carpenter , Julia | ||||||||
Bigelow , Stephen b. 1 JUN 1760 Shrewsbury, Worcester Co, MA | ![]() |
|||||||
Bigelow , Joseph b. 6 SEP 1798 Boylston, Worcester Co, MA d. 27 FEB 1885 West Boylston, Worcester Co, MA | ||||||||
Pike , Rachel b. 12 OCT 1768 Framingham, Middlesex Co, MA d. 17 DEC 1855 West Boylston, Worcester Co, MA | ||||||||
Bigelow , Abel Marshall b. 22 JUL 1832 West Boylston, Worcester Co, MA | ||||||||
Mills , Elizabeth T. d. 5 FEB 1869 | ||||||||
Bigelow , Otis Willis b. 26 MAY 1856 West Boylston, Worcester Co, MA | ||||||||
Carpenter , Julia | ||||||||
Bigelow , Stephen b. 1 JUN 1760 Shrewsbury, Worcester Co, MA | ![]() |
|||||||
Bigelow , Joseph b. 6 SEP 1798 Boylston, Worcester Co, MA d. 27 FEB 1885 West Boylston, Worcester Co, MA | ||||||||
Pike , Rachel b. 12 OCT 1768 Framingham, Middlesex Co, MA d. 17 DEC 1855 West Boylston, Worcester Co, MA | ||||||||
Bigelow , Abel Marshall b. 22 JUL 1832 West Boylston, Worcester Co, MA | ||||||||
Mills , Elizabeth T. d. 5 FEB 1869 | ||||||||
Bigelow , Mary Ida b. 14 MAY 1858 West Boylston, Worcester Co, MA d. 20 AUG 1859 West Boylston, Worcester Co, MA | ||||||||
Carpenter , Julia | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks