For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Joseph b. 1 JAN 1702/03 Marlborough, Middlesex Co, MA d. 24 JAN 1783 | ![]() |
|||||||
Bigelow , Joseph Capt. b. 9 NOV 1726 Shrewsbury, Worcester Co, MA d. 29 NOV 1801 Boylston, Worcester Co, MA | ||||||||
Brigham , Martha b. 6 OCT 1704 d. 15 OCT 1782 | ||||||||
Bigelow , Stephen b. 1 JUN 1760 Shrewsbury, Worcester Co, MA | ||||||||
Beaman , Olive b. 19 OCT 1733 d. 26 JUN 1810 | ||||||||
Bigelow , Mary | ||||||||
Pike , Rachel b. 12 OCT 1768 Framingham, Middlesex Co, MA d. 17 DEC 1855 West Boylston, Worcester Co, MA | ||||||||
Bigelow , Joseph b. 1 JAN 1702/03 Marlborough, Middlesex Co, MA d. 24 JAN 1783 | ![]() |
|||||||
Bigelow , Joseph Capt. b. 9 NOV 1726 Shrewsbury, Worcester Co, MA d. 29 NOV 1801 Boylston, Worcester Co, MA | ||||||||
Brigham , Martha b. 6 OCT 1704 d. 15 OCT 1782 | ||||||||
Bigelow , Stephen b. 1 JUN 1760 Shrewsbury, Worcester Co, MA | ||||||||
Beaman , Olive b. 19 OCT 1733 d. 26 JUN 1810 | ||||||||
Bigelow , Lucinda | ||||||||
Pike , Rachel b. 12 OCT 1768 Framingham, Middlesex Co, MA d. 17 DEC 1855 West Boylston, Worcester Co, MA | ||||||||
Bigelow , Joseph b. 1 JAN 1702/03 Marlborough, Middlesex Co, MA d. 24 JAN 1783 | ![]() |
|||||||
Bigelow , Joseph Capt. b. 9 NOV 1726 Shrewsbury, Worcester Co, MA d. 29 NOV 1801 Boylston, Worcester Co, MA | ||||||||
Brigham , Martha b. 6 OCT 1704 d. 15 OCT 1782 | ||||||||
Bigelow , Stephen b. 1 JUN 1760 Shrewsbury, Worcester Co, MA | ||||||||
Beaman , Olive b. 19 OCT 1733 d. 26 JUN 1810 | ||||||||
Bigelow , Olive B. | ||||||||
Pike , Rachel b. 12 OCT 1768 Framingham, Middlesex Co, MA d. 17 DEC 1855 West Boylston, Worcester Co, MA | ||||||||
Bigelow , Joseph Capt. b. 9 NOV 1726 Shrewsbury, Worcester Co, MA d. 29 NOV 1801 Boylston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Stephen b. 1 JUN 1760 Shrewsbury, Worcester Co, MA | ||||||||
Beaman , Olive b. 19 OCT 1733 d. 26 JUN 1810 | ||||||||
Bigelow , Joseph b. 6 SEP 1798 Boylston, Worcester Co, MA d. 27 FEB 1885 West Boylston, Worcester Co, MA | ||||||||
Pike , Rachel b. 12 OCT 1768 Framingham, Middlesex Co, MA d. 17 DEC 1855 West Boylston, Worcester Co, MA | ||||||||
Bigelow , Otis Dexter b. 22 FEB 1827 West Boylston, Worcester Co, MA | ||||||||
Mills , Elizabeth T. d. 5 FEB 1869 | ||||||||
Bigelow , Joseph Capt. b. 9 NOV 1726 Shrewsbury, Worcester Co, MA d. 29 NOV 1801 Boylston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Stephen b. 1 JUN 1760 Shrewsbury, Worcester Co, MA | ||||||||
Beaman , Olive b. 19 OCT 1733 d. 26 JUN 1810 | ||||||||
Bigelow , Joseph b. 6 SEP 1798 Boylston, Worcester Co, MA d. 27 FEB 1885 West Boylston, Worcester Co, MA | ||||||||
Pike , Rachel b. 12 OCT 1768 Framingham, Middlesex Co, MA d. 17 DEC 1855 West Boylston, Worcester Co, MA | ||||||||
Bigelow , Adeliza M. b. 22 FEB 1833 West Boylston, Worcester Co, MA | ||||||||
Mills , Elizabeth T. d. 5 FEB 1869 | ||||||||
Bigelow , Joseph Capt. b. 9 NOV 1726 Shrewsbury, Worcester Co, MA d. 29 NOV 1801 Boylston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Stephen b. 1 JUN 1760 Shrewsbury, Worcester Co, MA | ||||||||
Beaman , Olive b. 19 OCT 1733 d. 26 JUN 1810 | ||||||||
Bigelow , Joseph b. 6 SEP 1798 Boylston, Worcester Co, MA d. 27 FEB 1885 West Boylston, Worcester Co, MA | ||||||||
Pike , Rachel b. 12 OCT 1768 Framingham, Middlesex Co, MA d. 17 DEC 1855 West Boylston, Worcester Co, MA | ||||||||
Bigelow , Adeline M. b. 22 FEB 1833 West Boylston, Worcester Co, MA | ||||||||
Mills , Elizabeth T. d. 5 FEB 1869 | ||||||||
Bigelow , Joseph Capt. b. 9 NOV 1726 Shrewsbury, Worcester Co, MA d. 29 NOV 1801 Boylston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Stephen b. 1 JUN 1760 Shrewsbury, Worcester Co, MA | ||||||||
Beaman , Olive b. 19 OCT 1733 d. 26 JUN 1810 | ||||||||
Bigelow , Joseph b. 6 SEP 1798 Boylston, Worcester Co, MA d. 27 FEB 1885 West Boylston, Worcester Co, MA | ||||||||
Pike , Rachel b. 12 OCT 1768 Framingham, Middlesex Co, MA d. 17 DEC 1855 West Boylston, Worcester Co, MA | ||||||||
Bigelow , Charles Fremont b. 18 APR 1840 | ||||||||
Mills , Elizabeth T. d. 5 FEB 1869 | ||||||||
Bigelow , Joseph Capt. b. 9 NOV 1726 Shrewsbury, Worcester Co, MA d. 29 NOV 1801 Boylston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Stephen b. 1 JUN 1760 Shrewsbury, Worcester Co, MA | ||||||||
Beaman , Olive b. 19 OCT 1733 d. 26 JUN 1810 | ||||||||
Bigelow , Joseph b. 6 SEP 1798 Boylston, Worcester Co, MA d. 27 FEB 1885 West Boylston, Worcester Co, MA | ||||||||
Pike , Rachel b. 12 OCT 1768 Framingham, Middlesex Co, MA d. 17 DEC 1855 West Boylston, Worcester Co, MA | ||||||||
Bigelow , Joseph Lawson b. 30 MAY 1844 | ||||||||
Mills , Elizabeth T. d. 5 FEB 1869 | ||||||||
Bigelow , Stephen b. 1 JUN 1760 Shrewsbury, Worcester Co, MA | ![]() |
|||||||
Bigelow , Joseph b. 6 SEP 1798 Boylston, Worcester Co, MA d. 27 FEB 1885 West Boylston, Worcester Co, MA | ||||||||
Pike , Rachel b. 12 OCT 1768 Framingham, Middlesex Co, MA d. 17 DEC 1855 West Boylston, Worcester Co, MA | ||||||||
Bigelow , William Perry b. 23 MAR 1828 West Boylston, Worcester Co, MA | ||||||||
Mills , Elizabeth T. d. 5 FEB 1869 | ||||||||
Bigelow , Eugene b. 6 MAY 1852 Athol, MA d. 28 MAY 1852 | ||||||||
? , Abbie d. BEF. 1856 | ||||||||
Bigelow , Stephen b. 1 JUN 1760 Shrewsbury, Worcester Co, MA | ![]() |
|||||||
Bigelow , Joseph b. 6 SEP 1798 Boylston, Worcester Co, MA d. 27 FEB 1885 West Boylston, Worcester Co, MA | ||||||||
Pike , Rachel b. 12 OCT 1768 Framingham, Middlesex Co, MA d. 17 DEC 1855 West Boylston, Worcester Co, MA | ||||||||
Bigelow , William Perry b. 23 MAR 1828 West Boylston, Worcester Co, MA | ||||||||
Mills , Elizabeth T. d. 5 FEB 1869 | ||||||||
Bigelow , Lawson b. 30 AUG 1854 Athol, MA | ||||||||
? , Abbie d. BEF. 1856 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks