For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , John b. 9 MAY 1675 Watertown, Middlesex Co, MA d. 8 SEP 1769 | ![]() |
|||||||
Bigelow , Joseph b. 1 JAN 1702/03 Marlborough, Middlesex Co, MA d. 24 JAN 1783 | ||||||||
Garfield , Jerusha b. 6 JUN 1677 Watertown, Middlesex Co, MA d. 16 JAN 1758 | ||||||||
Bigelow , Joseph Capt. b. 9 NOV 1726 Shrewsbury, Worcester Co, MA d. 29 NOV 1801 Boylston, Worcester Co, MA | ||||||||
Brigham , Martha b. 6 OCT 1704 d. 15 OCT 1782 | ||||||||
Bigelow , Miriam b. 12 AUG 1774 Shrewsbury, Worcester Co, MA | ||||||||
Beaman , Olive b. 19 OCT 1733 d. 26 JUN 1810 | ||||||||
Andrews , Daniel d. 12 MAR 1826 | ||||||||
Andrews , Mary b. 15 AUG 1782 Boylston, Worcester Co, MA | ||||||||
Bigelow , Joseph b. 1 JAN 1702/03 Marlborough, Middlesex Co, MA d. 24 JAN 1783 | ![]() |
|||||||
Bigelow , Joseph Capt. b. 9 NOV 1726 Shrewsbury, Worcester Co, MA d. 29 NOV 1801 Boylston, Worcester Co, MA | ||||||||
Brigham , Martha b. 6 OCT 1704 d. 15 OCT 1782 | ||||||||
Bigelow , Dinah b. 28 JUL 1755 Shrewsbury, Worcester Co, MA d. 15 NOV 1834 | ||||||||
Beaman , Olive b. 19 OCT 1733 d. 26 JUN 1810 | ||||||||
Andrews , Daniel d. 12 MAR 1826 | ||||||||
Andrews , Asaph b. 22 APR 1788 Boylston, Worcester Co, MA | ||||||||
Bigelow , Joseph b. 1 JAN 1702/03 Marlborough, Middlesex Co, MA d. 24 JAN 1783 | ![]() |
|||||||
Bigelow , Joseph Capt. b. 9 NOV 1726 Shrewsbury, Worcester Co, MA d. 29 NOV 1801 Boylston, Worcester Co, MA | ||||||||
Brigham , Martha b. 6 OCT 1704 d. 15 OCT 1782 | ||||||||
Bigelow , Dinah b. 28 JUL 1755 Shrewsbury, Worcester Co, MA d. 15 NOV 1834 | ||||||||
Beaman , Olive b. 19 OCT 1733 d. 26 JUN 1810 | ||||||||
Andrews , Daniel d. 12 MAR 1826 | ||||||||
Andrews , Edmond b. 13 AUG 1791 Boylston, Worcester Co, MA d. 24 JUL 1844 | ||||||||
Bigelow , Joseph b. 1 JAN 1702/03 Marlborough, Middlesex Co, MA d. 24 JAN 1783 | ![]() |
|||||||
Bigelow , Joseph Capt. b. 9 NOV 1726 Shrewsbury, Worcester Co, MA d. 29 NOV 1801 Boylston, Worcester Co, MA | ||||||||
Brigham , Martha b. 6 OCT 1704 d. 15 OCT 1782 | ||||||||
Bigelow , Dinah b. 28 JUL 1755 Shrewsbury, Worcester Co, MA d. 15 NOV 1834 | ||||||||
Beaman , Olive b. 19 OCT 1733 d. 26 JUN 1810 | ||||||||
Andrews , Daniel d. 12 MAR 1826 | ||||||||
Andrews , Eunice b. 16 OCT 1793 Boylston, Worcester Co, MA d. DEC 1846 | ||||||||
Bigelow , Joseph b. 1 JAN 1702/03 Marlborough, Middlesex Co, MA d. 24 JAN 1783 | ![]() |
|||||||
Bigelow , Joseph Capt. b. 9 NOV 1726 Shrewsbury, Worcester Co, MA d. 29 NOV 1801 Boylston, Worcester Co, MA | ||||||||
Brigham , Martha b. 6 OCT 1704 d. 15 OCT 1782 | ||||||||
Bigelow , Dinah b. 28 JUL 1755 Shrewsbury, Worcester Co, MA d. 15 NOV 1834 | ||||||||
Beaman , Olive b. 19 OCT 1733 d. 26 JUN 1810 | ||||||||
Andrews , Daniel d. 12 MAR 1826 | ||||||||
Andrews , Daniel b. 22 JUN 1797 Boylston, Worcester Co, MA d. 1821 | ||||||||
Bigelow , Joseph b. 1 JAN 1702/03 Marlborough, Middlesex Co, MA d. 24 JAN 1783 | ![]() |
|||||||
Bigelow , Joseph Capt. b. 9 NOV 1726 Shrewsbury, Worcester Co, MA d. 29 NOV 1801 Boylston, Worcester Co, MA | ||||||||
Brigham , Martha b. 6 OCT 1704 d. 15 OCT 1782 | ||||||||
Bigelow , Dinah b. 28 JUL 1755 Shrewsbury, Worcester Co, MA d. 15 NOV 1834 | ||||||||
Beaman , Olive b. 19 OCT 1733 d. 26 JUN 1810 | ||||||||
Davenport , James | ||||||||
Davenport , George | ||||||||
Andrews , Daniel d. 12 MAR 1826 | ||||||||
Andrews , Sarah b. 1 DEC 1785 Boylston, Worcester Co, MA | ||||||||
Bigelow , Joseph Capt. b. 9 NOV 1726 Shrewsbury, Worcester Co, MA d. 29 NOV 1801 Boylston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Dinah b. 28 JUL 1755 Shrewsbury, Worcester Co, MA d. 15 NOV 1834 | ||||||||
Beaman , Olive b. 19 OCT 1733 d. 26 JUN 1810 | ||||||||
Davenport , James | ||||||||
Davenport , Mary | ||||||||
Andrews , Daniel d. 12 MAR 1826 | ||||||||
Andrews , Sarah b. 1 DEC 1785 Boylston, Worcester Co, MA | ||||||||
Bigelow , Joseph Capt. b. 9 NOV 1726 Shrewsbury, Worcester Co, MA d. 29 NOV 1801 Boylston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Dinah b. 28 JUL 1755 Shrewsbury, Worcester Co, MA d. 15 NOV 1834 | ||||||||
Beaman , Olive b. 19 OCT 1733 d. 26 JUN 1810 | ||||||||
Morse , Joseph Jr. Lieut. b. 3 OCT 1756 d. 10 JAN 1826 West Boylston, Worcester Co, MA | ||||||||
Morse , Mary b. 30 SEP 1780 West Boylston, Worcester Co, MA d. 5 DEC 1820 West Boylston, Worcester Co, MA | ||||||||
Bigelow , Joseph b. 1 JAN 1702/03 Marlborough, Middlesex Co, MA d. 24 JAN 1783 | ![]() |
|||||||
Bigelow , Joseph Capt. b. 9 NOV 1726 Shrewsbury, Worcester Co, MA d. 29 NOV 1801 Boylston, Worcester Co, MA | ||||||||
Brigham , Martha b. 6 OCT 1704 d. 15 OCT 1782 | ||||||||
Bigelow , Sophia b. 25 JAN 1759 Shrewsbury, Worcester Co, MA d. 26 OCT 1831 West Boylston, Worcester Co, MA | ||||||||
Beaman , Olive b. 19 OCT 1733 d. 26 JUN 1810 | ||||||||
Morse , Joseph Jr. Lieut. b. 3 OCT 1756 d. 10 JAN 1826 West Boylston, Worcester Co, MA | ||||||||
Morse , Benjamin b. 16 MAY 1782 West Boylston, Worcester Co, MA | ||||||||
Bigelow , Joseph b. 1 JAN 1702/03 Marlborough, Middlesex Co, MA d. 24 JAN 1783 | ![]() |
|||||||
Bigelow , Joseph Capt. b. 9 NOV 1726 Shrewsbury, Worcester Co, MA d. 29 NOV 1801 Boylston, Worcester Co, MA | ||||||||
Brigham , Martha b. 6 OCT 1704 d. 15 OCT 1782 | ||||||||
Bigelow , Sophia b. 25 JAN 1759 Shrewsbury, Worcester Co, MA d. 26 OCT 1831 West Boylston, Worcester Co, MA | ||||||||
Beaman , Olive b. 19 OCT 1733 d. 26 JUN 1810 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks