For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Joseph b. 17 SEP 1763 Holliston, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Charles b. 12 MAR 1807 Holliston, Middlesex Co, MA d. 16 OCT 1881 Natick, Middlesex Co, MA | ||||||||
Parker , Ruth b. 8 JAN 1769 | ||||||||
Bigelow , Moses Edward b. 14 JAN 1838 Natick, Middlesex Co, MA | ||||||||
Babcock , Rebecca E. | ||||||||
Bigelow , Cora | ||||||||
Eames , Irene | ||||||||
Bigelow , Joseph b. 17 SEP 1763 Holliston, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Charles b. 12 MAR 1807 Holliston, Middlesex Co, MA d. 16 OCT 1881 Natick, Middlesex Co, MA | ||||||||
Parker , Ruth b. 8 JAN 1769 | ||||||||
Bigelow , Francis b. 9 MAY 1840 Sherborn, MA d. 29 FEB 1908 Natick, Middlesex Co, MA | ||||||||
Babcock , Rebecca E. | ||||||||
Bigelow , Eugene Kimball b. 18 OCT 1886 Natick, Middlesex Co, MA d. 10 APR 1892 Natick, Middlesex Co, MA | ||||||||
Kimball , Mary E. b. 8 JAN 1845 d. 13 MAR 1909 Natick, Middlesex Co, MA | ||||||||
Bigelow , Joseph b. 17 SEP 1763 Holliston, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Charles b. 12 MAR 1807 Holliston, Middlesex Co, MA d. 16 OCT 1881 Natick, Middlesex Co, MA | ||||||||
Parker , Ruth b. 8 JAN 1769 | ||||||||
Bigelow , Francis b. 9 MAY 1840 Sherborn, MA d. 29 FEB 1908 Natick, Middlesex Co, MA | ||||||||
Babcock , Rebecca E. | ||||||||
Bigelow , Mary Louise b. 27 FEB 1871 Natick, Middlesex Co, MA d. 19 DEC 1938 | ||||||||
Kimball , Mary E. b. 8 JAN 1845 d. 13 MAR 1909 Natick, Middlesex Co, MA | ||||||||
Bigelow , Joseph b. 17 SEP 1763 Holliston, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Charles b. 12 MAR 1807 Holliston, Middlesex Co, MA d. 16 OCT 1881 Natick, Middlesex Co, MA | ||||||||
Parker , Ruth b. 8 JAN 1769 | ||||||||
Bigelow , Francis b. 9 MAY 1840 Sherborn, MA d. 29 FEB 1908 Natick, Middlesex Co, MA | ||||||||
Babcock , Rebecca E. | ||||||||
Bigelow , Louis Henry b. 8 APR 1877 Natick, Middlesex Co, MA d. 9 MAY 1897 | ||||||||
Kimball , Mary E. b. 8 JAN 1845 d. 13 MAR 1909 Natick, Middlesex Co, MA | ||||||||
Bigelow , Joseph b. 26 MAY 1730 Holliston, MA d. 1 SEP 1793 | ![]() |
|||||||
Bigelow , Joseph b. 17 SEP 1763 Holliston, Middlesex Co, MA | ||||||||
Brown , Lydia | ||||||||
Bigelow , George b. 4 AUG 1811 Holliston, Middlesex Co, MA d. 27 FEB 1867 Boylston, MA | ||||||||
Parker , Ruth b. 8 JAN 1769 | ||||||||
Bigelow , George b. 1832 | ||||||||
Learned , Amy | ||||||||
Bigelow , Joseph b. 26 MAY 1730 Holliston, MA d. 1 SEP 1793 | ![]() |
|||||||
Bigelow , Joseph b. 17 SEP 1763 Holliston, Middlesex Co, MA | ||||||||
Brown , Lydia | ||||||||
Bigelow , George b. 4 AUG 1811 Holliston, Middlesex Co, MA d. 27 FEB 1867 Boylston, MA | ||||||||
Parker , Ruth b. 8 JAN 1769 | ||||||||
Bigelow , Mary b. 24 NOV 1836 | ||||||||
Learned , Amy | ||||||||
Bigelow , Joseph b. 26 MAY 1730 Holliston, MA d. 1 SEP 1793 | ![]() |
|||||||
Bigelow , Joseph b. 17 SEP 1763 Holliston, Middlesex Co, MA | ||||||||
Brown , Lydia | ||||||||
Bigelow , George b. 4 AUG 1811 Holliston, Middlesex Co, MA d. 27 FEB 1867 Boylston, MA | ||||||||
Parker , Ruth b. 8 JAN 1769 | ||||||||
Bigelow , Harriet b. 17 FEB 1841 | ||||||||
Learned , Amy | ||||||||
Bigelow , Joseph b. 26 MAY 1730 Holliston, MA d. 1 SEP 1793 | ![]() |
|||||||
Bigelow , Joseph b. 17 SEP 1763 Holliston, Middlesex Co, MA | ||||||||
Brown , Lydia | ||||||||
Bigelow , George b. 4 AUG 1811 Holliston, Middlesex Co, MA d. 27 FEB 1867 Boylston, MA | ||||||||
Parker , Ruth b. 8 JAN 1769 | ||||||||
Bigelow , Susan Frances b. 11 OCT 1844 Framingham, Middlesex Co, MA | ||||||||
Learned , Amy | ||||||||
Hathaway , Charles W. b. 10 JUN 1839 d. 24 JUL 1904 Wabasha, MN | ||||||||
Hathaway , Charles E. b. ABT. 1861 Framingham, Middlesex Co, MA | ||||||||
Bigelow , Joseph b. 17 SEP 1763 Holliston, Middlesex Co, MA | ![]() |
|||||||
Bigelow , George b. 4 AUG 1811 Holliston, Middlesex Co, MA d. 27 FEB 1867 Boylston, MA | ||||||||
Parker , Ruth b. 8 JAN 1769 | ||||||||
Bigelow , Adeliza b. 10 OCT 1839 Framingham, Middlesex Co, MA | ||||||||
Learned , Amy | ||||||||
Hathaway , Charles W. b. 10 JUN 1839 d. 24 JUL 1904 Wabasha, MN | ||||||||
Hathaway , Mabel E. b. 7 APR 1859 d. 14 AUG 1860 Ashland, Middlesex Co, MA | ||||||||
Bigelow , Joseph b. 17 SEP 1763 Holliston, Middlesex Co, MA | ![]() |
|||||||
Bigelow , George b. 4 AUG 1811 Holliston, Middlesex Co, MA d. 27 FEB 1867 Boylston, MA | ||||||||
Parker , Ruth b. 8 JAN 1769 | ||||||||
Bigelow , Adeliza b. 10 OCT 1839 Framingham, Middlesex Co, MA | ||||||||
Learned , Amy | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks