For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Joseph b. 1736 Framingham, Middlesex Co, MA d. 19 APR 1774 Spencer, MA | ![]() |
|||||||
Bigelow , John b. 24 AUG 1757 Leicester, Worcester Co, MA d. 25 APR 1843 Worcester, MA | ||||||||
Stebbins , Sarah b. ABT. 1732 d. 5 APR 1806 Shrewsbury, MA | ||||||||
Bigelow , Nathan b. 3 SEP 1802 Spencer, Worcester Co, MA d. 26 MAY 1851 Worcester, Worcester Co, MA | ||||||||
Wright , Persis b. 27 FEB 1764 d. 9 DEC 1842 | ||||||||
Bigelow , Tryphena Putnam b. 27 NOV 1827 Spencer, Worcester Co, MA | ||||||||
Hathaway , Prudence b. 25 JAN 1801 d. 17 JAN 1845 | ||||||||
Bigelow , Joseph b. 1736 Framingham, Middlesex Co, MA d. 19 APR 1774 Spencer, MA | ![]() |
|||||||
Bigelow , John b. 24 AUG 1757 Leicester, Worcester Co, MA d. 25 APR 1843 Worcester, MA | ||||||||
Stebbins , Sarah b. ABT. 1732 d. 5 APR 1806 Shrewsbury, MA | ||||||||
Bigelow , Nathan b. 3 SEP 1802 Spencer, Worcester Co, MA d. 26 MAY 1851 Worcester, Worcester Co, MA | ||||||||
Wright , Persis b. 27 FEB 1764 d. 9 DEC 1842 | ||||||||
Bigelow , Angeline b. 14 AUG 1825 Spencer, Worcester Co, MA d. 27 JAN 1870 Bloomfield, Trumbull Co, OH | ||||||||
Hathaway , Prudence b. 25 JAN 1801 d. 17 JAN 1845 | ||||||||
Bigelow , Joseph b. 1736 Framingham, Middlesex Co, MA d. 19 APR 1774 Spencer, MA | ![]() |
|||||||
Bigelow , John b. 24 AUG 1757 Leicester, Worcester Co, MA d. 25 APR 1843 Worcester, MA | ||||||||
Stebbins , Sarah b. ABT. 1732 d. 5 APR 1806 Shrewsbury, MA | ||||||||
Bigelow , Nathan b. 3 SEP 1802 Spencer, Worcester Co, MA d. 26 MAY 1851 Worcester, Worcester Co, MA | ||||||||
Wright , Persis b. 27 FEB 1764 d. 9 DEC 1842 | ||||||||
Bigelow , George Washington b. 9 JAN 1843 Millport, OH | ||||||||
Hathaway , Prudence b. 25 JAN 1801 d. 17 JAN 1845 | ||||||||
Bigelow , John b. 24 AUG 1757 Leicester, Worcester Co, MA d. 25 APR 1843 Worcester, MA | ![]() |
|||||||
Bigelow , Nathan b. 3 SEP 1802 Spencer, Worcester Co, MA d. 26 MAY 1851 Worcester, Worcester Co, MA | ||||||||
Wright , Persis b. 27 FEB 1764 d. 9 DEC 1842 | ||||||||
Bigelow , Jonas Augustus b. 3 JUL 1836 Millport, OH d. 20 JUN 1877 Groveport, OH | ||||||||
Hathaway , Prudence b. 25 JAN 1801 d. 17 JAN 1845 | ||||||||
Bigelow , Ella | ||||||||
Shirey , Margaret | ||||||||
Bigelow , John b. 24 AUG 1757 Leicester, Worcester Co, MA d. 25 APR 1843 Worcester, MA | ![]() |
|||||||
Bigelow , Nathan b. 3 SEP 1802 Spencer, Worcester Co, MA d. 26 MAY 1851 Worcester, Worcester Co, MA | ||||||||
Wright , Persis b. 27 FEB 1764 d. 9 DEC 1842 | ||||||||
Bigelow , Jonas Augustus b. 3 JUL 1836 Millport, OH d. 20 JUN 1877 Groveport, OH | ||||||||
Hathaway , Prudence b. 25 JAN 1801 d. 17 JAN 1845 | ||||||||
Bigelow , Lewis | ||||||||
Shirey , Margaret | ||||||||
Bigelow , John b. 24 AUG 1757 Leicester, Worcester Co, MA d. 25 APR 1843 Worcester, MA | ![]() |
|||||||
Bigelow , Nathan b. 3 SEP 1802 Spencer, Worcester Co, MA d. 26 MAY 1851 Worcester, Worcester Co, MA | ||||||||
Wright , Persis b. 27 FEB 1764 d. 9 DEC 1842 | ||||||||
Bigelow , Jonas Augustus b. 3 JUL 1836 Millport, OH d. 20 JUN 1877 Groveport, OH | ||||||||
Hathaway , Prudence b. 25 JAN 1801 d. 17 JAN 1845 | ||||||||
Bigelow , Sadie | ||||||||
Shirey , Margaret | ||||||||
Bigelow , Daniel b. 24 NOV 1691 Framingham, Middlesex Co, MA d. ABT. 1752 | ![]() |
|||||||
Bigelow , Joseph b. 1736 Framingham, Middlesex Co, MA d. 19 APR 1774 Spencer, MA | ||||||||
Pratt , Prudence | ||||||||
Bigelow , Joseph b. 6 DEC 1759 Spencer, Worcester Co, MA d. ABT. 1833 Bracken Co, KY | ||||||||
Stebbins , Sarah b. ABT. 1732 d. 5 APR 1806 Shrewsbury, MA | ||||||||
Bigelow , Nancy b. 1819 d. 1821 | ||||||||
Cheney , Nancy b. ABT. 1790 d. AFT. 1850 | ||||||||
Daily , Charles B. b. 22 DEC 1812 Bracken Co, KY d. 25 DEC 1874 Bracken Co, KY | ||||||||
Daily , Alfred Saunders b. 13 APR 1833 Bracken Co, KY d. 1 OCT 1888 Salina, KS | ||||||||
Bigelow , Joseph b. 1736 Framingham, Middlesex Co, MA d. 19 APR 1774 Spencer, MA | ![]() |
|||||||
Bigelow , Joseph b. 6 DEC 1759 Spencer, Worcester Co, MA d. ABT. 1833 Bracken Co, KY | ||||||||
Stebbins , Sarah b. ABT. 1732 d. 5 APR 1806 Shrewsbury, MA | ||||||||
Bigelow , Permelia Washington b. 26 FEB 1815 Bracken Co, KY d. 27 AUG 1873 Bracken Co, KY | ||||||||
Cheney , Nancy b. ABT. 1790 d. AFT. 1850 | ||||||||
Daily , Charles B. b. 22 DEC 1812 Bracken Co, KY d. 25 DEC 1874 Bracken Co, KY | ||||||||
Daily , Rachel Ann b. 20 FEB 1835 Bracken Co, KY d. 10 OCT 1874 | ||||||||
Bigelow , Joseph b. 1736 Framingham, Middlesex Co, MA d. 19 APR 1774 Spencer, MA | ![]() |
|||||||
Bigelow , Joseph b. 6 DEC 1759 Spencer, Worcester Co, MA d. ABT. 1833 Bracken Co, KY | ||||||||
Stebbins , Sarah b. ABT. 1732 d. 5 APR 1806 Shrewsbury, MA | ||||||||
Bigelow , Permelia Washington b. 26 FEB 1815 Bracken Co, KY d. 27 AUG 1873 Bracken Co, KY | ||||||||
Cheney , Nancy b. ABT. 1790 d. AFT. 1850 | ||||||||
Daily , Charles B. b. 22 DEC 1812 Bracken Co, KY d. 25 DEC 1874 Bracken Co, KY | ||||||||
Daily , Samuel J. Dr. b. 6 OCT 1836 Bracken Co, KY d. Albuquerque, NM | ||||||||
Bigelow , Joseph b. 1736 Framingham, Middlesex Co, MA d. 19 APR 1774 Spencer, MA | ![]() |
|||||||
Bigelow , Joseph b. 6 DEC 1759 Spencer, Worcester Co, MA d. ABT. 1833 Bracken Co, KY | ||||||||
Stebbins , Sarah b. ABT. 1732 d. 5 APR 1806 Shrewsbury, MA | ||||||||
Bigelow , Permelia Washington b. 26 FEB 1815 Bracken Co, KY d. 27 AUG 1873 Bracken Co, KY | ||||||||
Cheney , Nancy b. ABT. 1790 d. AFT. 1850 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks