For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Daniel b. 24 NOV 1691 Framingham, Middlesex Co, MA d. ABT. 1752 | ![]() |
|||||||
Bigelow , Daniel b. 16 JUL 1732 Framingham, Middlesex Co, MA d. AFT. 1799 | ||||||||
Pratt , Prudence | ||||||||
Bigelow , Thomas b. 28 APR 1768 Framingham, Middlesex Co, MA d. ABT. 1826 Castleton, VT | ||||||||
Pratt , Martha b. 15 DEC 1728 Framingham, Middlesex Co, MA d. 1 NOV 1820 Keene, NH | ||||||||
Bigelow , Samuel b. 27 AUG 1810 d. 20 JAN 1812 | ||||||||
Lewis , Hannah d. ABT. 1826 Castleton, VT | ||||||||
Bigelow , Daniel b. 16 JUL 1732 Framingham, Middlesex Co, MA d. AFT. 1799 | ![]() |
|||||||
Bigelow , Thomas b. 28 APR 1768 Framingham, Middlesex Co, MA d. ABT. 1826 Castleton, VT | ||||||||
Pratt , Martha b. 15 DEC 1728 Framingham, Middlesex Co, MA d. 1 NOV 1820 Keene, NH | ||||||||
Bigelow , Daniel b. 6 OCT 1795 Fitzwilliam, Cheshire Co, NH d. 8 OCT 1880 Croton, Newaygo Co, MI | ||||||||
Lewis , Hannah d. ABT. 1826 Castleton, VT | ||||||||
Bigelow , Phebe Emeline b. 26 MAR 1823 Benson, Rutland Co, VT d. 12 MAR 1903 Croton, Newaygo Co, MI | ||||||||
Fuller , Almira b. 18 OCT 1798 d. 1 MAY 1857 Croton, Newaygo Co, MI | ||||||||
Bigelow , Daniel b. 16 JUL 1732 Framingham, Middlesex Co, MA d. AFT. 1799 | ![]() |
|||||||
Bigelow , Thomas b. 28 APR 1768 Framingham, Middlesex Co, MA d. ABT. 1826 Castleton, VT | ||||||||
Pratt , Martha b. 15 DEC 1728 Framingham, Middlesex Co, MA d. 1 NOV 1820 Keene, NH | ||||||||
Bigelow , Daniel b. 6 OCT 1795 Fitzwilliam, Cheshire Co, NH d. 8 OCT 1880 Croton, Newaygo Co, MI | ||||||||
Lewis , Hannah d. ABT. 1826 Castleton, VT | ||||||||
Bigelow , Harvey D. b. 28 JUN 1835 Elmore, Ottawa Co, OH d. 6 MAR 1879 Hesperia, Newaygo Co, MI | ||||||||
Fuller , Almira b. 18 OCT 1798 d. 1 MAY 1857 Croton, Newaygo Co, MI | ||||||||
Bigelow , Daniel b. 16 JUL 1732 Framingham, Middlesex Co, MA d. AFT. 1799 | ![]() |
|||||||
Bigelow , Thomas b. 28 APR 1768 Framingham, Middlesex Co, MA d. ABT. 1826 Castleton, VT | ||||||||
Pratt , Martha b. 15 DEC 1728 Framingham, Middlesex Co, MA d. 1 NOV 1820 Keene, NH | ||||||||
Bigelow , Daniel b. 6 OCT 1795 Fitzwilliam, Cheshire Co, NH d. 8 OCT 1880 Croton, Newaygo Co, MI | ||||||||
Lewis , Hannah d. ABT. 1826 Castleton, VT | ||||||||
Bigelow , Calvin H. b. 15 AUG 1838 Elmore, OH d. 21 JUL 1840 | ||||||||
Fuller , Almira b. 18 OCT 1798 d. 1 MAY 1857 Croton, Newaygo Co, MI | ||||||||
Herrington , Robert | ||||||||
Herrington , Martha Amelia b. 11 MAY 1835 Elmore, Ottawa Co, OH d. 8 JUN 1860 Croton, Newaygo Co, MI | ||||||||
Bigelow , Thomas b. 28 APR 1768 Framingham, Middlesex Co, MA d. ABT. 1826 Castleton, VT | ![]() |
|||||||
Bigelow , Daniel b. 6 OCT 1795 Fitzwilliam, Cheshire Co, NH d. 8 OCT 1880 Croton, Newaygo Co, MI | ||||||||
Lewis , Hannah d. ABT. 1826 Castleton, VT | ||||||||
Bigelow , Mary b. 25 SEP 1816 Hubbardston, Rutland Co, VT d. 9 DEC 1846 Elmore, Ottawa Co, OH | ||||||||
Fuller , Almira b. 18 OCT 1798 d. 1 MAY 1857 Croton, Newaygo Co, MI | ||||||||
Herrington , Robert | ||||||||
Herrington , William Albert b. 23 SEP 1837 Elmore, Ottawa Co, OH | ||||||||
Bigelow , Thomas b. 28 APR 1768 Framingham, Middlesex Co, MA d. ABT. 1826 Castleton, VT | ![]() |
|||||||
Bigelow , Daniel b. 6 OCT 1795 Fitzwilliam, Cheshire Co, NH d. 8 OCT 1880 Croton, Newaygo Co, MI | ||||||||
Lewis , Hannah d. ABT. 1826 Castleton, VT | ||||||||
Bigelow , Mary b. 25 SEP 1816 Hubbardston, Rutland Co, VT d. 9 DEC 1846 Elmore, Ottawa Co, OH | ||||||||
Fuller , Almira b. 18 OCT 1798 d. 1 MAY 1857 Croton, Newaygo Co, MI | ||||||||
Herrington , Robert | ||||||||
Herrington , Daniel Israel b. 26 MAY 1840 Elmore, Ottawa Co, OH | ||||||||
Bigelow , Thomas b. 28 APR 1768 Framingham, Middlesex Co, MA d. ABT. 1826 Castleton, VT | ![]() |
|||||||
Bigelow , Daniel b. 6 OCT 1795 Fitzwilliam, Cheshire Co, NH d. 8 OCT 1880 Croton, Newaygo Co, MI | ||||||||
Lewis , Hannah d. ABT. 1826 Castleton, VT | ||||||||
Bigelow , Mary b. 25 SEP 1816 Hubbardston, Rutland Co, VT d. 9 DEC 1846 Elmore, Ottawa Co, OH | ||||||||
Fuller , Almira b. 18 OCT 1798 d. 1 MAY 1857 Croton, Newaygo Co, MI | ||||||||
Herrington , Robert | ||||||||
Herrington , Laura Evenne b. 28 SEP 1842 Elmore, Ottawa Co, OH | ||||||||
Bigelow , Thomas b. 28 APR 1768 Framingham, Middlesex Co, MA d. ABT. 1826 Castleton, VT | ![]() |
|||||||
Bigelow , Daniel b. 6 OCT 1795 Fitzwilliam, Cheshire Co, NH d. 8 OCT 1880 Croton, Newaygo Co, MI | ||||||||
Lewis , Hannah d. ABT. 1826 Castleton, VT | ||||||||
Bigelow , Mary b. 25 SEP 1816 Hubbardston, Rutland Co, VT d. 9 DEC 1846 Elmore, Ottawa Co, OH | ||||||||
Fuller , Almira b. 18 OCT 1798 d. 1 MAY 1857 Croton, Newaygo Co, MI | ||||||||
Herrington , Robert | ||||||||
Herrington , Samantha b. 8 AUG 1845 Elmore, Ottawa Co, OH | ||||||||
Bigelow , Thomas b. 28 APR 1768 Framingham, Middlesex Co, MA d. ABT. 1826 Castleton, VT | ![]() |
|||||||
Bigelow , Daniel b. 6 OCT 1795 Fitzwilliam, Cheshire Co, NH d. 8 OCT 1880 Croton, Newaygo Co, MI | ||||||||
Lewis , Hannah d. ABT. 1826 Castleton, VT | ||||||||
Bigelow , Mary b. 25 SEP 1816 Hubbardston, Rutland Co, VT d. 9 DEC 1846 Elmore, Ottawa Co, OH | ||||||||
Fuller , Almira b. 18 OCT 1798 d. 1 MAY 1857 Croton, Newaygo Co, MI | ||||||||
Crofoot , David S. b. ABT. 1814 | ||||||||
Crofoot , Daniel Lewis b. 15 APR 1840 Sandusky, OH d. 6 FEB 1927 | ||||||||
Bigelow , Thomas b. 28 APR 1768 Framingham, Middlesex Co, MA d. ABT. 1826 Castleton, VT | ![]() |
|||||||
Bigelow , Daniel b. 6 OCT 1795 Fitzwilliam, Cheshire Co, NH d. 8 OCT 1880 Croton, Newaygo Co, MI | ||||||||
Lewis , Hannah d. ABT. 1826 Castleton, VT | ||||||||
Bigelow , Eliza Ann b. 4 FEB 1818 Hubbardston, Rutland Co, VT d. 10 MAR 1851 Elmore, Ottawa Co, OH | ||||||||
Fuller , Almira b. 18 OCT 1798 d. 1 MAY 1857 Croton, Newaygo Co, MI | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks