For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Amasa b. 3 SEP 1733 Colchester, CT d. 12 MAR 1811 Brookfield, Orange Co, VT | ![]() |
|||||||
Bigelow , Timothy b. 4 FEB 1761 Colchester, CT d. 30 JUL 1838 | ||||||||
Strong , Jemima b. 7 APR 1738 Colchester, CT d. 28 APR 1828 Brookfield, Orange Co, VT | ![]() |
|||||||
Bigelow , Elijah b. 17 AUG 1790 Williamstown, VT d. 12 OCT 1841 Warren, OH | ||||||||
Arnold , Elizabeth b. 9 AUG 1766 d. 6 FEB 1837 | ||||||||
Bigelow , Solomon b. 1820 d. AFT. 1850 | ||||||||
Gordon , Jeanette O. b. 1794 Washington, PA d. 1858 | ||||||||
Bigelow , Amasa b. 3 SEP 1733 Colchester, CT d. 12 MAR 1811 Brookfield, Orange Co, VT | ![]() |
|||||||
Bigelow , Timothy b. 4 FEB 1761 Colchester, CT d. 30 JUL 1838 | ||||||||
Strong , Jemima b. 7 APR 1738 Colchester, CT d. 28 APR 1828 Brookfield, Orange Co, VT | ![]() |
|||||||
Bigelow , Elijah b. 17 AUG 1790 Williamstown, VT d. 12 OCT 1841 Warren, OH | ||||||||
Arnold , Elizabeth b. 9 AUG 1766 d. 6 FEB 1837 | ||||||||
Bigelow , Elizabeth b. APR 1821 | ||||||||
Gordon , Jeanette O. b. 1794 Washington, PA d. 1858 | ||||||||
Bigelow , Amasa b. 3 SEP 1733 Colchester, CT d. 12 MAR 1811 Brookfield, Orange Co, VT | ![]() |
|||||||
Bigelow , Timothy b. 4 FEB 1761 Colchester, CT d. 30 JUL 1838 | ||||||||
Strong , Jemima b. 7 APR 1738 Colchester, CT d. 28 APR 1828 Brookfield, Orange Co, VT | ![]() |
|||||||
Bigelow , Elijah b. 17 AUG 1790 Williamstown, VT d. 12 OCT 1841 Warren, OH | ||||||||
Arnold , Elizabeth b. 9 AUG 1766 d. 6 FEB 1837 | ||||||||
Bigelow , John Gordon b. 8 APR 1823 Canton, Stark Co, OH d. 25 JUN 1864 Lawson, Clay, MO | ||||||||
Gordon , Jeanette O. b. 1794 Washington, PA d. 1858 | ||||||||
Bigelow , Amasa b. 3 SEP 1733 Colchester, CT d. 12 MAR 1811 Brookfield, Orange Co, VT | ![]() |
|||||||
Bigelow , Timothy b. 4 FEB 1761 Colchester, CT d. 30 JUL 1838 | ||||||||
Strong , Jemima b. 7 APR 1738 Colchester, CT d. 28 APR 1828 Brookfield, Orange Co, VT | ![]() |
|||||||
Bigelow , Elijah b. 17 AUG 1790 Williamstown, VT d. 12 OCT 1841 Warren, OH | ||||||||
Arnold , Elizabeth b. 9 AUG 1766 d. 6 FEB 1837 | ||||||||
Bigelow , Adeline b. 1828 | ||||||||
Gordon , Jeanette O. b. 1794 Washington, PA d. 1858 | ||||||||
Weed , John b. ABT. 1792 | ||||||||
Weed , Elisha b. 20 AUG 1817 | ||||||||
Bigelow , Amasa b. 3 SEP 1733 Colchester, CT d. 12 MAR 1811 Brookfield, Orange Co, VT | ![]() |
|||||||
Bigelow , Timothy b. 4 FEB 1761 Colchester, CT d. 30 JUL 1838 | ||||||||
Strong , Jemima b. 7 APR 1738 Colchester, CT d. 28 APR 1828 Brookfield, Orange Co, VT | ![]() |
|||||||
Bigelow , Jemima b. 31 MAR 1792 Williamstown, VT d. 12 FEB 1879 IL | ||||||||
Arnold , Elizabeth b. 9 AUG 1766 d. 6 FEB 1837 | ||||||||
Weed , John b. ABT. 1792 | ||||||||
Weed , George N. b. 22 DEC 1818 | ||||||||
Bigelow , Amasa b. 3 SEP 1733 Colchester, CT d. 12 MAR 1811 Brookfield, Orange Co, VT | ![]() |
|||||||
Bigelow , Timothy b. 4 FEB 1761 Colchester, CT d. 30 JUL 1838 | ||||||||
Strong , Jemima b. 7 APR 1738 Colchester, CT d. 28 APR 1828 Brookfield, Orange Co, VT | ![]() |
|||||||
Bigelow , Jemima b. 31 MAR 1792 Williamstown, VT d. 12 FEB 1879 IL | ||||||||
Arnold , Elizabeth b. 9 AUG 1766 d. 6 FEB 1837 | ||||||||
Weed , John b. ABT. 1792 | ||||||||
Weed , Elizabeth b. 2 APR 1823 | ||||||||
Bigelow , Amasa b. 3 SEP 1733 Colchester, CT d. 12 MAR 1811 Brookfield, Orange Co, VT | ![]() |
|||||||
Bigelow , Timothy b. 4 FEB 1761 Colchester, CT d. 30 JUL 1838 | ||||||||
Strong , Jemima b. 7 APR 1738 Colchester, CT d. 28 APR 1828 Brookfield, Orange Co, VT | ![]() |
|||||||
Bigelow , Jemima b. 31 MAR 1792 Williamstown, VT d. 12 FEB 1879 IL | ||||||||
Arnold , Elizabeth b. 9 AUG 1766 d. 6 FEB 1837 | ||||||||
Weed , John b. ABT. 1792 | ||||||||
Weed , John b. 8 MAR 1825 | ||||||||
Bigelow , Amasa b. 3 SEP 1733 Colchester, CT d. 12 MAR 1811 Brookfield, Orange Co, VT | ![]() |
|||||||
Bigelow , Timothy b. 4 FEB 1761 Colchester, CT d. 30 JUL 1838 | ||||||||
Strong , Jemima b. 7 APR 1738 Colchester, CT d. 28 APR 1828 Brookfield, Orange Co, VT | ![]() |
|||||||
Bigelow , Jemima b. 31 MAR 1792 Williamstown, VT d. 12 FEB 1879 IL | ||||||||
Arnold , Elizabeth b. 9 AUG 1766 d. 6 FEB 1837 | ||||||||
Weed , John b. ABT. 1792 | ||||||||
Weed , James b. 26 DEC 1826 d. JUL 1886 | ||||||||
Bigelow , Amasa b. 3 SEP 1733 Colchester, CT d. 12 MAR 1811 Brookfield, Orange Co, VT | ![]() |
|||||||
Bigelow , Timothy b. 4 FEB 1761 Colchester, CT d. 30 JUL 1838 | ||||||||
Strong , Jemima b. 7 APR 1738 Colchester, CT d. 28 APR 1828 Brookfield, Orange Co, VT | ![]() |
|||||||
Bigelow , Jemima b. 31 MAR 1792 Williamstown, VT d. 12 FEB 1879 IL | ||||||||
Arnold , Elizabeth b. 9 AUG 1766 d. 6 FEB 1837 | ||||||||
Weed , John b. ABT. 1792 | ||||||||
Weed , William b. 18 AUG 1828 | ||||||||
Bigelow , Amasa b. 3 SEP 1733 Colchester, CT d. 12 MAR 1811 Brookfield, Orange Co, VT | ![]() |
|||||||
Bigelow , Timothy b. 4 FEB 1761 Colchester, CT d. 30 JUL 1838 | ||||||||
Strong , Jemima b. 7 APR 1738 Colchester, CT d. 28 APR 1828 Brookfield, Orange Co, VT | ![]() |
|||||||
Bigelow , Jemima b. 31 MAR 1792 Williamstown, VT d. 12 FEB 1879 IL | ||||||||
Arnold , Elizabeth b. 9 AUG 1766 d. 6 FEB 1837 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks