For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Timothy b. 4 FEB 1761 Colchester, CT d. 30 JUL 1838 | ![]() |
|||||||
Bigelow , Elisha b. 11 SEP 1798 Williamstown, VT d. 28 OCT 1868 Orwell, Ashtabula Co, OH | ||||||||
Arnold , Elizabeth b. 9 AUG 1766 d. 6 FEB 1837 | ||||||||
Bigelow , Ariel Stevens b. 23 JUN 1822 Brookfield, Orange Co, VT d. 13 APR 1910 Blue Hill, MN | ||||||||
Crane , Abigail Rice b. 8 OCT 1790 d. 8 FEB 1874 Windsor, OH | ||||||||
Bigelow , Mary b. 1848 Sheffield, Lorraine Co, OH d. BEF. 1860 | ||||||||
Reeves , Artilissa Ann b. 1822 OH d. 2 NOV 1895 Princeton, MN | ||||||||
Bigelow , Timothy b. 4 FEB 1761 Colchester, CT d. 30 JUL 1838 | ![]() |
|||||||
Bigelow , Elisha b. 11 SEP 1798 Williamstown, VT d. 28 OCT 1868 Orwell, Ashtabula Co, OH | ||||||||
Arnold , Elizabeth b. 9 AUG 1766 d. 6 FEB 1837 | ||||||||
Bigelow , Ariel Stevens b. 23 JUN 1822 Brookfield, Orange Co, VT d. 13 APR 1910 Blue Hill, MN | ||||||||
Crane , Abigail Rice b. 8 OCT 1790 d. 8 FEB 1874 Windsor, OH | ||||||||
Bigelow , Alice J. b. 1849 Sheffield, Lorraine Co, OH d. BEF. 1860 | ||||||||
Reeves , Artilissa Ann b. 1822 OH d. 2 NOV 1895 Princeton, MN | ||||||||
Bigelow , Timothy b. 4 FEB 1761 Colchester, CT d. 30 JUL 1838 | ![]() |
|||||||
Bigelow , Elisha b. 11 SEP 1798 Williamstown, VT d. 28 OCT 1868 Orwell, Ashtabula Co, OH | ||||||||
Arnold , Elizabeth b. 9 AUG 1766 d. 6 FEB 1837 | ||||||||
Bigelow , Ariel Stevens b. 23 JUN 1822 Brookfield, Orange Co, VT d. 13 APR 1910 Blue Hill, MN | ||||||||
Crane , Abigail Rice b. 8 OCT 1790 d. 8 FEB 1874 Windsor, OH | ||||||||
Bigelow , Emogene Gertrude b. 29 JUL 1853 Orwell, Ashtabula Co, OH d. 23 MAY 1924 | ||||||||
Reeves , Artilissa Ann b. 1822 OH d. 2 NOV 1895 Princeton, MN | ||||||||
Bigelow , Timothy b. 4 FEB 1761 Colchester, CT d. 30 JUL 1838 | ![]() |
|||||||
Bigelow , Elisha b. 11 SEP 1798 Williamstown, VT d. 28 OCT 1868 Orwell, Ashtabula Co, OH | ||||||||
Arnold , Elizabeth b. 9 AUG 1766 d. 6 FEB 1837 | ||||||||
Bigelow , Ariel Stevens b. 23 JUN 1822 Brookfield, Orange Co, VT d. 13 APR 1910 Blue Hill, MN | ||||||||
Crane , Abigail Rice b. 8 OCT 1790 d. 8 FEB 1874 Windsor, OH | ||||||||
Bigelow , Lillie Reeves b. 1856 MN d. 14 OCT 1869 | ||||||||
Reeves , Artilissa Ann b. 1822 OH d. 2 NOV 1895 Princeton, MN | ||||||||
Bigelow , Timothy b. 4 FEB 1761 Colchester, CT d. 30 JUL 1838 | ![]() |
|||||||
Bigelow , Elisha b. 11 SEP 1798 Williamstown, VT d. 28 OCT 1868 Orwell, Ashtabula Co, OH | ||||||||
Arnold , Elizabeth b. 9 AUG 1766 d. 6 FEB 1837 | ||||||||
Bigelow , Ariel Stevens b. 23 JUN 1822 Brookfield, Orange Co, VT d. 13 APR 1910 Blue Hill, MN | ||||||||
Crane , Abigail Rice b. 8 OCT 1790 d. 8 FEB 1874 Windsor, OH | ||||||||
Bigelow , William Reeves b. 12 OCT 1859 Minneapolis, MN d. 13 JUL 1950 Minneapolis, MN | ||||||||
Reeves , Artilissa Ann b. 1822 OH d. 2 NOV 1895 Princeton, MN | ||||||||
Bigelow , Timothy b. 4 FEB 1761 Colchester, CT d. 30 JUL 1838 | ![]() |
|||||||
Bigelow , Elisha b. 11 SEP 1798 Williamstown, VT d. 28 OCT 1868 Orwell, Ashtabula Co, OH | ||||||||
Arnold , Elizabeth b. 9 AUG 1766 d. 6 FEB 1837 | ||||||||
Bigelow , Silas Stevens b. 1 DEC 1823 Brookfield, Orange Co, VT d. 15 FEB 1902 Cleveland, OH | ||||||||
Crane , Abigail Rice b. 8 OCT 1790 d. 8 FEB 1874 Windsor, OH | ||||||||
Bigelow , Alonzo Eugene b. ABT. 1849 Salem, OH | ||||||||
Morse , Zeruiah S. b. 10 MAY 1828 Jay, Oxford Co, ME | ||||||||
Bigelow , Timothy b. 4 FEB 1761 Colchester, CT d. 30 JUL 1838 | ![]() |
|||||||
Bigelow , Elisha b. 11 SEP 1798 Williamstown, VT d. 28 OCT 1868 Orwell, Ashtabula Co, OH | ||||||||
Arnold , Elizabeth b. 9 AUG 1766 d. 6 FEB 1837 | ||||||||
Bigelow , Silas Stevens b. 1 DEC 1823 Brookfield, Orange Co, VT d. 15 FEB 1902 Cleveland, OH | ||||||||
Crane , Abigail Rice b. 8 OCT 1790 d. 8 FEB 1874 Windsor, OH | ||||||||
Bigelow , Nellie Josephine b. ABT. 1850 Minneapolis, MN | ||||||||
Morse , Zeruiah S. b. 10 MAY 1828 Jay, Oxford Co, ME | ||||||||
Bigelow , Timothy b. 4 FEB 1761 Colchester, CT d. 30 JUL 1838 | ![]() |
|||||||
Bigelow , Elisha b. 11 SEP 1798 Williamstown, VT d. 28 OCT 1868 Orwell, Ashtabula Co, OH | ||||||||
Arnold , Elizabeth b. 9 AUG 1766 d. 6 FEB 1837 | ||||||||
Bigelow , Silas Stevens b. 1 DEC 1823 Brookfield, Orange Co, VT d. 15 FEB 1902 Cleveland, OH | ||||||||
Crane , Abigail Rice b. 8 OCT 1790 d. 8 FEB 1874 Windsor, OH | ||||||||
Bigelow , Charles Sumner b. ABT. 1852 Cleveland, OH | ||||||||
Morse , Zeruiah S. b. 10 MAY 1828 Jay, Oxford Co, ME | ||||||||
Bigelow , Timothy b. 4 FEB 1761 Colchester, CT d. 30 JUL 1838 | ![]() |
|||||||
Bigelow , Elisha b. 11 SEP 1798 Williamstown, VT d. 28 OCT 1868 Orwell, Ashtabula Co, OH | ||||||||
Arnold , Elizabeth b. 9 AUG 1766 d. 6 FEB 1837 | ||||||||
Bigelow , Silas Stevens b. 1 DEC 1823 Brookfield, Orange Co, VT d. 15 FEB 1902 Cleveland, OH | ||||||||
Crane , Abigail Rice b. 8 OCT 1790 d. 8 FEB 1874 Windsor, OH | ||||||||
Bigelow , Carrie L. b. ABT. 1854 Cleveland, OH | ||||||||
Morse , Zeruiah S. b. 10 MAY 1828 Jay, Oxford Co, ME | ||||||||
Bigelow , Timothy b. 4 FEB 1761 Colchester, CT d. 30 JUL 1838 | ![]() |
|||||||
Bigelow , Elisha b. 11 SEP 1798 Williamstown, VT d. 28 OCT 1868 Orwell, Ashtabula Co, OH | ||||||||
Arnold , Elizabeth b. 9 AUG 1766 d. 6 FEB 1837 | ||||||||
Bigelow , George Almeron b. 14 SEP 1825 Chelsey, VT d. 23 JUN 1867 Elk River, MN | ||||||||
Crane , Abigail Rice b. 8 OCT 1790 d. 8 FEB 1874 Windsor, OH | ||||||||
Bigelow , Ellen b. ABT. 1847 | ||||||||
Townsend , Elizabeth G. b. ABT. 1825 d. 10 JUN 1860 MN | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks