For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Burrus , Xavier b. 5 OCT 1766 Blienschwiller, Alsace, France d. 12 MAR 1823 Blienschwiller, Alsace, France | ![]() |
|||||||
Burrus , Francois Joseph b. 20 MAR 1809 Blienschwiller, Alsace, France d. America | ||||||||
Metz , Catherine b. 18 JUL 1766 Blienschwiller, Alsace, France d. 3 JAN 1847 Blienschwiller, Alsace, France | ||||||||
Burrus , Georges b. 21 DEC 1842 Blienschwiller, Alsace, France | ||||||||
Klein , Genevieve b. 14 AUG 1814 Blienschwiller, Alsace, France d. 21 MAR 1850 Blienschwiller, Alsace, France | ||||||||
Burrus , Elisabeth b. 1 APR 1874 Blienschwiller, Alsace, France | ||||||||
Kreyter , Caroline b. 27 FEB 1850 Dambach-La-Ville, Alsace, France d. 30 NOV 1878 Blienschwiller, Alsace, France | ||||||||
Burrus , Xavier b. 5 OCT 1766 Blienschwiller, Alsace, France d. 12 MAR 1823 Blienschwiller, Alsace, France | ![]() |
|||||||
Burrus , Francois Joseph b. 20 MAR 1809 Blienschwiller, Alsace, France d. America | ||||||||
Metz , Catherine b. 18 JUL 1766 Blienschwiller, Alsace, France d. 3 JAN 1847 Blienschwiller, Alsace, France | ||||||||
Burrus , Georges b. 21 DEC 1842 Blienschwiller, Alsace, France | ||||||||
Klein , Genevieve b. 14 AUG 1814 Blienschwiller, Alsace, France d. 21 MAR 1850 Blienschwiller, Alsace, France | ||||||||
Burrus , Francoise b. 1 APR 1874 Blienschwiller, Alsace, France | ||||||||
Kreyter , Caroline b. 27 FEB 1850 Dambach-La-Ville, Alsace, France d. 30 NOV 1878 Blienschwiller, Alsace, France | ||||||||
Burrus , Xavier b. 5 OCT 1766 Blienschwiller, Alsace, France d. 12 MAR 1823 Blienschwiller, Alsace, France | ![]() |
|||||||
Burrus , Francois Joseph b. 20 MAR 1809 Blienschwiller, Alsace, France d. America | ||||||||
Metz , Catherine b. 18 JUL 1766 Blienschwiller, Alsace, France d. 3 JAN 1847 Blienschwiller, Alsace, France | ||||||||
Burrus , Georges b. 21 DEC 1842 Blienschwiller, Alsace, France | ||||||||
Klein , Genevieve b. 14 AUG 1814 Blienschwiller, Alsace, France d. 21 MAR 1850 Blienschwiller, Alsace, France | ||||||||
Burrus , Joseph b. 8 APR 1876 Blienschwiller, Alsace, France d. 28 AUG 1876 Blienschwiller, Alsace, France | ||||||||
Kreyter , Caroline b. 27 FEB 1850 Dambach-La-Ville, Alsace, France d. 30 NOV 1878 Blienschwiller, Alsace, France | ||||||||
Burrus , Xavier b. 5 OCT 1766 Blienschwiller, Alsace, France d. 12 MAR 1823 Blienschwiller, Alsace, France | ![]() |
|||||||
Burrus , Francois Joseph b. 20 MAR 1809 Blienschwiller, Alsace, France d. America | ||||||||
Metz , Catherine b. 18 JUL 1766 Blienschwiller, Alsace, France d. 3 JAN 1847 Blienschwiller, Alsace, France | ||||||||
Burrus , Georges b. 21 DEC 1842 Blienschwiller, Alsace, France | ||||||||
Klein , Genevieve b. 14 AUG 1814 Blienschwiller, Alsace, France d. 21 MAR 1850 Blienschwiller, Alsace, France | ||||||||
Burrus , Marie b. 18 OCT 1878 Blienschwiller, Alsace, France d. 31 DEC 1878 Blienschwiller, Alsace, France | ||||||||
Kreyter , Caroline b. 27 FEB 1850 Dambach-La-Ville, Alsace, France d. 30 NOV 1878 Blienschwiller, Alsace, France | ||||||||
Burrus , Jean Georges b. 29 DEC 1730 Dambach-La-Ville, Alsace, France d. 31 JAN 1795 Blienschwiller, Alsace, France | ![]() |
|||||||
Burrus , Xavier b. 5 OCT 1766 Blienschwiller, Alsace, France d. 12 MAR 1823 Blienschwiller, Alsace, France | ||||||||
Wagner , Anne Marie b. 16 MAY 1736 Blienschwiller, Alsace, France d. 28 JAN 1795 Blienschwiller, Alsace, France | ||||||||
Burrus , Francois Joseph b. 20 MAR 1809 Blienschwiller, Alsace, France d. America | ||||||||
Metz , Catherine b. 18 JUL 1766 Blienschwiller, Alsace, France d. 3 JAN 1847 Blienschwiller, Alsace, France | ||||||||
Burrus , Eugene b. 29 OCT 1851 Blienschwiller, Alsace, France | ||||||||
Wust , Marie Elisabeth b. 27 SEP 1817 Stotzheim, Alsace, France | ||||||||
Sidler , Joannes d. 14 MAR 1745/46 Mussig, Alsace, France | ![]() |
|||||||
Sidler , Joannes b. 1718 Mussig, Alsace, France d. 9 FEB 1780 Mussig, Alsace, France | ||||||||
Untz , Anne Agatha d. 24 DEC 1758 Mussig, Alsace, France | ![]() |
|||||||
Sidler , Oswald b. 27 JUL 1757 Mussig, Alsace, France d. 2 MAR 1841 Mussig, Alsace, France | ||||||||
Schneider , Joseph d. 26 APR 1735 Mussig, Alsace, France | ![]() |
|||||||
Schneider , Maria Ursula b. 1708 d. 20 MAR 1778 Mussig, Alsace, France | ||||||||
Haegy , Anna Maria d. 27 MAY 1736 Mussig, Alsace, France | ![]() |
|||||||
Sittler , Anne Marie b. ABT. 1804 d. 6 NOV 1838 Mussig, Alsace, France | ||||||||
Loos , Mathias b. 14 FEB 1680/81 Ebersheim, Alsace, France d. 27 JUN 1747 Ebersheim, Alsace, France | ![]() |
|||||||
Loos , Mathias b. 28 MAY 1716 Ebersheim, Alsace, France d. 4 AUG 1774 Mussig, Alsace, France | ||||||||
Loos , Anna Marie d. 28 APR 1747 Ebersheim, Alsace, France | ![]() |
|||||||
Loos , Catherine b. 10 MAY 1760 Mussig, Alsace, France d. 13 JAN 1824 Mussig, Alsace, France | ||||||||
Klinger , Adam | ||||||||
Klinger , Marie Anna b. 28 APR 1719 Marckolsheim, Alsace, France d. 4 APR 1784 Mussig, Alsace, France | ||||||||
Schmid , Anne | ||||||||
Diefenbach , Heinrich b. 1736 | ||||||||
Diefenbach , Johann Wilhelm b. 25 FEB 1776 Rinnen, Germany d. 9 JAN 1836 Rinnen, Germany | ||||||||
Gents , Maria b. 1733 | ||||||||
Diefenbach , Matthias Wilhelm b. 19 AUG 1804 Rinnen, Germany d. 25 NOV 1869 Rinnen, Germany | ||||||||
Klinkhammer , Matthias Peter b. 1737 | ||||||||
Klinkhammer , Gertrud b. 2 SEP 1770 Rinnen, Germany d. 22 AUG 1829 Rinnen, Germany | ||||||||
Hohs , Eva Maria b. 1733 | ||||||||
Diefenbach , Peter Joseph b. 1841 d. 1842 | ||||||||
Cremer , Peter b. 1729 | ||||||||
Cremer , Stephan b. 27 DEC 1761 Fronrath, Germany d. 10 JAN 1837 | ||||||||
Kratz , Gertrud Elizabeth b. ABT. 1732 Fronrath, Germany | ||||||||
Cremer , Maria Elisabeth b. 13 JAN 1809 Frohnrath, Germany d. 30 APR 1855 Rinnen, Germany | ||||||||
Mils , Stephen b. 1729 | ||||||||
Milz , Elizabeth b. 24 JAN 1762 Sistig, Germany d. 29 JUN 1836 | ||||||||
Stienes , Eva Katharina b. 1727 | ||||||||
Diefenbach , Heinrich b. 1736 | ||||||||
Diefenbach , Johann Wilhelm b. 25 FEB 1776 Rinnen, Germany d. 9 JAN 1836 Rinnen, Germany | ||||||||
Gents , Maria b. 1733 | ||||||||
Diefenbach , Matthias Wilhelm b. 19 AUG 1804 Rinnen, Germany d. 25 NOV 1869 Rinnen, Germany | ||||||||
Klinkhammer , Matthias Peter b. 1737 | ||||||||
Klinkhammer , Gertrud b. 2 SEP 1770 Rinnen, Germany d. 22 AUG 1829 Rinnen, Germany | ||||||||
Hohs , Eva Maria b. 1733 | ||||||||
Diefenbach , Peter Joseph b. 1845 d. 1912 | ||||||||
Cremer , Peter b. 1729 | ||||||||
Cremer , Stephan b. 27 DEC 1761 Fronrath, Germany d. 10 JAN 1837 | ||||||||
Kratz , Gertrud Elizabeth b. ABT. 1732 Fronrath, Germany | ||||||||
Cremer , Maria Elisabeth b. 13 JAN 1809 Frohnrath, Germany d. 30 APR 1855 Rinnen, Germany | ||||||||
Mils , Stephen b. 1729 | ||||||||
Milz , Elizabeth b. 24 JAN 1762 Sistig, Germany d. 29 JUN 1836 | ||||||||
Stienes , Eva Katharina b. 1727 | ||||||||
Diefenbach , Heinrich b. 1736 | ||||||||
Diefenbach , Johann Wilhelm b. 25 FEB 1776 Rinnen, Germany d. 9 JAN 1836 Rinnen, Germany | ||||||||
Gents , Maria b. 1733 | ||||||||
Diefenbach , Matthias Wilhelm b. 19 AUG 1804 Rinnen, Germany d. 25 NOV 1869 Rinnen, Germany | ||||||||
Klinkhammer , Matthias Peter b. 1737 | ||||||||
Klinkhammer , Gertrud b. 2 SEP 1770 Rinnen, Germany d. 22 AUG 1829 Rinnen, Germany | ||||||||
Hohs , Eva Maria b. 1733 | ||||||||
Diefenbach , Peter b. 1848 d. 1906 | ||||||||
Cremer , Peter b. 1729 | ||||||||
Cremer , Stephan b. 27 DEC 1761 Fronrath, Germany d. 10 JAN 1837 | ||||||||
Kratz , Gertrud Elizabeth b. ABT. 1732 Fronrath, Germany | ||||||||
Cremer , Maria Elisabeth b. 13 JAN 1809 Frohnrath, Germany d. 30 APR 1855 Rinnen, Germany | ||||||||
Mils , Stephen b. 1729 | ||||||||
Milz , Elizabeth b. 24 JAN 1762 Sistig, Germany d. 29 JUN 1836 | ||||||||
Stienes , Eva Katharina b. 1727 | ||||||||
Kozera , Tony | ||||||||
Kozera , Rich b. 1 JAN 1948 Wildflecken, Germany d. 28 DEC 2012 Wichita, Sedgwick Co, KS | ||||||||
Adamczyk , Regina | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks