For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Elpers , Roland | ||||||||
| Elpers , Patrick | ||||||||
| Albers , Joseph Bernard b. 26 SEP 1914 St. Leo, Kingman Co, KS d. 4 OCT 1972 Mt. Vernon, Kingman Co., KS | ![]() |
|||||||
| Albers , Mary Jane | ||||||||
| Eck , Virginia | ||||||||
| Elpers , Annie | ||||||||
| Billups , Lori | ||||||||
| Scheer , Greg | ||||||||
| Scheer , Nicholas | ||||||||
| Elpers , Roland | ||||||||
| Elpers , Kathy | ||||||||
| Albers , Joseph Bernard b. 26 SEP 1914 St. Leo, Kingman Co, KS d. 4 OCT 1972 Mt. Vernon, Kingman Co., KS | ![]() |
|||||||
| Albers , Mary Jane | ||||||||
| Eck , Virginia | ||||||||
| Scheer , Greg | ||||||||
| Scheer , Molly | ||||||||
| Elpers , Roland | ||||||||
| Elpers , Kathy | ||||||||
| Albers , Joseph Bernard b. 26 SEP 1914 St. Leo, Kingman Co, KS d. 4 OCT 1972 Mt. Vernon, Kingman Co., KS | ![]() |
|||||||
| Albers , Mary Jane | ||||||||
| Eck , Virginia | ||||||||
| Scheer , Greg | ||||||||
| Scheer , Morgan | ||||||||
| Elpers , Roland | ||||||||
| Elpers , Kathy | ||||||||
| Albers , Joseph Bernard b. 26 SEP 1914 St. Leo, Kingman Co, KS d. 4 OCT 1972 Mt. Vernon, Kingman Co., KS | ![]() |
|||||||
| Albers , Mary Jane | ||||||||
| Eck , Virginia | ||||||||
| Scheer , Greg | ||||||||
| Scheer , Maureen | ||||||||
| Elpers , Roland | ||||||||
| Elpers , Kathy | ||||||||
| Albers , Joseph Bernard b. 26 SEP 1914 St. Leo, Kingman Co, KS d. 4 OCT 1972 Mt. Vernon, Kingman Co., KS | ![]() |
|||||||
| Albers , Mary Jane | ||||||||
| Eck , Virginia | ||||||||
| Billinger , Stephen | ||||||||
| Billinger , Jane Marie | ||||||||
| Elpers , Roland | ||||||||
| Elpers , Lori | ||||||||
| Albers , Joseph Bernard b. 26 SEP 1914 St. Leo, Kingman Co, KS d. 4 OCT 1972 Mt. Vernon, Kingman Co., KS | ![]() |
|||||||
| Albers , Mary Jane | ||||||||
| Eck , Virginia | ||||||||
| Billinger , Stephen | ||||||||
| Billinger , Adaline Marie | ||||||||
| Elpers , Roland | ||||||||
| Elpers , Lori | ||||||||
| Albers , Joseph Bernard b. 26 SEP 1914 St. Leo, Kingman Co, KS d. 4 OCT 1972 Mt. Vernon, Kingman Co., KS | ![]() |
|||||||
| Albers , Mary Jane | ||||||||
| Eck , Virginia | ||||||||
| Elpers , Roland | ||||||||
| Elpers , Mark Joseph | ||||||||
| Albers , Joseph Bernard b. 26 SEP 1914 St. Leo, Kingman Co, KS d. 4 OCT 1972 Mt. Vernon, Kingman Co., KS | ![]() |
|||||||
| Albers , Mary Jane | ||||||||
| Eck , Virginia | ||||||||
| Elpers , Luke Anthony | ||||||||
| Meyer , Vicky | ||||||||
| Albers , Bernard F. b. 29 APR 1875 Germantown, Clinton Co, IL d. 11 APR 1945 St. Leo, Kingman Co, KS | ![]() |
|||||||
| Albers , Joseph Bernard b. 26 SEP 1914 St. Leo, Kingman Co, KS d. 4 OCT 1972 Mt. Vernon, Kingman Co., KS | ||||||||
| Ricke , Margaret Mary b. 29 NOV 1879 Conception, MO d. 28 AUG 1961 St. Leo, Kingman Co, KS | ||||||||
| Albers , Robert James | ||||||||
| Eck , Virginia | ||||||||
| Albers , Joseph | ||||||||
| Sittenauer , Betty | ||||||||
| Albers , Bernard F. b. 29 APR 1875 Germantown, Clinton Co, IL d. 11 APR 1945 St. Leo, Kingman Co, KS | ![]() |
|||||||
| Albers , Joseph Bernard b. 26 SEP 1914 St. Leo, Kingman Co, KS d. 4 OCT 1972 Mt. Vernon, Kingman Co., KS | ||||||||
| Ricke , Margaret Mary b. 29 NOV 1879 Conception, MO d. 28 AUG 1961 St. Leo, Kingman Co, KS | ||||||||
| Albers , Robert James | ||||||||
| Eck , Virginia | ||||||||
| Albers , Jean | ||||||||
| Sittenauer , Betty | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.34
Copyright 2014 James L. Starks