For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Olmsted , Nicholas Capt. b. ABT. 1612 Fairsted, Essex, England d. 31 AUG 1684 Hartford, Hartford Co, CT | ![]() |
|||||||
Olmsted , Thomas b. 25 JUN 1657 Hartford, Hartford Co, CT d. 1741 West Hartford, Hartford Co, CT | ||||||||
Loomis , Sarah b. 1617 Essex, England d. 1667 Hartford, Hartford Co, CT | ![]() |
|||||||
Olmsted , Daniel b. 28 SEP 1701 Hartford, Hartford Co, CT d. 30 NOV 1781 West Hartford, Hartford Co, CT | ||||||||
Mix , Thomas | ||||||||
Mix , Hannah b. 30 JUN 1666 New Haven, CT | ||||||||
Turner , Rebecca | ||||||||
Olmsted , Lydia | ||||||||
Cadwell , Mary b. 18 DEC 1708 Hartford, Hartford Co, CT d. 25 MAY 1786 West Hartford, Hartford Co, CT | ||||||||
Olmsted , Nicholas Capt. b. ABT. 1612 Fairsted, Essex, England d. 31 AUG 1684 Hartford, Hartford Co, CT | ![]() |
|||||||
Olmsted , Thomas b. 25 JUN 1657 Hartford, Hartford Co, CT d. 1741 West Hartford, Hartford Co, CT | ||||||||
Loomis , Sarah b. 1617 Essex, England d. 1667 Hartford, Hartford Co, CT | ![]() |
|||||||
Olmsted , Daniel b. 28 SEP 1701 Hartford, Hartford Co, CT d. 30 NOV 1781 West Hartford, Hartford Co, CT | ||||||||
Mix , Thomas | ||||||||
Mix , Hannah b. 30 JUN 1666 New Haven, CT | ||||||||
Turner , Rebecca | ||||||||
Olmsted , Sarah | ||||||||
Cadwell , Mary b. 18 DEC 1708 Hartford, Hartford Co, CT d. 25 MAY 1786 West Hartford, Hartford Co, CT | ||||||||
Olmsted , Nicholas Capt. b. ABT. 1612 Fairsted, Essex, England d. 31 AUG 1684 Hartford, Hartford Co, CT | ![]() |
|||||||
Olmsted , Thomas b. 25 JUN 1657 Hartford, Hartford Co, CT d. 1741 West Hartford, Hartford Co, CT | ||||||||
Loomis , Sarah b. 1617 Essex, England d. 1667 Hartford, Hartford Co, CT | ![]() |
|||||||
Olmsted , Daniel b. 28 SEP 1701 Hartford, Hartford Co, CT d. 30 NOV 1781 West Hartford, Hartford Co, CT | ||||||||
Mix , Thomas | ||||||||
Mix , Hannah b. 30 JUN 1666 New Haven, CT | ||||||||
Turner , Rebecca | ||||||||
Olmsted , Abigail | ||||||||
Cadwell , Mary b. 18 DEC 1708 Hartford, Hartford Co, CT d. 25 MAY 1786 West Hartford, Hartford Co, CT | ||||||||
Whitney , Nathaniel b. 1696 d. 1776 | ||||||||
Whitney , Eli b. 1740 d. 1807 | ||||||||
Child , John II b. 1669 | ![]() |
|||||||
Child , Mary b. 1699 d. 1776 | ||||||||
French , Hannah b. 25 JAN 1675/76 Watertown, MA d. 1766 | ![]() |
|||||||
Whitney , Eli b. 1765 d. 1825 | ||||||||
Fay , Elizabeth b. 1740 d. 1777 | ||||||||
Nixon , Francis Anthony b. 1878 d. 1956 | ||||||||
Nixon , Richard Milhous President b. 1913 d. 1994 | ||||||||
Milhous , Franklin b. 1848 d. 1919 | ||||||||
Milhous , Hannah b. 1885 d. 1967 | ||||||||
Burdg , Oliver b. 1821 d. 1908 | ||||||||
Burdg , Almira Park b. 1849 d. 1943 | ||||||||
Hemingway , Jane M. b. 1824 d. 1890 | ![]() |
|||||||
Garfield , Solomon b. 1743 d. 1807 | ![]() |
|||||||
Garfield , Thomas b. 1774 d. 1801 | ||||||||
Stimson , Sarah | ||||||||
Garfield , Abraham b. 1799 d. 1833 | ||||||||
Hill , Asenath b. 1778 | ||||||||
Garfield , James Abram President b. 1831 d. 19 SEP 1881 | ||||||||
Ballou , Eliza b. 1801 | ||||||||
Goddard , Danford b. 1804 | ||||||||
Goddard , Nahum Parks b. 1829 | ||||||||
Goddard , Elvira C. b. 1807 | ![]() |
|||||||
Goddard , Nahum Danford | ||||||||
Upham , Mary Pease | ||||||||
Goddard , Robert Hutchings b. 1882 d. 1945 | ||||||||
Hoyt , Fannie Louise | ||||||||
Barton , Stephen | ||||||||
Barton , Stephen Jr. | ||||||||
Moore , Elijah | ||||||||
Moore , Dorothy | ||||||||
Learned , Dorothy | ![]() |
|||||||
Barton , Clarissa Harlowe b. 1821 d. 1912 | ||||||||
Stone , Sarah | ||||||||
Brown , John b. 1700 d. 1790 | ![]() |
|||||||
Brown , John b. 1728 d. 1776 | ||||||||
Eggleston , Mary b. 1702 d. 1789 | ||||||||
Brown , Owen b. 1771 d. 1856 | ||||||||
Owen , Hannah b. 1740 d. 1831 | ||||||||
Brown , John b. 1800 d. 1859 | ||||||||
Mills , Ruth b. 1771 d. 1808 | ||||||||
Dawes , Rufus R. Lt. Col. d. 1899 | ||||||||
Dawes , Charles Gates Vice President b. 1865 d. 1951 | ||||||||
Gates , Beman b. 1818 d. 1894 | ||||||||
Gates , Mary Beman b. 1842 d. 1921 | ||||||||
Shipman , Charles b. 1787 d. 1860 | ![]() |
|||||||
Shipman , Betsy Sybil b. 1816 d. 1895 | ||||||||
Bartlett , Joanna b. 1793 d. 1870 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks