For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Farnham , Henry b. BEF. 1583 England d. ABT. 1618 At Sea, India | ||||||||
Farnum , Ralph b. 1603 Rochester, Kent, England d. ABT. 1645 Ipswich, Essex, MA | ||||||||
? , Mary b. ABT. 1585 England d. England | ||||||||
Farnum , Ralph b. 4 AUG 1633 St. Nicholas, Rochester, Kent, England d. 8 JAN 1691/92 Andover, Essex, MA | ||||||||
? , Alice b. 1607 England d. ABT. 1673 Andover, Essex, MA | ||||||||
Farnum , Ephraim b. 1 OCT 1676 Andover, Essex, MA d. 9 JUN 1744 Andover, Essex, MA | ||||||||
Holt , Nicholas b. 1602 Romsey, Hants, England d. 30 JAN 1684/85 Andover, Essex, MA | ||||||||
Holt , Elizabeth b. 30 MAR 1636 Newbury, Essex, MA d. 14 OCT 1710 Andover, Essex, MA | ||||||||
Short , Elizabeth b. 1606 England d. 9 NOV 1656 Andover, Essex, MA | ||||||||
Holt , Nicholas b. 1602 Romsey, Hants, England d. 30 JAN 1684/85 Andover, Essex, MA | ||||||||
Holt , James b. 8 JAN 1650/51 Andover, Essex, MA d. 13 DEC 1690 Andover, Essex, MA | ||||||||
Short , Elizabeth b. 1606 England d. 9 NOV 1656 Andover, Essex, MA | ||||||||
Holt , Priscilla b. 13 AUG 1679 Andover, Essex, MA d. AFT. 1718 Andover, Essex, MA | ||||||||
Allen , Andrew b. ABT. 1616 England d. 24 OCT 1690 Andover, Essex, MA | ||||||||
Allen , Hannah b. 28 OCT 1652 Andover, Essex, MA d. 30 SEP 1698 Andover, Essex, MA | ||||||||
Ingalls , Edmund b. 26 JUN 1586 St. Leodegar, Wyberton, Lincolnshire, England d. 14 NOV 1648 Salem, Essex, MA | ![]() |
|||||||
Ingalls , Faith b. 14 JUL 1622 Skirbeck, Lincshire, England d. AFT. OCT 1690 Andover, Essex, MA | ||||||||
Tripp , Ann d. AFT. 27 MAR 1649 Ipswich, Essex, MA | ||||||||
Wetta , John | ||||||||
Wetta , Joseph b. 9 MAR 1843 Birkenwald, Alsace, France d. 15 AUG 1925 Andale, Kansas | ||||||||
Wetta , Franz Anton | ||||||||
Wetta , Gertrud | ||||||||
Weicher , Barbara | ||||||||
Wetta , Leo Joseph b. 8 NOV 1883 d. FEB 1981 Sacred Heart Cem., Colwich, Sedgwick Co, KS | ||||||||
Duermann , Balthasar b. 29 JAN 1830 Eckartsweiler, Alsace, France d. 6 OCT 1906 Colwich, Sedgwick Co, KS | ||||||||
Duermann , Mary b. 9 JUL 1860 Eckartsweiler, Alsace, France d. 29 JUL 1943 Andale, Kansas | ||||||||
Emmerich , Franziska b. 20 APR 1829 Eckartsweiler, Alsace, France d. 29 JUL 1907 Colwich, Sedgwick Co, KS | ||||||||
Childs , Asa b. 19 JUN 1767 Upton, MA d. 9 JAN 1850 | ![]() |
|||||||
Childs , Harvey b. 10 MAR 1802 d. 17 MAY 1876 Pittsburgh, PA | ||||||||
Partridge , Clarissa d. 4 NOV 1849 | ||||||||
Childs , Walter Cameron b. 28 OCT 1845 Pittsburgh, PA | ||||||||
Lowrie , Jane Bailey | ||||||||
Childs , Geoffrey Stafford b. 29 JUL 1892 PA | ||||||||
Smith , Edith Worcester | ||||||||
Bush , Obadiah Newcomb b. 1797 d. ABT. 1851 | ![]() |
|||||||
Bush , James Smith Rev. b. 15 JUN 1825 | ||||||||
Smith , Harriet b. 1800 d. 1867 | ||||||||
Bush , Samuel Prescott b. 4 OCT 1863 | ||||||||
Fay , Samuel Howard b. 21 JUL 1804 | ![]() |
|||||||
Fay , Harriet Eleanor b. 28 OCT 1829 | ||||||||
Shellman , Susan b. 20 FEB 1808 | ||||||||
Bush , Prescott Sheldon b. 15 MAY 1895 | ||||||||
Sheldon , Flora b. 17 MAR 1872 | ||||||||
Burrus , Antoine | ||||||||
Burrus , Jean Georges b. 11 APR 1653 Dambach-La-Ville, Alsace, France d. 1740 | ||||||||
Rohmer , Valentin d. ABT. OCT 1643 | ||||||||
Rohmer , Catherine b. 17 MAR 1615/16 | ||||||||
Gass , Marie Anne | ||||||||
Burrus , Xavier b. 5 OCT 1766 Blienschwiller, Alsace, France d. 12 MAR 1823 Blienschwiller, Alsace, France | ![]() |
|||||||
Burrus , Florent-Laurent b. 3 JUN 1806 Blienschwiller, Alsace, France | ||||||||
Metz , Catherine b. 18 JUL 1766 Blienschwiller, Alsace, France d. 3 JAN 1847 Blienschwiller, Alsace, France | ||||||||
Burrus , Theophile b. 14 DEC 1833 Blienschwiller, Alsace, France | ||||||||
Schneider , Marie Anne b. 12 MAY 1808 Blienschwiller, Alsace, France | ||||||||
Burrus , Eugenie b. 27 OCT 1863 Dambach-La-Ville, Alsace, France | ||||||||
Ettighoffer , Marie Anne b. 25 JUL 1840 Dambach-La-Ville, Alsace, France | ||||||||
Page , John b. 1466 England d. 1543 England | ||||||||
Page , Henry b. 1492 England | ||||||||
Page , John b. 1521 Boxted, England d. 1583 Boxted, England | ||||||||
Hodder , Constance | ||||||||
Page , Robert b. 1565 Boxted, England d. 1605 Boxted, England | ||||||||
Redding , Richard b. 1469 Harrow, England | ||||||||
Redding , Thomas b. 1500 | ||||||||
Redding , Audrey b. 1536 | ||||||||
Marsha , b. 1504 London, England | ||||||||
Sickerling , William b. 1499 England | ||||||||
Sickerling , Susanna b. 25 APR 1566 Boxted, England | ||||||||
Rulle , Anna b. 1535 England | ||||||||
Payne , Thomas b. 1472 Boxted, England d. 1544 Boxted, England | ||||||||
Payne , William b. 1502 Boxted, England d. 1545 Lavenham, Suffolk, England | ||||||||
Alice , | ||||||||
Payne , William b. 1532 Lavenham, Suffolk, England d. 1587 Lavenham, Suffolk, England | ||||||||
Joanna , | ||||||||
Payne , William b. 1565 Lavenham, Suffolk, England d. 1648 Lavenham, Suffolk, England | ||||||||
Joanna , | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks