For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Brooks , John | ||||||||
Brooke , Joan b. 18 JUN 1559 London, England d. 10 OCT 1634 St. Leonard's Parish, London, England | ||||||||
? , Elizabeth | ||||||||
Smith , John | ||||||||
Smith , John Dea. b. 1 FEB 1696/97 d. 1784 Berwick, ME | ||||||||
Root , Mary | ||||||||
Smith , Israel b. 2 APR 1739 Granby, Hampshire Co, MA d. 7 JUN 1811 Bainbridge, Chenango Co, NY | ||||||||
Smith , Benjamin b. 12 MAY 1673 Hadley, Hampshire Co, MA d. 4 FEB 1755 Hartford, Hartford Co, CT | ![]() |
|||||||
Smith , Elizabeth b. 5 MAY 1703 Northampton, Hampshire Co, MA d. 12 JAN 1778 Battleboro, Windham Co, VT | ||||||||
Buck , Ruth b. 4 DEC 1681 Wethersfield, Hartford Co, CT | ![]() |
|||||||
Smith , Chloe b. 10 NOV 1762 South Hadley, Hampshire Co, MA d. 7 FEB 1847 West Brattleboro, Windham Co, VT | ||||||||
Chandler , Abigail b. 11 SEP 1741 Enfield, Hartford Co, CT d. OCT 1791 Bainbridge, Chenango Co, NY | ||||||||
Davenport , Samuel | ||||||||
Davenport , Seth b. 1739 d. 1813 | ||||||||
Craft , Abigail | ||||||||
Craft , Rebecca | ||||||||
Holbrook , Daniel | ![]() |
|||||||
Davenport , Anna b. 1765 d. 1842 | ||||||||
Daniel , Chloe b. 1745 d. 1823 | ||||||||
Holman , Jonathan | ||||||||
Holman , Susan Trask | ||||||||
Trask , Samuel | ||||||||
Trask , Susanna | ||||||||
Bond , Josiah b. 1695 | ![]() |
|||||||
Bond , Anna | ||||||||
Fuller , Elizabeth b. 1701 | ||||||||
Sandford , Richard b. ABT. 1533 d. 15 NOV 1591 | ||||||||
Sandford , Thomas b. ABT. 1559 Stanstead, Mountfitchet, Essex, England d. 6 APR 1597 Much Haddam, Herts. | ||||||||
Unknown , Elizabeth d. 15 SEP 1600 | ||||||||
Sandford , Ezechiel b. 20 FEB 1585/86 Much Haddam, Herts. | ||||||||
Mellet , Mary Lewes d. 19 AUG 1620 | ||||||||
Sandford , Robert b. 1 NOV 1615 Stanstead, Mountfitchet, Essex, Eng. d. JUN 1676 Hartford, CT | ||||||||
Warner , John d. 1584 Much Waltham, Essex, England | ||||||||
Warner , John d. ABT. 1615 Hatfield, Broad Oak, Essex, England | ||||||||
Unknown , Margaret d. AFT. 1584 | ||||||||
Warner , Rose | ||||||||
Purchas , John d. 1585 Much Waltham, Essex, England | ||||||||
Purchas , Mary d. 1627 Hatfield, Broad Oak, Essex, England | ||||||||
Woodbridge , Dudley | ||||||||
Woodbridge , Samuel | ||||||||
Sheldon , Isaac III | ||||||||
Sheldon , Sarah b. 1721 | ||||||||
Pratt , Elizabeth b. 1693 d. 1745 | ![]() |
|||||||
Woodbridge , Charlotte Sophia | ||||||||
Rogers , Elizabeth | ||||||||
Ball , Isaac d. 1789 | ||||||||
Ball , Isaac b. 1747 d. 1790 | ||||||||
Howe , Rachel b. 23 NOV 1710 d. 1779 | ![]() |
|||||||
Ball , Isaac b. 1787 d. 1865 | ||||||||
Cummings , Hannah b. 1757 | ||||||||
Ball , Clinton Manross b. 1817 d. 1893 | ||||||||
Manross , Jesse b. 1759 d. 1813 | ||||||||
Manross , Sally b. 1792 d. 1853 | ||||||||
Preston , Jonathan b. 1746 d. 1809 | ||||||||
Preston , Eleanor b. 1767 d. ABT. 1830 | ||||||||
Barber , Prudence b. 1743 | ![]() |
|||||||
Lummys , Laurent b. 1491 Thaxted, Essex, England d. 1540 Thaxted, Essex, England | ||||||||
Lummys , Thomas b. 12 APR 1507 Thaxted, Essex, England d. 28 OCT 1551 Thaxted, Essex, England | ||||||||
Lummys , John b. JAN 1535/36 Thaxted, Essex, England d. 12 APR 1567 Thaxted, Essex, England | ||||||||
Stephen , Ann b. ABT. 1510 Thaxted, Essex, England | ||||||||
Loomis , John b. 29 JAN 1561/62 Thaxted, Essex, England d. 29 MAY 1619 Braintree, Essex, England | ||||||||
Pasfield , Krysten b. 1526 Rettendon, Essex, England | ||||||||
Lingwood , William b. 1508 Braintree, Essex, England | ||||||||
Lingwood , John b. 1546 Braintree, Essex, England d. 1592 Kelvedon, Essex, England | ||||||||
Wilson , Thomas b. ABT. 1500 Buckingham, Essex, England | ||||||||
Wilson , Mary b. 1519 Buckingham, Buckinghamshire, England | ||||||||
Linwood , Agnes b. ABT. 1564 Bocking, Essex, England d. 14 APR 1619 St. Michiel's Church, Braintree, Essex, England | ||||||||
Marlar , Thomas b. 1478 Kelvedon, Essex, England d. 1540 Kelvedon, Essex, England | ||||||||
Marlar , William b. 1515 Kelvedon, Essex, England d. 2 JAN 1596/97 Kelvedon, Essex, England | ||||||||
White , Margaret b. 1484 Kelvedon, Essex, England d. 1540 Kelvedon, Essex, England | ||||||||
Marlar , Jane b. 1530 Esterford, Kelvedon, Essex, England d. ABT. 1592 Esterford, Kelvedon, Essex, England | ||||||||
Perye , Thomas b. 1492 Bradfield, Essex, England | ||||||||
Parye , Ann Margaret | ||||||||
Lord , Richard b. ABT. 1555 d. 16 OCT 1610 Towcester, Northants | ||||||||
Lord , Thomas b. 1585 Towcester, Northants d. AFT. 29 JAN 1643/44 Hartford, CT | ||||||||
Unknown , Joan d. 22 SEP 1610 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks